Our Family's Journey Through Time
Description: List of wives which could have associated events (or not).
Matches 1601 to 1650 of 1794 » All Reports » Comma-delimited CSV file
«Prev «1 ... 29 30 31 32 33 34 35 36 Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree | Ereignis | Description | Info |
---|---|---|---|---|---|---|---|---|---|---|---|
1601 | I01439 | ||||||||||
1602 | I01441 | ||||||||||
1603 | I01456 | ||||||||||
1604 | I00525 | ||||||||||
1605 | I01458 | ||||||||||
1606 | F1221 | 1821 | I03863 | STONE | Harriet | 1806 | 0 | tree1 | |||
1607 | F767 | I02503 | STORM | Elli | 29 Nov 1933 | 0 | tree1 | ||||
1608 | F1145 | 18 Feb 1724 | I03687 | STRUCK | Catrin | 25 Nov 1703 | 0 | tree1 | |||
1609 | F1154 | I03721 | STURM | Marie Louise | 28 Oct 1865 | 0 | tree1 | IMMI | |||
1610 | F1082 | 4 Jun 1856 | I03578 | TABOR | Frances E. | 0 | tree1 | ||||
1611 | F114 | Abt 1918 | I00299 | TANNER | Lillian C. | 1898 | 0 | tree1 | NAME | Lillian C. Landry | |
1612 | F190 | I00516 | Tarrant | Mary | 1639 | 0 | tree1 | ||||
1613 | I01467 | ||||||||||
1614 | I01468 | ||||||||||
1615 | F512 | 31 Aug 1863 | I01469 | TAYLOR | Mary Jane | 0 | tree1 | NAME | Mary Jane Watkins | ||
1616 | F512 | 31 Aug 1863 | I01469 | TAYLOR | Mary Jane | 0 | tree1 | RESI | |||
1617 | F115 | 16 Oct 1828 | I00310 | TAYLOR | Nancy | 23 Jan 1813 | 0 | tree1 | NAME | Nancy Bramlette | |
1618 | F98 | 8 Dec 1923 | I00400 | Teague | Sophia Pearl | 29 Dec 1905 | 0 | tree1 | NAME | Leake | |
1619 | F98 | 8 Dec 1923 | I00400 | Teague | Sophia Pearl | 29 Dec 1905 | 0 | tree1 | CENS | ||
1620 | F98 | 8 Dec 1923 | I00400 | Teague | Sophia Pearl | 29 Dec 1905 | 0 | tree1 | EVEN | Event-Misc | |
1621 | F835 | I02701 | TELFORD | Jessica Marie | 2 Nov 1990 | 0 | tree1 | ||||
1622 | F156 | I00452 | Tennison | Barbara | Abt 1660 | 0 | tree1 | ||||
1623 | I01470 | ||||||||||
1624 | I01471 | ||||||||||
1625 | I01472 | ||||||||||
1626 | F478 | I01474 | TERRELL | Mary | 1907 | 0 | tree1 | ||||
1627 | F1223 | I03870 | THOMAS | Levisa Evalina | 1824 | 0 | tree1 | ||||
1628 | F303 | I01475 | THOMAS | Linda | 0 | tree1 | |||||
1629 | F321 | I01476 | THOMAS | Mary Gailliard | 0 | tree1 | |||||
1630 | I01478 | ||||||||||
1631 | I00193 | ||||||||||
1632 | F134 | I00346 | THOMPSON | Kathy J. | 0 | tree1 | NAME | Kathy J. Hunzelman | |||
1633 | F392 | I01487 | THOMPSON | Kitty | 0 | tree1 | |||||
1634 | I01488 | ||||||||||
1635 | F133 | I00345 | THOMPSON | Sally Ann | 0 | tree1 | NAME | Sally Ann Casler | |||
1636 | F135 | I00347 | THOMPSON | Sheila K. | 0 | tree1 | NAME | Sheila K. Pick | |||
1637 | I01504 | ||||||||||
1638 | I01507 | ||||||||||
1639 | I01507 | ||||||||||
1640 | F515 | I01509 | THORNTON | Minnie | 0 | tree1 | |||||
1641 | F494 | I01516 | TIETSCHERT | Angela | 0 | tree1 | |||||
1642 | I00180 | ||||||||||
1643 | I00180 | ||||||||||
1644 | F463 | 13 Nov 1873 | I01517 | TINKHAM | Deborah Florence | Abt 1852 | 0 | tree1 | NAME | Deborah Florence McNamee | |
1645 | F361 | I01518 | TOBIN | Agnes | 1900 | 0 | tree1 | ||||
1646 | F277 | I01519 | TOBIN | Agnes Latige | 8 Oct 1861 | 0 | tree1 | CENS | |||
1647 | F310 | 1 Dec 1885 | I01520 | TOBIN | Annie Cornelia | 21 Jun 1857 | 0 | tree1 | |||
1648 | F325 | I01523 | TOBIN | Ella Bell | 16 Jul 1863 | 0 | tree1 | ||||
1649 | F492 | I01524 | TOBIN | Ethel Murphy | 16 Mar 1898 | 0 | tree1 | ||||
1650 | F282 | I01528 | TOBIN | Josephine Augusta | 12 Jan 1915 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.