Our Family's Journey Through Time
Description: List of individuals with father and/or mother, but without children.
Matches 1901 to 1950 of 1995 » All Reports » Comma-delimited CSV file
«Prev «1 ... 35 36 37 38 39 40 Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|
1901 | I03426 | Utescher | Anna | 1860 | 0 | tree1 |
1902 | I03246 | Utescher | Fritz Joachim Heinrich | 4 Jun 1829 | 0 | tree1 |
1903 | I03236 | Utescher | Sophie Carolina Lisette | 21 Nov 1861 | 0 | tree1 |
1904 | I01549 | VANCE | Annie Laura | 1888 | 0 | tree1 |
1905 | I01052 | Vance | James Milton | 1879 | 0 | tree1 |
1906 | I02236 | VARELA | Amanda | 30 Aug 1991 | 0 | tree1 |
1907 | I02234 | VARELA | Eric | 1 Aug 1980 | 0 | tree1 |
1908 | I02235 | VARELA | Paul | 9 Oct 1987 | 0 | tree1 |
1909 | I02237 | VARELA | Phillip Matthew | 1 Aug 1983 | 0 | tree1 |
1910 | I01554 | |||||
1911 | I01555 | |||||
1912 | I01558 | |||||
1913 | I03066 | VILLARREAL | Genovevo | Abt 1907 | 0 | tree1 |
1914 | I01815 | |||||
1915 | I03042 | VILLARREAL Cantu | Domingo | 12 May 1894 | 0 | tree1 |
1916 | I02161 | VILLARREAL GARZA | Gila | 1891 | 0 | tree1 |
1917 | I02163 | VILLARREAL GARZA | Maria de Jesus | 1918 | 0 | tree1 |
1918 | I02162 | VILLARREAL GARZA | Tomas | 1913 | 0 | tree1 |
1919 | I4329 | VILLARREAL GONZALEZ | Adelfa | 1936 | 0 | tree1 |
1920 | I4330 | VILLARREAL GONZALEZ | Adolfo | 1936 | 0 | tree1 |
1921 | I4327 | VILLARREAL GONZALEZ | Candido | 1930 | 0 | tree1 |
1922 | I4328 | VILLARREAL GONZALEZ | Elva | 1934 | 0 | tree1 |
1923 | I4331 | VILLARREAL GONZALEZ | Ezequiel | 1930 | 0 | tree1 |
1924 | I4326 | VILLARREAL GONZALEZ | Manuel Humberto | 1927 | 0 | tree1 |
1925 | I02921 | VILLARREAL Morales | Andres | 22 Mar 1895 | 0 | tree1 |
1926 | I01816 | |||||
1927 | I03253 | Volstorf | Auguste Friederike Sophie Christiane | 14 Mar 1861 | 0 | tree1 |
1928 | I03672 | VOLSTORF | Carl | 1852 | 0 | tree1 |
1929 | I03442 | VOLSTORF | Else Olga Helene | 26 Feb 1886 | 0 | tree1 |
1930 | I03674 | VOLSTORF | Johann | 1863 | 0 | tree1 |
1931 | I03673 | VOLSTORF | Lina | 1855 | 0 | tree1 |
1932 | I01560 | |||||
1933 | I01561 | |||||
1934 | I01562 | |||||
1935 | I01564 | |||||
1936 | I01915 | WATKINS | Archibald | 0 | tree1 | |
1937 | I01566 | WATKINS | Eliza | 0 | tree1 | |
1938 | I01568 | WATKINS | Frank | 0 | tree1 | |
1939 | I01569 | WATKINS | James | 0 | tree1 | |
1940 | I02152 | WATKINS | Jessie | 2 Oct 1907 | 0 | tree1 |
1941 | I01570 | WATKINS | John | 0 | tree1 | |
1942 | I01572 | WATKINS | Sarah | 0 | tree1 | |
1943 | I01573 | WATKINS | William | 0 | tree1 | |
1944 | I01578 | |||||
1945 | I01579 | |||||
1946 | I01580 | |||||
1947 | I01582 | |||||
1948 | I02421 | WEST | Cora L. | 1 Apr 1888 | 0 | tree1 |
1949 | I01585 | |||||
1950 | I01586 |
We make every effort to document our research. If you have something you would like to add, please contact us.