Our Family's Journey Through Time
Description: List of wives which could have associated events (or not).
Matches 201 to 250 of 1794 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 36» Next»
| # | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree | Ereignis | Description | Info |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 201 | 1 | Bef 1871 | 2 | Billhardt | Sophie | 0 | tree1 | RESI | |||
| 202 | F1238 | I03949 | BINNION | Ida Irene | 25 Sep 1866 | 0 | tree1 | ||||
| 203 | F1110 | I03627 | BIREKOFEN | Maria | 0 | tree1 | |||||
| 204 | I00711 | ||||||||||
| 205 | I00711 | ||||||||||
| 206 | F1339 | I04198 | BLACK | Hope | 0 | tree1 | |||||
| 207 | F150 | 17 Jun 1827 | I00440 | Black | Manora | 12 Mar 1810 | 0 | tree1 | |||
| 208 | F288 | I00713 | BLACK | Sonia Jean | 0 | tree1 | |||||
| 209 | F289 | I00714 | BLACKMAN | Eliza Addison | 0 | tree1 | |||||
| 210 | F1146 | I03690 | BLOCK | Dorothea | 0 | tree1 | |||||
| 211 | F816 | I02666 | BLOHM | Wilhelmine | 1 Apr 1879 | 0 | tree1 | CENS | |||
| 212 | F1451 | I4457 | Blois | Maria | 0 | tree1 | |||||
| 213 | I00108 | ||||||||||
| 214 | I00108 | ||||||||||
| 215 | I00108 | ||||||||||
| 216 | F755 | 31 Oct 1884 | I02479 | BODDIN | Marie Johanna Sophie Christine | 8 Mar 1858 | 0 | tree1 | RESI | ||
| 217 | F755 | 31 Oct 1884 | I02479 | BODDIN | Marie Johanna Sophie Christine | 8 Mar 1858 | 0 | tree1 | CENS | ||
| 218 | F755 | 31 Oct 1884 | I02479 | BODDIN | Marie Johanna Sophie Christine | 8 Mar 1858 | 0 | tree1 | RESI | Dorfstrasse 23 | |
| 219 | F755 | 31 Oct 1884 | I02479 | BODDIN | Marie Johanna Sophie Christine | 8 Mar 1858 | 0 | tree1 | CENS | ||
| 220 | F1264 | I03428 | BODDIN | Sophia | 12 Apr 1845 | 0 | tree1 | CENS | |||
| 221 | F1264 | I03428 | BODDIN | Sophia | 12 Apr 1845 | 0 | tree1 | RESI | Lived in the "Wirtschaftshaus und Herrenhaus" of the landowner J. H. von Bülow. | ||
| 222 | F1264 | I03428 | BODDIN | Sophia | 12 Apr 1845 | 0 | tree1 | CENS | |||
| 223 | I00720 | ||||||||||
| 224 | F1150 | 1876 | I03702 | BORCHERT | Marie Caroline Johanne Wilhelmine | 4 May 1857 | 0 | tree1 | |||
| 225 | F1012 | I03378 | Borchert | Sophia Dorothea Christiane | 8 May 1816 | 0 | tree1 | NAME | Volstorf | ||
| 226 | F1125 | I03378 | Borchert | Sophia Dorothea Christiane | 8 May 1816 | 0 | tree1 | NAME | Volstorf | ||
| 227 | F117 | 22 Jul 1903 | I00314 | BORING | Jessie Olivia | 0 | tree1 | NAME | Jessie Olivia Bramlette | ||
| 228 | F1545 | 1512 | I4644 | BORJA de la CUEVA | Francisca | 1480 | 0 | tree1 | |||
| 229 | F1308 | 15 Jan 1878 | I04119 | BÖRKEL | Barbara | 4 May 1854 | 0 | tree1 | |||
| 230 | F1276 | 2 Feb 1807 | I04045 | BÖS | Anna Catharian | 23 May 1784 | 0 | tree1 | |||
| 231 | F1539 | 4 Mar 1672 | I4238 | BOTELLO de la GARZA | Petronila | 1654 | 0 | tree1 | |||
| 232 | F60 | I01630 | BOWLIN | Earldeen B. | 7 Mar 1926 | 0 | tree1 | ||||
| 233 | I00729 | ||||||||||
| 234 | F78 | 19 Feb 1908 | I00183 | BRAMLETTE | Annie Hibernia | 22 Jan 1885 | 0 | tree1 | NAME | Annie Hibernia McClelland | |
| 235 | F78 | 19 Feb 1908 | I00183 | BRAMLETTE | Annie Hibernia | 22 Jan 1885 | 0 | tree1 | CENS | ||
| 236 | F78 | 19 Feb 1908 | I00183 | BRAMLETTE | Annie Hibernia | 22 Jan 1885 | 0 | tree1 | CENS | ||
| 237 | F119 | 18 Sep 1900 | I00316 | BRAMLETTE | Clementine Miller | 11 Sep 1876 | 0 | tree1 | NAME | Clementine Miller Hamman | |
| 238 | F119 | 18 Sep 1900 | I00316 | BRAMLETTE | Clementine Miller | 11 Sep 1876 | 0 | tree1 | CENS | ||
| 239 | F124 | 11 Sep 1907 | I00326 | BRAMLETTE | Floreid | 19 Jul 1887 | 0 | tree1 | NAME | Floreid Francis | |
| 240 | F124 | 11 Sep 1907 | I00326 | BRAMLETTE | Floreid | 19 Jul 1887 | 0 | tree1 | CENS | ||
| 241 | F128 | 21 Dec 1915 | I00334 | BRAMLETTE | Nannie Mae | 26 Jun 1893 | 0 | tree1 | NAME | Nannie Mae Terrell | |
| 242 | F128 | 21 Dec 1915 | I00334 | BRAMLETTE | Nannie Mae | 26 Jun 1893 | 0 | tree1 | CENS | ||
| 243 | F127 | 18 Apr 1912 | I00332 | BRAMLETTE | Pauline Miller | 26 Jan 1891 | 0 | tree1 | NAME | Pauline Miller Feagle | |
| 244 | F127 | 18 Apr 1912 | I00332 | BRAMLETTE | Pauline Miller | 26 Jan 1891 | 0 | tree1 | CENS | ||
| 245 | F1005 | I03243 | Brandt | Maria Engel | 30 Sep 1825 | 0 | tree1 | NAME | Schmidt | ||
| 246 | F121 | I00321 | BRANTHOFFER | Hazel | 0 | tree1 | NAME | Hazel Bramlette | |||
| 247 | F178 | I00493 | BRANTLEY | Nancy | 0 | tree1 | |||||
| 248 | F1234 | 25 Aug 1844 | I03931 | BREIDEBAND | Katharina | 0 | tree1 | ||||
| 249 | I4253 | ||||||||||
| 250 | F743 | I02416 | Bristow | Ellen Mary | 28 Mar 1866 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.