Our Family's Journey Through Time
Description: Report of all occuring second place levels, including frequency, ordered by place level.
Matches 201 to 250 of 717 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 15» Next»
# | Ebene2 | Anzahl |
---|---|---|
201 | Franche-Comte | 1 |
202 | Frankfurt am Main | 2 |
203 | Frankfurt/Main | 2 |
204 | Ft. Bend | 2 |
205 | Ft. Bend Co. | 2 |
206 | Ft. Sam Houston | 1 |
207 | Ft. Worth | 1 |
208 | GA | 3 |
209 | Galicia | 1 |
210 | Galveston Co. | 1 |
211 | Gard | 1 |
212 | Garland Co. | 4 |
213 | General Teran | 1 |
214 | George West | 1 |
215 | Germany | 15 |
216 | Giddings | 1 |
217 | Göttingen | 2 |
218 | Granada | 1 |
219 | Grand Prairie | 1 |
220 | Granger | 1 |
221 | Greenville | 1 |
222 | Gregg | 1 |
223 | Gregg Co. | 1 |
224 | Grevesmühlen | 1 |
225 | GROẞ AUHEIM | 3 |
226 | Guadalajara | 1 |
227 | Guanajuato | 2 |
228 | Guerro | 1 |
229 | Güstrow | 2 |
230 | Hampton | 1 |
231 | Hampton Co. | 1 |
232 | Hanau | 2 |
233 | Hanford | 1 |
234 | Hannover | 1 |
235 | Hanover Co. | 2 |
236 | Hansestadt WISMAR | 17 |
237 | Hardin Co. | 1 |
238 | Harlingen | 1 |
239 | Harris | 2 |
240 | Harris Co | 1 |
241 | Harris Co. | 7 |
242 | Harris County | 1 |
243 | Haute-Garonne | 1 |
244 | Hawaii | 1 |
245 | Hempstead | 1 |
246 | Hennepin | 2 |
247 | Hennepin Co. | 2 |
248 | Henry Co. | 1 |
249 | Hessen | 8 |
250 | Hidalgo | 1 |
We make every effort to document our research. If you have something you would like to add, please contact us.