Our Family's Journey Through Time
Description: Report of individuals without date of birth/baptism/death/burial (empty date fields).
Matches 201 to 250 of 1554 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 7 8 9 ... 32» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 201 | I03786 | BRMER | 0 | tree1 | |
| 202 | I03747 | BROSE | Christel | 0 | tree1 |
| 203 | I03746 | BROSE | Dieter | 0 | tree1 |
| 204 | I03295 | Brose | Elsbeth | 0 | tree1 |
| 205 | I03533 | BROSE | Elsbeth | 0 | tree1 |
| 206 | I03745 | BROSE | Erhard | 0 | tree1 |
| 207 | I03294 | Brose | Erwin | 0 | tree1 |
| 208 | I03358 | BROWN | Ardon Berkeley | 0 | tree1 |
| 209 | I03821 | BROWN | Rachel | 0 | tree1 |
| 210 | I4252 | BROWN | Rachel | 0 | tree1 |
| 211 | I03773 | BROWN | Raleigh | 0 | tree1 |
| 212 | I00733 | BROWN | Robert Cuyler | 0 | tree1 |
| 213 | I03567 | BROWN | Susanna | 0 | tree1 |
| 214 | I03839 | BROWNE | Sara | 0 | tree1 |
| 215 | I00739 | BRUTON | Robert | 0 | tree1 |
| 216 | I00524 | ||||
| 217 | I00522 | ||||
| 218 | I03759 | BRYSON | Abner | 0 | tree1 |
| 219 | I03592 | BRYSON | Catherine | 0 | tree1 |
| 220 | I03755 | BUBLIES | 0 | tree1 | |
| 221 | I03756 | BUBLIES | Stefan | 0 | tree1 |
| 222 | I03955 | ||||
| 223 | I00438 | ||||
| 224 | I03091 | Burch | Benjamin | 0 | tree1 |
| 225 | I00447 | ||||
| 226 | I00613 | Burch | Jenny Lynn | 0 | tree1 |
| 227 | I02693 | BURLESON | Gary Loyd | 0 | tree1 |
| 228 | I00747 | BURROUGHS | Arthur W. | 0 | tree1 |
| 229 | I03790 | BUSCHHUSEN | Johann Karl Christian | 0 | tree1 |
| 230 | I03868 | BYDEMAN | Mary | 0 | tree1 |
| 231 | I00755 | BYNUM | Loretta | 0 | tree1 |
| 232 | I02566 | CABALLERO | Francisco | 0 | tree1 |
| 233 | I02564 | CABALLERO GARZA | Felipa | 0 | tree1 |
| 234 | I02777 | CABRERA | Juan Manuel | 0 | tree1 |
| 235 | I03171 | Caddenhead | Pearlie | 0 | tree1 |
| 236 | I00756 | CADY | Linda | 0 | tree1 |
| 237 | I00757 | CAHILL | Joan Welder | 0 | tree1 |
| 238 | I00378 | CALDERON | Francisco | 0 | tree1 |
| 239 | I04181 | CALVA | Anna | 0 | tree1 |
| 240 | I4243 | Calverley | Beatrice | 0 | tree1 |
| 241 | I4244 | Calverley | William | 0 | tree1 |
| 242 | I00760 | CAMPBELL | William Rohmer | 0 | tree1 |
| 243 | I04020 | CAMPOS | Gabriela | 0 | tree1 |
| 244 | I03440 | CAMPOS | Geronimo | 0 | tree1 |
| 245 | I02339 | CAMPOS | Jesus | 0 | tree1 |
| 246 | I02727 | CAMPOS GONZALEZ | Dionicio | 0 | tree1 |
| 247 | I02337 | CAMPOS GONZALEZ | Julio | 0 | tree1 |
| 248 | I4255 | ||||
| 249 | I02321 | CANTU | Antonia | 0 | tree1 |
| 250 | I03994 | CANTU | Fernanda | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.