Our Family's Journey Through Time
Description: Individuals with number of associated children.
Matches 2001 to 2050 of 2561 » All Reports » Comma-delimited CSV file
«Prev «1 ... 37 38 39 40 41 42 43 44 45 ... 52» Next»
# | Children | Family ID | Person ID | Last Name | First Name | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
2001 | I00529 | ||||||||
2002 | I00533 | ||||||||
2003 | I00534 | ||||||||
2004 | I00535 | ||||||||
2005 | I00537 | ||||||||
2006 | I00536 | ||||||||
2007 | I00539 | ||||||||
2008 | I00538 | ||||||||
2009 | I00540 | ||||||||
2010 | I00542 | ||||||||
2011 | I00541 | ||||||||
2012 | I00543 | ||||||||
2013 | I00544 | ||||||||
2014 | I00545 | ||||||||
2015 | I00546 | ||||||||
2016 | I00547 | ||||||||
2017 | 1 | F21 | I00093 | KORBEN | Charlotte | 0 | tree1 | ||
2018 | 1 | F21 | I00092 | WITTHOHN | Friedrich | 0 | tree1 | ||
2019 | I00548 | ||||||||
2020 | I00549 | ||||||||
2021 | I00550 | ||||||||
2022 | I00551 | ||||||||
2023 | I00552 | ||||||||
2024 | I00553 | ||||||||
2025 | I00555 | ||||||||
2026 | I00554 | ||||||||
2027 | I00556 | ||||||||
2028 | I00557 | ||||||||
2029 | I00559 | ||||||||
2030 | I00558 | ||||||||
2031 | I00560 | ||||||||
2032 | I00561 | ||||||||
2033 | I00562 | ||||||||
2034 | I00563 | ||||||||
2035 | I00565 | ||||||||
2036 | I00564 | ||||||||
2037 | 1 | F220 | I00568 | Odell | Thomas | Between 1660 - 1667 | Between 1718-1722 | 0 | tree1 |
2038 | 1 | F220 | I00569 | Ridgely | Sarah | Between 1664-1668 | 1727 | 0 | tree1 |
2039 | 1 | F221 | I00570 | Beall | James | 1652 | 1725 | 0 | tree1 |
2040 | 1 | F221 | I00571 | Peerce | Sarah | 1677 | 1761 | 0 | tree1 |
2041 | 1 | F222 | I00572 | Odell | James | Between 1720-1725 | 1763 | 0 | tree1 |
2042 | 1 | F222 | I00573 | Prater | Martha | 20 Apr 1730 | 1790 | 0 | tree1 |
2043 | I00575 | ||||||||
2044 | I00574 | ||||||||
2045 | I00576 | ||||||||
2046 | I00577 | ||||||||
2047 | 1 | F225 | I00578 | Nuthall | John | 1671 | 1714 | 0 | tree1 |
2048 | 1 | F225 | I00579 | Sprigg | Eleanor | 1675 | 1741 | 0 | tree1 |
2049 | I00616 | ||||||||
2050 | I00615 |
We make every effort to document our research. If you have something you would like to add, please contact us.