Our Family's Journey Through Time
Description: Individuals with number of associated children.
Matches 2151 to 2200 of 2561 » All Reports » Comma-delimited CSV file
«Prev «1 ... 40 41 42 43 44 45 46 47 48 ... 52» Next»
| # | Children | Family ID | Person ID | Last Name | First Name | Birth Date | Death Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 2151 | 1 | F416 | I01608 | WEST | Solomon | 7 Oct 1880 | 10 Mar 1954 | 0 | tree1 |
| 2152 | I01018 | ||||||||
| 2153 | I01409 | ||||||||
| 2154 | I01019 | ||||||||
| 2155 | I01191 | ||||||||
| 2156 | I01031 | ||||||||
| 2157 | I01606 | ||||||||
| 2158 | I01038 | ||||||||
| 2159 | I01616 | ||||||||
| 2160 | I01062 | ||||||||
| 2161 | I01227 | ||||||||
| 2162 | I01066 | ||||||||
| 2163 | I01169 | ||||||||
| 2164 | I01070 | ||||||||
| 2165 | I01198 | ||||||||
| 2166 | I01101 | ||||||||
| 2167 | I01103 | ||||||||
| 2168 | 1 | F450 | I01110 | LLEWELLYN | Margaret | 0 | tree1 | ||
| 2169 | 1 | F450 | I01187 | MCNAMEE | Isaac Pearson | 1760 | Between 1831 and 1832 | 0 | tree1 |
| 2170 | 1 | F463 | I01184 | MCNAMEE | George Lewellyn | 08 Nov 1848 | 06 Apr 1936 | 0 | tree1 |
| 2171 | 1 | F463 | I01517 | TINKHAM | Deborah Florence | Abt 1852 | 0 | tree1 | |
| 2172 | 1 | F465 | I01203 | MERCY | Mary | Abt 1690 | 0 | tree1 | |
| 2173 | 1 | F465 | I01282 | POTTS | Jonas | 1680 | Abt 1754 | 0 | tree1 |
| 2174 | I01252 | ||||||||
| 2175 | I01441 | ||||||||
| 2176 | I00105 | ||||||||
| 2177 | I00107 | ||||||||
| 2178 | 1 | F485 | I01279 | POTTS | Anne | Abt 1612 | 0 | tree1 | |
| 2179 | 1 | F485 | I01281 | POTTS | John | Abt 1608 | 12 Feb 1671 | 0 | tree1 |
| 2180 | 1 | F486 | I01285 | POTTS | Thomas | Abt 1582 | 1658 | 0 | tree1 |
| 2181 | 1 | F487 | I01280 | POTTS | Elizabeth | Abt 1636 | 8 Jan 1706 | 0 | tree1 |
| 2182 | 1 | F487 | I01284 | POTTS | Thomas | 1632 | Abt 1672 | 0 | tree1 |
| 2183 | I00108 | ||||||||
| 2184 | I00106 | ||||||||
| 2185 | I01352 | ||||||||
| 2186 | 1 | F497 | I01362 | SCHREINER | Charles | 11 Oct 1876 | 8 Oct 1967 | 0 | tree1 |
| 2187 | 1 | F497 | I01599 | WEST | Katherine Elizabeth | 14 Apr 1885 | 19 May 1966 | 0 | tree1 |
| 2188 | 1 | F498 | I01370 | SCOTT | Mary Tommie | 16 May 1887 | 17 Nov 1977 | 0 | tree1 |
| 2189 | 1 | F498 | I01581 | WEST | Buck Searcy | 2 Jul 1887 | 1 Oct 1973 | 0 | tree1 |
| 2190 | I01374 | ||||||||
| 2191 | I01467 | ||||||||
| 2192 | 1 | F502 | I01381 | SILSBY | Virginia | 0 | tree1 | ||
| 2193 | 1 | F502 | I01513 | THORNTON | Woodford | 0 | tree1 | ||
| 2194 | I00110 | ||||||||
| 2195 | I01482 | ||||||||
| 2196 | 1 | F515 | I01509 | THORNTON | Minnie | 0 | tree1 | ||
| 2197 | 1 | F515 | I01526 | TOBIN | John Wallace | 27 Jun 1867 | 10 Nov 1927 | 0 | tree1 |
| 2198 | 1 | F53 | I00166 | LIEDEBRAND | Johann Konrad | 0 | tree1 | ||
| 2199 | 1 | F53 | I00167 | RUPPERT | Elise | 0 | tree1 | ||
| 2200 | 1 | F532 | I01702 | CISNEROS Garza | Higinio | 11 Jan 1900 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.