Our Family's Journey Through Time
Description: Individuals without places - missing birth/baptism/death/burial place (empty place field).
Matches 2201 to 2250 of 2483 » All Reports » Comma-delimited CSV file
«Prev «1 ... 41 42 43 44 45 46 47 48 49 ... 50» Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
2201 | I01463 | ||||
2202 | I01464 | ||||
2203 | I03578 | TABOR | Frances E. | 0 | tree1 |
2204 | I00298 | TANNER | Charles | 0 | tree1 |
2205 | I00302 | ||||
2206 | I00299 | TANNER | Lillian C. | 0 | tree1 |
2207 | I00301 | ||||
2208 | I00300 | TANNER | Willis Vernon | 0 | tree1 |
2209 | I00516 | Tarrant | Mary | 0 | tree1 |
2210 | I01465 | TATE | John Henry | 0 | tree1 |
2211 | I01466 | ||||
2212 | I02695 | TELFORD | Charles | 0 | tree1 |
2213 | I00452 | Tennison | Barbara | 0 | tree1 |
2214 | I00615 | Tennison | Justinian | 0 | tree1 |
2215 | I01470 | ||||
2216 | I01471 | ||||
2217 | I01472 | ||||
2218 | I01473 | TERRELL | Marshall Wilson | 0 | tree1 |
2219 | I01474 | TERRELL | Mary | 0 | tree1 |
2220 | I00335 | TERRELL | William Hughes | 0 | tree1 |
2221 | I4492 | the Strong | Robert | 0 | tree1 |
2222 | I01475 | THOMAS | Linda | 0 | tree1 |
2223 | I01476 | THOMAS | Mary Gailliard | 0 | tree1 |
2224 | I01477 | THOMPSON | ? | 0 | tree1 |
2225 | I01478 | ||||
2226 | I01479 | ||||
2227 | I01480 | ||||
2228 | I01481 | ||||
2229 | I01482 | ||||
2230 | I01483 | THOMPSON | Charles Atlas | 0 | tree1 |
2231 | I00342 | THOMPSON | Charles Foster | 0 | tree1 |
2232 | I00349 | THOMPSON | David | 0 | tree1 |
2233 | I01484 | ||||
2234 | I00352 | THOMPSON | George | 0 | tree1 |
2235 | I00191 | THOMPSON | J. Robert | 0 | tree1 |
2236 | I00193 | ||||
2237 | I00350 | THOMPSON | John | 0 | tree1 |
2238 | I01485 | ||||
2239 | I01486 | ||||
2240 | I00351 | THOMPSON | Karen | 0 | tree1 |
2241 | I00346 | THOMPSON | Kathy J. | 0 | tree1 |
2242 | I01487 | THOMPSON | Kitty | 0 | tree1 |
2243 | I01488 | ||||
2244 | I01489 | ||||
2245 | I01490 | ||||
2246 | I00348 | THOMPSON | Robert | 0 | tree1 |
2247 | I00353 | THOMPSON | Ruth | 0 | tree1 |
2248 | I00345 | THOMPSON | Sally Ann | 0 | tree1 |
2249 | I01491 | THOMPSON | Samuel Morris | 0 | tree1 |
2250 | I01492 |
We make every effort to document our research. If you have something you would like to add, please contact us.