Our Family's Journey Through Time
Description: Individuals without places - missing birth/baptism/death/burial place (empty place field).
Matches 2251 to 2300 of 2483 » All Reports » Comma-delimited CSV file
«Prev «1 ... 42 43 44 45 46 47 48 49 50 Next»
# | Person ID | Last Name | First Name | Living | Tree |
---|---|---|---|---|---|
2251 | I00347 | THOMPSON | Sheila K. | 0 | tree1 |
2252 | I01493 | ||||
2253 | I01494 | ||||
2254 | I01495 | THOMPSON | T. Edward | 0 | tree1 |
2255 | I01496 | ||||
2256 | I01497 | THOMPSON | Vickie | 0 | tree1 |
2257 | I01498 | ||||
2258 | I01499 | ||||
2259 | I01500 | THOMPSON | William Richard | 0 | tree1 |
2260 | I01501 | THORNTON | Anne Cynthia | 0 | tree1 |
2261 | I01502 | THORNTON | James Simpson | 0 | tree1 |
2262 | I01503 | THORNTON | Lucita | 0 | tree1 |
2263 | I01504 | ||||
2264 | I01505 | ||||
2265 | I01506 | THORNTON | Markham David | 0 | tree1 |
2266 | I01507 | ||||
2267 | I01508 | THORNTON | Michael | 0 | tree1 |
2268 | I01509 | THORNTON | Minnie | 0 | tree1 |
2269 | I01510 | ||||
2270 | I01511 | THORNTON | William Tobin | 0 | tree1 |
2271 | I01512 | THORNTON | William Tobin | 0 | tree1 |
2272 | I01513 | THORNTON | Woodford | 0 | tree1 |
2273 | I01514 | THORNTON | Woodford | 0 | tree1 |
2274 | I01515 | ||||
2275 | I01516 | TIETSCHERT | Angela | 0 | tree1 |
2276 | I00180 | ||||
2277 | I03325 | Tippelt | Jana | 0 | tree1 |
2278 | I03563 | TIPPELT | Jana | 0 | tree1 |
2279 | I01631 | ||||
2280 | I01518 | TOBIN | Agnes | 0 | tree1 |
2281 | I01525 | TOBIN | Janie Gardner | 0 | tree1 |
2282 | I01528 | TOBIN | Josephine Augusta | 0 | tree1 |
2283 | I01529 | TOBIN | Katherine | 0 | tree1 |
2284 | I01530 | ||||
2285 | I01533 | TOBIN | Olivia | 0 | tree1 |
2286 | I01534 | ||||
2287 | I01536 | TOBIN | William Gerard | 0 | tree1 |
2288 | I01539 | ||||
2289 | I01540 | ||||
2290 | I01541 | ||||
2291 | I01542 | ||||
2292 | I01543 | TODD | Felix A. | 0 | tree1 |
2293 | I01544 | ||||
2294 | I00192 | TOMLINSON | Jane Cathrine | 0 | tree1 |
2295 | I00365 | TOMLINSON | Joseph C. | 0 | tree1 |
2296 | I02256 | TREVINO | Andres | 0 | tree1 |
2297 | I02125 | Trevino | Antonia Margarita | 0 | tree1 |
2298 | I02103 | TREVINO | Cornelia | 0 | tree1 |
2299 | I03020 | TREVINO | Eduardo | 0 | tree1 |
2300 | I02963 | TREVINO | Faustina | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.