Our Family's Journey Through Time
Description: Individuals with number of associated children.
Matches 2351 to 2400 of 2561 » All Reports » Comma-delimited CSV file
«Prev «1 ... 44 45 46 47 48 49 50 51 52 Next»
# | Children | Family ID | Person ID | Last Name | First Name | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
2351 | 1 | F76 | I00179 | UNKNOWN | Margaret | 0 | tree1 | ||
2352 | I02490 | ||||||||
2353 | I02489 | ||||||||
2354 | 1 | F761 | I02492 | GEVEKE | Engel Katharina Henriette | 0 | tree1 | ||
2355 | 1 | F761 | I02491 | SEHLE | Heinrich Ernst Ludwig | 0 | tree1 | ||
2356 | 1 | F762 | I02494 | MAU | Ilsabe Sophia Dorothea Christiana | 10 Oct 1826 | 0 | tree1 | |
2357 | 1 | F762 | I02493 | SCHMIDT | Johann Ludwig | 17 Aug 1818 | 0 | tree1 | |
2358 | I02497 | ||||||||
2359 | I02498 | ||||||||
2360 | I02499 | ||||||||
2361 | I02500 | ||||||||
2362 | I02501 | ||||||||
2363 | I02502 | ||||||||
2364 | 1 | F769 | I02510 | Hilde | 0 | tree1 | |||
2365 | 1 | F769 | I02480 | SCHÖNE | Günter | 4 Nov 1919 | 1992 | 0 | tree1 |
2366 | I03353 | ||||||||
2367 | I03354 | ||||||||
2368 | 1 | F773 | I02526 | CANTU GARZA | Alifonso | Before 31 Mar 1874 | 0 | tree1 | |
2369 | 1 | F773 | I02527 | GONZALEZ VILLARREAL | Euberta | 0 | tree1 | ||
2370 | I02529 | ||||||||
2371 | I02530 | ||||||||
2372 | 1 | F775 | I02534 | CANTU SANCHEZ | Dorotea | 0 | tree1 | ||
2373 | 1 | F777 | I02539 | GARZA GARCIA | Guadalupe | 0 | tree1 | ||
2374 | 1 | F778 | I02542 | AREDONDO VALLE | Selia | 0 | tree1 | ||
2375 | 1 | F778 | I02541 | CISNEROS GARZA | Marcelino | 26 Apr 1891 | 0 | tree1 | |
2376 | I02543 | ||||||||
2377 | I02544 | ||||||||
2378 | 1 | F780 | I02545 | CISNEROS TREVINO | Santiago | 0 | tree1 | ||
2379 | 1 | F780 | I01920 | GARZA Cantu | Maria Ausencia | 18 Dec 1895 | 10 Oct 1921 | 0 | tree1 |
2380 | I02558 | ||||||||
2381 | I02557 | ||||||||
2382 | I02559 | ||||||||
2383 | I02560 | ||||||||
2384 | 1 | F788 | I02564 | CABALLERO GARZA | Felipa | 0 | tree1 | ||
2385 | I02566 | ||||||||
2386 | I02567 | ||||||||
2387 | 1 | F793 | I02587 | CERNA | Juliana | 0 | tree1 | ||
2388 | 1 | F793 | I02586 | CISNEROS | Genovevo | 0 | tree1 | ||
2389 | I02599 | ||||||||
2390 | I02600 | ||||||||
2391 | 1 | F797 | I02605 | GARZA VILLARREAL | Calixlia | 0 | tree1 | ||
2392 | 1 | F80 | I00422 | COWAN | Virginia Jane | 5 Jun 1927 | 10 Jan 2017 | 0 | tree1 |
2393 | 1 | F80 | I00187 | MCCLELLAND | Thomas Bramlette | 16 Dec 1920 | 14 Apr 2010 | 0 | tree1 |
2394 | 1 | F803 | I02621 | CHAPA | Pedro | 0 | tree1 | ||
2395 | 1 | F803 | I02622 | MEJIA | Micaela | 0 | tree1 | ||
2396 | I02633 | ||||||||
2397 | I02632 | ||||||||
2398 | 1 | F812 | I03200 | HARMS | Anna Martha Frieda | 14 Jul 1885 | 20 Mar 1958 | 0 | tree1 |
2399 | 1 | F812 | I02641 | WULF | Wilhelm August Johann Heinrich | 23 Apr 1882 | 22 Jun 1952 | 0 | tree1 |
2400 | 1 | F816 | I02666 | BLOHM | Wilhelmine | 1 Apr 1879 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.