Our Family's Journey Through Time
Description: Individuals with number of associated children.
Matches 2401 to 2450 of 2561 » All Reports » Comma-delimited CSV file
«Prev «1 ... 45 46 47 48 49 50 51 52 Next»
# | Children | Family ID | Person ID | Last Name | First Name | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
2401 | 1 | F816 | I02665 | MALCHOW | Karl | 20 Dec 1877 | 0 | tree1 | |
2402 | I02672 | ||||||||
2403 | I02671 | ||||||||
2404 | I02684 | ||||||||
2405 | I02683 | ||||||||
2406 | I02689 | ||||||||
2407 | I02688 | ||||||||
2408 | 1 | F828 | I02693 | BURLESON | Gary Loyd | 0 | tree1 | ||
2409 | 1 | F829 | I02694 | WARREN | Danny Lynn | 0 | tree1 | ||
2410 | 1 | F830 | I02695 | TELFORD | Charles | 0 | tree1 | ||
2411 | 1 | F831 | I02697 | ADAMS | William | 0 | tree1 | ||
2412 | 1 | F831 | I02698 | [ADAMS] | Louise | 0 | tree1 | ||
2413 | 1 | F832 | I02696 | ADAMS | Clifford Paul | 3 Aug 1957 | 0 | tree1 | |
2414 | 1 | F84 | I00366 | ELLICKSON | Anna Marie | 0 | tree1 | ||
2415 | 1 | F84 | I00365 | TOMLINSON | Joseph C. | 0 | tree1 | ||
2416 | 1 | F840 | I02730 | GARZA GARZA | Estanislao | 0 | tree1 | ||
2417 | 1 | F840 | I02729 | GARZA GARZA | Gertrudis | 0 | tree1 | ||
2418 | I02733 | ||||||||
2419 | I02732 | ||||||||
2420 | I02737 | ||||||||
2421 | I02738 | ||||||||
2422 | 1 | F843 | I02740 | CABRERA | Maria | 1662 | 0 | tree1 | |
2423 | 1 | F843 | I02739 | PERDOMO y UMPIENES | Marcos | 1658 | 0 | tree1 | |
2424 | I02745 | ||||||||
2425 | I02744 | ||||||||
2426 | I02748 | ||||||||
2427 | I02747 | ||||||||
2428 | I00642 | ||||||||
2429 | I03358 | ||||||||
2430 | I02776 | ||||||||
2431 | I02777 | ||||||||
2432 | I02778 | ||||||||
2433 | 1 | F864 | I03361 | SCHWARTZE | Brigitte | 17 May 1947 | 0 | tree1 | |
2434 | 1 | F864 | I03360 | SEILLER | Volker | 28 Dec 1942 | 0 | tree1 | |
2435 | I02808 | ||||||||
2436 | I02807 | ||||||||
2437 | I02828 | ||||||||
2438 | I02827 | ||||||||
2439 | 1 | F876 | I03122 | GONZALEZ Morales | Ines | 20 Apr 1881 | 0 | tree1 | |
2440 | 1 | F876 | I02850 | RUIZ PEREZ | Jesus | 0 | tree1 | ||
2441 | I02853 | ||||||||
2442 | I02852 | ||||||||
2443 | 1 | F879 | I03363 | Etscheid | Katharina | 22 May 1923 | 30 May 1983 | 0 | tree1 |
2444 | 1 | F879 | I03362 | SCHWARTZE | Fritz Herbert Hugo | 31 Mar 1916 | 12 Apr 1995 | 0 | tree1 |
2445 | 1 | F88 | I00269 | POOLE | Joyce | 0 | tree1 | ||
2446 | I02862 | ||||||||
2447 | I02861 | ||||||||
2448 | 1 | F882 | I02864 | MERCADO Benavides | Octavio | 0 | tree1 | ||
2449 | 1 | F882 | I02865 | RAMOS Garza | Severa | 0 | tree1 | ||
2450 | I02868 |
We make every effort to document our research. If you have something you would like to add, please contact us.