Our Family's Journey Through Time
Description: Individuals with number of associated children.
Matches 251 to 300 of 2561 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 52» Next»
# | Children | Family ID | Person ID | Last Name | First Name | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
251 | 6 | F874 | I02842 | GONZALEZ MORALES | Julio | 0 | tree1 | ||
252 | 5 | F1006 | I03247 | Levknecht | Wilhelmine Dorothea Anna | 22 Mar 1821 | 1 Dec 1904 | 0 | tree1 |
253 | 5 | F102 | I00238 | LEAKE | William | 1753 | 27 Oct 1814 | 0 | tree1 |
254 | 5 | F102 | I00239 | SIMMONS | Martha | 2 Sep 1754 | 5 Sep 1826 | 0 | tree1 |
255 | 5 | F1052 | I03404 | Ida | 0 | tree1 | |||
256 | 5 | F1052 | I03614 | DAHLMANN | Paul Johann Hans Wilhelm | 20 Mar 1892 | 0 | tree1 | |
257 | 5 | F11 | I00030 | GÜHLSTORF | Dorothea Sophia Elisabeth Henriette | 1824 | 18 Oct 1903 | 0 | tree1 |
258 | 5 | F11 | I00009 | SCHÜTT | Johann Carl | 1820 | 9 May 1893 | 0 | tree1 |
259 | 5 | F1204 | I03819 | LEAKE | Charles Simmons | 1926 | 1987 | 0 | tree1 |
260 | 5 | F1204 | I03827 | McGEE | Gwendolyn Patricia | 1924 | 0 | tree1 | |
261 | 5 | F1216 | I03854 | BÜTOW | Heinrich | 14 Feb 1868 | 0 | tree1 | |
262 | 5 | F1216 | I00025 | HARMS | Meta Johanna Maria Franzisca Wilhelmine | 15 Dec 1868 | 0 | tree1 | |
263 | 5 | F1227 | I02518 | CAMPOS GARZA | Luisa | 25 Aug 1901 | 0 | tree1 | |
264 | 5 | F1227 | I03901 | GARZA | Isidro | 1900 | 0 | tree1 | |
265 | 5 | F1276 | I04045 | BÖS | Anna Catharian | 23 May 1784 | 28 Jun 1836 | 0 | tree1 |
266 | 5 | F1276 | I04044 | SCHÖPPNER | Christoph | 16 Jan 1784 | 31 Dec 1855 | 0 | tree1 |
267 | 5 | F131 | I00341 | THOMPSON | James Foster | 31 Mar 1913 | 13 Nov 2000 | 0 | tree1 |
268 | 5 | F1311 | I04126 | BALLWEBER | Maria Eilisabeth | 0 | tree1 | ||
269 | 5 | F1320 | I04152 | WEIßBECKER | Johanna Magdalena | 0 | tree1 | ||
270 | 5 | F1367 | I4261 | GONZALEZ MORALES | Narciso | 29 Oct 1887 | 0 | tree1 | |
271 | 5 | F1367 | I4262 | PEREZ | Guadalupe | 0 | tree1 | ||
272 | 5 | F1373 | I4289 | GUADIANA CANTU | Maria Lucia | 12 Dec 1856 | 0 | tree1 | |
273 | 5 | F1373 | I4288 | SANTOS CREADO | Adolfo | 17 Aug 1854 | 7 Dec 1920 | 0 | tree1 |
274 | 5 | F138 | I00401 | ALVERSON | Adele Marie | 2 Jun 1927 | 10 Aug 2006 | 0 | tree1 |
275 | 5 | F138 | I00399 | LEAKE | Pierce Ewing | 14 Apr 1928 | 0 | tree1 | |
276 | 5 | F18 | I00026 | HARMS | Christian Friedrich Ulrich | 15 Aug 1790 | 15 Aug 1872 | 0 | tree1 |
277 | 5 | F18 | I00027 | WITTHOHN | Maria Sophia | 01 Jan 1858 | 0 | tree1 | |
278 | I00641 | ||||||||
279 | I01088 | ||||||||
280 | 5 | F26 | I02635 | DRÄHMPÄHL | Frieda Karoline Auguste Berta | 26 Sep 1899 | 0 | tree1 | |
281 | 5 | F26 | I00035 | HARMS | Karl Willi Emil Johannes | 8 Apr 1896 | 16 Jan 1954 | 0 | tree1 |
282 | I00687 | ||||||||
283 | I00916 | ||||||||
284 | 5 | F278 | I00699 | BELL | Annie Tobin | 1888 | 1957 | 0 | tree1 |
285 | 5 | F278 | I01414 | STEVES | Albert | 0 | tree1 | ||
286 | I01507 | ||||||||
287 | I00739 | ||||||||
288 | I01588 | ||||||||
289 | 5 | F309 | I00746 | BURROUGHS | Agnes Lartigue | 1892 | 1975 | 0 | tree1 |
290 | 5 | F309 | I01495 | THOMPSON | T. Edward | 0 | tree1 | ||
291 | 5 | F318 | I00757 | CAHILL | Joan Welder | 0 | tree1 | ||
292 | 5 | F318 | I01442 | STEVES | Sam Bell | 1911 | 1978 | 0 | tree1 |
293 | 5 | F344 | I00809 | COOK | James | 0 | tree1 | ||
294 | 5 | F344 | I01182 | MCNAMEE | Florence Eva | Abt 1922 | 0 | tree1 | |
295 | 5 | F348 | I00833 | CURBELO | Joseph Antonio Rafael | 1 May 1746 | 4 Sep 1789 | 0 | tree1 |
296 | 5 | F348 | I00914 | FLORES | Rita | 0 | tree1 | ||
297 | 5 | F350 | I00837 | CURBELO | Juan | 1680 | 0 | tree1 | |
298 | 5 | F350 | I01548 | PERDOMO y UMPIENES | Garcia | 1684 | 0 | tree1 | |
299 | 5 | F37 | I00051 | GARZA MORALES | Emma | 7 Jan 1926 | 8 Aug 2022 | 0 | tree1 |
300 | 5 | F37 | I00371 | PEREZ | Bruno | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.