Our Family's Journey Through Time
Description: Wives, ordered by number of marriages.
Matches 251 to 300 of 1476 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 30» Next»
| # | Family ID | Person ID | Last Name | First Name | Birth Date | AnzahlEhen | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 251 | F304 | I00741 | BURNS | Anne | 11 Sep 1893 | 1 | 0 | tree1 |
| 252 | F740 | I00743 | BURNS | Clay West | 3 Feb 1919 | 1 | 0 | tree1 |
| 253 | I00744 | |||||||
| 254 | F741 | I02433 | BURNS | Kittie | 17 Mar 1922 | 1 | 0 | tree1 |
| 255 | F309 | I00746 | BURROUGHS | Agnes Lartigue | 1892 | 1 | 0 | tree1 |
| 256 | I00748 | |||||||
| 257 | F313 | I00176 | BURSON | Deborah | 1737 | 1 | 0 | tree1 |
| 258 | F315 | I00754 | BURSON | Unknown | Bef 1640 | 1 | 0 | tree1 |
| 259 | F1222 | I03868 | BYDEMAN | Mary | 1 | 0 | tree1 | |
| 260 | F317 | I00755 | BYNUM | Loretta | 1 | 0 | tree1 | |
| 261 | F788 | I02564 | CABALLERO GARZA | Felipa | 1 | 0 | tree1 | |
| 262 | F843 | I02740 | CABRERA | Maria | 1662 | 1 | 0 | tree1 |
| 263 | F1431 | I4417 | CABRERA AGUAYO | Ines | 1474 | 1 | 0 | tree1 |
| 264 | F973 | I03171 | Caddenhead | Pearlie | 1 | 0 | tree1 | |
| 265 | F1421 | I4613 | CADENA PACHECO | Maria de la | 3 Jan 1611 | 1 | 0 | tree1 |
| 266 | F256 | I00756 | CADY | Linda | 1 | 0 | tree1 | |
| 267 | F318 | I00757 | CAHILL | Joan Welder | 1 | 0 | tree1 | |
| 268 | F1328 | I04181 | CALVA | Anna | 1 | 0 | tree1 | |
| 269 | F1357 | I4243 | Calverley | Beatrice | 1 | 0 | tree1 | |
| 270 | I00758 | |||||||
| 271 | F1268 | I04020 | CAMPOS | Gabriela | 1 | 0 | tree1 | |
| 272 | F711 | I02520 | CAMPOS Garza | Concepcion | 25 Mar 1894 | 1 | 0 | tree1 |
| 273 | F878 | I02856 | CAMPOS GARZA | Elena | 22 Jul 1894 | 1 | 0 | tree1 |
| 274 | F900 | I02338 | CAMPOS Garza | Isabel | 19 Nov 1895 | 1 | 0 | tree1 |
| 275 | F1227 | I02518 | CAMPOS GARZA | Luisa | 25 Aug 1901 | 1 | 0 | tree1 |
| 276 | F519 | I01642 | CAMPOS GARZA | Ysidra | 14 May 1890 | 1 | 0 | tree1 |
| 277 | I4255 | |||||||
| 278 | F705 | I02321 | CANTU | Antonia | 1 | 0 | tree1 | |
| 279 | F1258 | I03994 | CANTU | Fernanda | 1 | 0 | tree1 | |
| 280 | F784 | I02558 | CANTU | Francisca | 1 | 0 | tree1 | |
| 281 | F544 | I01735 | Cantu | Gabriela | 1 | 0 | tree1 | |
| 282 | I4293 | |||||||
| 283 | F863 | I02801 | CANTU | Maria De La Luz | Abt 1904 | 1 | 0 | tree1 |
| 284 | I02097 | |||||||
| 285 | F884 | I02872 | CANTU Garcia | Maria de Jesus | 1 | 0 | tree1 | |
| 286 | F971 | I03006 | CANTU Garza | Adelina | 14 Jun 1892 | 1 | 0 | tree1 |
| 287 | F903 | I02937 | CANTU Garza | Antonia | 1 | 0 | tree1 | |
| 288 | F540 | I01728 | CANTU GARZA | Estefana | 10 Dec 1856 | 1 | 0 | tree1 |
| 289 | F925 | I03001 | CANTU Garza | Gerarda | 1 | 0 | tree1 | |
| 290 | F932 | I03028 | CANTU GARZA | Hermengilda | 1906 | 1 | 0 | tree1 |
| 291 | F586 | I01871 | CANTU GARZA | Ines | Before 21 May 1871 | 1 | 0 | tree1 |
| 292 | F724 | I02377 | CANTU Garza | Joaquina | 16 Aug 1890 | 1 | 0 | tree1 |
| 293 | F708 | I02331 | CANTU GARZA | Juliana | 1 | 0 | tree1 | |
| 294 | F790 | I02075 | CANTU GARZA | Maria Mauricia | 20 Sep 1860 | 1 | 0 | tree1 |
| 295 | F593 | I01896 | CANTU GARZA | Tomasa | Bef 27 Mar 1866 | 1 | 0 | tree1 |
| 296 | F1379 | I4309 | CANTU GONZALEZ | Maria Guadalupe | 18 Jul 1812 | 1 | 0 | tree1 |
| 297 | F775 | I02534 | CANTU SANCHEZ | Dorotea | 1 | 0 | tree1 | |
| 298 | F322 | I00763 | CARAWAY | Barbara Ann | 1 | 0 | tree1 | |
| 299 | F1544 | I4642 | CARBALLO | Alfonsa | 1510 | 1 | 0 | tree1 |
| 300 | F1437 | I4429 | CARCAMO CORDOBA | Juana Fernandez | 1343 | 1 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.