Our Family's Journey Through Time
Description: Report of individuals whose last names are different from last name of father AND last name of mother.
Matches 251 to 300 of 1059 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 22» Next»
| # | Person ID | Last Name | First Name | Birth Date | Living | Tree | FatherSurname | MotherSurname |
|---|---|---|---|---|---|---|---|---|
| 251 | I02781 | GARZA CANTU | Apolinar | 8 Jan 1890 | 0 | tree1 | GARZA GARZA | CANTU GARZA |
| 252 | I02241 | GARZA CANTU | Basilio | 14 Jun 1904 | 0 | tree1 | GARZA GARZA | CANTU GARZA |
| 253 | I02773 | GARZA CANTU | Benito | 23 Jan 1881 | 0 | tree1 | GARZA GARZA | CANTU GARZA |
| 254 | I02569 | GARZA CANTU | Celestina | 19 May 1894 | 0 | tree1 | GARZA GARZA | CANTU GARZA |
| 255 | I02070 | GARZA CANTU | Concepcion | 8 Jan 1894 | 0 | tree1 | GARZA GARZA | CANTU GARZA |
| 256 | I03002 | GARZA Cantu | Domingo | 29 Dec 1891 | 0 | tree1 | GARZA Garza | CANTU Garza |
| 257 | I03043 | GARZA Cantu | Epitacio | 2 Nov 1894 | 0 | tree1 | GARZA Garza | CANTU Garza |
| 258 | I03061 | GARZA Cantu | Eustaquia | 27 Aug 1897 | 0 | tree1 | GARZA Garza | CANTU Garza |
| 259 | I02774 | GARZA CANTU | Federico | 2 Mar 1899 | 0 | tree1 | GARZA GARZA | CANTU GARZA |
| 260 | I03018 | GARZA Cantu | Feodora | 7 Jan 1893 | 0 | tree1 | GARZA GARZA | CANTU GARZA |
| 261 | I01780 | GARZA CANTU | Feodulo | 17 Feb 1892 | 0 | tree1 | GARZA GARZA | CANTU GARZA |
| 262 | I02788 | GARZA CANTU | Fidela | 23 Mar 1885 | 0 | tree1 | GARZA GARZA | CANTU GARZA |
| 263 | I02373 | GARZA CANTU | Francisca | 2 Apr 1904 | 0 | tree1 | GARZA GARZA | CANTU GARZA |
| 264 | I02380 | GARZA CANTU | Francisco | 10 Dec 1919 | 0 | tree1 | GARZA GARCIA | CANTU Garza |
| 265 | I02462 | GARZA CANTU | Fructuoso | 3 Jan 1909 | 0 | tree1 | GARZA GARZA | CANTU GARZA |
| 266 | I02329 | GARZA CANTU | Gregoria | 0 | tree1 | GARZA GARZA | CANTU GARZA | |
| 267 | I02571 | GARZA CANTU | Hermenegilda | 15 Apr 1898 | 0 | tree1 | GARZA GARZA | CANTU GARZA |
| 268 | I02003 | GARZA CANTU | Hipolito (Francisco) | 2 Apr 1882 | 0 | tree1 | GARZA GARZA | CANTU GARZA |
| 269 | I02574 | GARZA CANTU | Ignacio | 31 Oct 1900 | 0 | tree1 | GARZA GARZA | CANTU GARZA |
| 270 | I02991 | GARZA Cantu | Jorge | Abt 1905 | 0 | tree1 | GARZA GARZA | CANTU GARZA |
| 271 | I02576 | GARZA CANTU | Jose | 22 Dec 1892 | 0 | tree1 | GARZA GARZA | CANTU GARZA |
| 272 | I01942 | GARZA CANTU | Jose Guadalupe | 14 Sep 1900 | 0 | tree1 | GARZA GARZA | CANTU GARZA |
| 273 | I01834 | GARZA CANTU | Josefa | 31 Oct 1886 | 0 | tree1 | GARZA GARZA | CANTU GARZA |
| 274 | I02562 | GARZA CANTU | Josefa | 10 Apr 1908 | 0 | tree1 | GARZA Garza | CANTU Garza |
| 275 | I02575 | GARZA CANTU | Juan | 8 Mar 1898 | 0 | tree1 | GARZA GARZA | CANTU GARZA |
| 276 | I02782 | GARZA CANTU | Julian | 21 Dec 1892 | 0 | tree1 | GARZA GARZA | CANTU GARZA |
| 277 | I02568 | GARZA CANTU | Julian | 16 Feb 1894 | 0 | tree1 | GARZA GARZA | CANTU GARZA |
| 278 | I01922 | GARZA CANTU | Juliana | 16 Feb 1890 | 0 | tree1 | GARZA GARZA | CANTU GARZA |
| 279 | I01889 | GARZA CANTU | Lazaro | 31 Oct 1886 | 0 | tree1 | GARZA GARZA | CANTU GARZA |
| 280 | I01888 | GARZA CANTU | Magdalena | 27 May 1884 | 0 | tree1 | GARZA GARZA | CANTU GARZA |
| 281 | I01759 | GARZA CANTU | Manuela | 1 Jan 1898 | 0 | tree1 | GARZA GARZA | CANTU GARZA |
| 282 | I03990 | GARZA Cantu | Margarita | 0 | tree1 | GARZA | CANTU | |
| 283 | I03032 | GARZA Cantu | Maria | 1912 | 0 | tree1 | GARZA GARZA | CANTU GARZA |
| 284 | I01920 | GARZA Cantu | Maria Ausencia | 18 Dec 1895 | 0 | tree1 | GARZA GARZA | CANTU GARZA |
| 285 | I02779 | GARZA CANTU | Maria Francisca | 26 May 1883 | 0 | tree1 | GARZA GARZA | CANTU GARZA |
| 286 | I01726 | GARZA CANTU | Maria Juana | 27 Aug 1879 | 0 | tree1 | GARZA GARZA | CANTU GARZA |
| 287 | I03179 | GARZA Cantu | Mariano | 23 Feb 1882 | 0 | tree1 | GARZA Garza | CANTU Garza |
| 288 | I02780 | GARZA CANTU | Natalio | 23 Mar 1885 | 0 | tree1 | GARZA GARZA | CANTU GARZA |
| 289 | I02577 | GARZA CANTU | Otila | 13 Sep 1902 | 0 | tree1 | GARZA GARZA | CANTU GARZA |
| 290 | I02783 | GARZA CANTU | Paula | 2 Mar 1896 | 0 | tree1 | GARZA GARZA | CANTU GARZA |
| 291 | I01869 | GARZA CANTU | Petra | 7 Feb 1899 | 0 | tree1 | GARZA GARZA | CANTU GARZA |
| 292 | I01941 | GARZA CANTU | Selerino | 11 Feb 1900 | 0 | tree1 | GARZA GARZA | CANTU GARZA |
| 293 | I01783 | GARZA CANTU | Simon | 8 Nov 1880 | 0 | tree1 | GARZA GARZA | CANTU GARZA |
| 294 | I01653 | GARZA CASTALA | Austin | 0 | tree1 | GARZA CRUZ | Castala | |
| 295 | I00082 | GARZA Cerna | Atanacio | 1 May 1839 | 0 | tree1 | DE LA GARZA MORALES | CERNA Cavazos |
| 296 | I02690 | GARZA CERNA | Aurora | 18 May 1921 | 0 | tree1 | GARZA RAMOS | CERNA Benavides |
| 297 | I02374 | GARZA Cerna | Carlota | 14 Oct 1912 | 0 | tree1 | GARZA RAMOS | CERNA Benavides |
| 298 | I03085 | GARZA Cerna | Diego | 0 | tree1 | DE LA GARZA MORALES | CERNA Cavazos | |
| 299 | I02358 | GARZA Cerna | Fernando | 2 Aug 1910 | 0 | tree1 | GARZA RAMOS | CERNA Benavides |
| 300 | I01957 | GARZA Cerna | Fidela | 25 Apr 1906 | 0 | tree1 | GARZA RAMOS | CERNA Benavides |
We make every effort to document our research. If you have something you would like to add, please contact us.