The Cook Family

Our Family's Journey Through Time

Report: Individuals 008

         Description: Report of individuals with age of their parents, sorted by age of father.


Matches 251 to 300 of 1361   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 28» Next»

# Person ID Last Name First Name Birth Date Living VaterNr VaterGeburtsdatum VaterAlter MutterNr MutterGeburtsdatum MutterAlter Tree
251 I03601  BAUGH  Barbara  1766  I03595  8 Feb 1740  26  I03596  26 Aug 1743  23  tree1 
252 I00704  BELL  Mary Ellen   1886  I00706  1860  26  I01519  8 Oct 1861  25  tree1 
253 I03201  BELOW  Alma Theodora Johanna Frieda Meta  31 Oct 1889  I03199  24 Sep 1863  26  I00024  2 Oct 1862  27  tree1 
254 I04058  BÖS  Johann Vitus  28 Feb 1737  I04055  2 Feb 1711  26  I04056  28 Jan 1705  32  tree1 
255 I00318  BRAMLETTE  John Edwin   13 Mar 1878  I00307  26 MAR 1852  26  I00308  06 DEC 1852  26  tree1 
256 I03857  BÜTOW  Elsa  3 May 1894  I03854  14 Feb 1868  26  I00025  15 DEC 1868  26  tree1 
257 I02335  CANTU GARZA  Roman  Abt 1879  I01937  7 Nov 1853  26  I02015  18 Dec 1857  22  tree1 
258 I00195  COOK  Donald Eugene   6 May 1922  I00189  03 DEC 1896  26  I00190  30 Jan 1897  25  tree1 
259 I00127                       
260 I01675  Cook  Mary Jane  18 Aug 1833  I00439  12 May 1807  26  I00440  12 Mar 1810  23  tree1 
261 I02128  Cooke  Mary  3 Sep 1778  I00443  28 Mar 1752  26  I00444  18 May 1760  18  tree1 
262 I00294  COX  Charlie S.   01 Nov 1872  I00292  Oct 1846  26  I00293  29 AUG 1851  21  tree1 
263 I03446                       
264 I4671  de VARGAS y de AVILA  Juan Estevan  1563  I4674  1537  26  I4675  1547  16  tree1 
265 I4299  ESPINOZA CANTU  Maria Feliciana  18 Aug 1839  I4307  13 Feb 1813  26  I4309  18 Jul 1812  27  tree1 
266 I02645  Estrada  Samantha  4 Nov 2011  I02009  25 Jul 1985  26  I00139  30 Jul 1983  28  tree1 
267 I02644  Estrada  Samuel  4 Nov 2011  I02009  25 Jul 1985  26  I00139  30 Jul 1983  28  tree1 
268 I03220  FRITZKE  Hildegard Luise Elfride  10 Oct 1912  I03218  12 Feb 1886  26  I03214  10 JUN 1885  27  tree1 
269 I02568  GARZA CANTU  Julian  16 Feb 1894  I01870  16 Mar 1868  26  I01871  Before 21 May 1871  23  tree1 
270 I02779  GARZA CANTU  Maria Francisca  26 May 1883  I02570  1857  26  I02075  20 Sep 1860  23  tree1 
271 I01726  GARZA CANTU  Maria Juana  27 Aug 1879  I01727  1853  26  I01728  10 Dec 1856  23  tree1 
272 I00421  GARZA CISNEROS  Dora   11 Mar 1921  I00059  17 Aug 1895  26  I00407  13 Aug 1895  26  tree1 
273 I02336  GARZA GARZA  Leocadia  9 Dec 1869  I01950  30 Sep 1843  26  I01951  27 May 1840  29  tree1 
274 I02041  GARZA GARZA  Porfirio  2 Nov 1863  I01683  29 Nov 1837  26  I01684  11 Dec 1841  22  tree1 
275 I00043                       
276 I00074  GARZA GONZALEZ  Atanacio   17 Nov 1917  I00071  27 Sep 1891  26  I00072  26 Jun 1892  25  tree1 
277 I02106  GARZA VILLAREAL  Santos  6 Oct 1962  I02104  21 Feb 1936  26  I00581  8 Aug 1943  19  tree1 
278 I03925  GÖBEL  Anna Maria Margaretha  12 Jul 1833  I03913  Abt 1807  26  I03922  5 Oct 1804  29  tree1 
279 I4259  GONZALEZ PEREZ  Alfonso  3 Jul 1939  I4256  31 Dec 1913  26  I01711  17 Mar 1914  25  tree1 
280 I00267  GORDON  Carol Ann   6 Mar 1950  I00217  30 Jun 1924  26  I00266  14 Dec 1927  23  tree1 
281 I00160                       
282 I00003  HARMS  Johannes Paul Friedrich   27 Jan 1892  I00005  11 Feb 1866  26  I00006  23 JUN 1868  24  tree1 
283 I00221  LEAKE  Charles Thomas Rufus   31 Jan 1853  I00218  22 Mar 1827  26  I00219  07 MAR 1828  25  tree1 
284 I00226  LEAKE  Julia Ann   23 Apr 1818  I00224  17 Jun 1792  26  I00225  14 Jan 1799  19  tree1 
285 I03942  LEAKE  Martha Elizabeth  20 Aug 1823  I00243  1797  26  I03941  abt 1808  15  tree1 
286 I4555  LOMBRERA LEIVA  Ana Maria  1540  I4663  1514  26  I4664  1517  23  tree1 
287 I03765  McCLELLAND  William S.  1841  I03457  9 Sep 1815  26  I03458  9 Aug 1815  26  tree1 
288 I02350  MORALES ELIZONDO  Ofilia  9 Mar 1918  I00068  18 Dec 1892  26  I02053  6 Sep 1896  22  tree1 
289 I02192  MORALES ELIZONDO  Olivia  9 Mar 1918  I00068  18 Dec 1892  26  I02053  6 Sep 1896  22  tree1 
290 I00262                       
291 I01548  PERDOMO y UMPIENES  Garcia  1684  I02739  1658  26  I02740  1662  22  tree1 
292 I03137  PEREZ Arcas  Helen  Abt 1937  I03129  abt 1911  26  I03136  abt 1917  20  tree1 
293 I4585  RODRIGUEZ  Maria Rosalia  22 Apr 1723  I4593  1697  26  I4594  1689  34  tree1 
294 I4304  RUBALCAVA ESPINOSA  Gumersindo  4 Mar 1871  I3432  12 Jun 1845  26  I4273  22 Sep 1852  19  tree1 
295 I4294  RUBALCAVA RAMON  Gregorio  8 May 1812  I4318  1786  26  I4319  1790  22  tree1 
296 I4281  RUBALCAVA SANTOS  Eva  9 Jan 1920  I4269  3 Feb 1894  26  I4270  1889  31  tree1 
297 I02480  SCHÖNE  Günter  4 Nov 1919  I02474  14 Jul 1893  26  I02475  16 Jun 1897  22  tree1 
298 I04136  SEILLER  Georg Franz  10 Apr 1878  I04118  24 Nov 1852  26  I04119  4 May 1854  24  tree1 
299 I01752  TREVINO GARZA  Maria Antonia  5 Nov 1803  I02254  1777  26  I02255  28 Mar 1785  18  tree1 
300 I4534  TREVINO QUINTANILLA y SALAZAR  Juana de  1546  I4406  1520  26  I4407  1519  27  tree1 


«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 28» Next»



Quick Links

Contact Us

Contact Us
Our Surnames
Our Stories

Webmaster Message

We make every effort to document our research. If you have something you would like to add, please contact us.