Our Family's Journey Through Time
Description: Index
Matches 251 to 300 of 4842 » All Reports » Comma-delimited CSV file
«Prev «1 ... 2 3 4 5 6 7 8 9 10 ... 97» Next»
| # | Person ID | Name | Birth Date | Birth Place | Death Date | Death Place | Father | Mother | Spouse ID | Spouse |
|---|---|---|---|---|---|---|---|---|---|---|
| 251 | I4581 | AYALA TREVINO, Josefa | 1680 | Nuevo Leon, Mexico |
I4580 | Felix de la GARZA RENTERIA | ||||
| 252 | I4392 | AYALA VALVERDE, Leonore de | 1569 | Allende, Nuevo Leon, Mexico |
1666 | Monterrey, Nuevo León, Mexico |
I4391 | Jose Diego de TREVINO y QUINTANILLA | ||
| 253 | I00643 | BABO, Betsy Jones | I01346 | Tobin Cornelius ROTE | ||||||
| 254 | I00644 | BACA, Donald | I01114 | Clara Jeanne LODOVIC | ||||||
| 255 | I00648 | BACA, Phillip | I01488 | Lynne THOMPSON | ||||||
| 256 | I00646 | BACA, Mary Elizabeth | 1963 | Donald BACA | Clara Jeanne LODOVIC | |||||
| 257 | I00645 | BACA, Jeanne Marie | 1966 | Donald BACA | Clara Jeanne LODOVIC | |||||
| 258 | I00647 | BACA, Nicole | 1979 | Phillip BACA | Lynne THOMPSON | |||||
| 259 | I00650 | BACON, Dan Michael | I01546 | Terry Clegg TRIESCHMANN | ||||||
| 260 | I04204 | BACON, Elizabeth | I04203 | John NUTHALL | ||||||
| 261 | I00649 | BACON, Chad Marshall | 1977 | Dan Michael BACON | Terry Clegg TRIESCHMANN | |||||
| 262 | I00651 | BACON, Jennifer Agnes | 1979 | Dan Michael BACON | Terry Clegg TRIESCHMANN | |||||
| 263 | I4529 | BADAJOZ CANALES de la CERDA, Alonso Nunez de | 1515 | Badajoz, Extremadura, Spain |
1574 | Sevilla, Seville, Andalusia, Spain |
Hernando ALVAREZ CANALES el MOZO | Leonor NUNEZ de la CERDA | I4530 | Cecilia JURADA HERRERA |
| 264 | I4396 | BAEZ de BENAVIDES LOPEZ, Francisco | 1594 | Orotava, Tenerife, Canary Islands |
25 Jul 1666 | Monterrey, Nuevo León, Mexico |
I4399 | Ana Isabel MARTINEZ GUAJARDO NAVARRO | ||
| 265 | I00652 | BAIN, Frank Leslie | I00920 | Josephine Bell FORDTRAN | ||||||
| 266 | I00669 | BAIN, Walter Mathis | Williard Slocum BAIN | Agnes Bell MATHIS | I01025 | Susan HOWELL | ||||
| 267 | I00672 | BAIN, Williard Slocum | I01138 | Agnes Bell MATHIS | ||||||
| 268 | I00673 | BAIN, Williard Slocum | 1938 | Williard Slocum BAIN | Agnes Bell MATHIS | I01120 | Linnis LOGAN | |||
| 269 | I00654 | BAIN, Frank Leslie | 1943 | Frank Leslie BAIN | Josephine Bell FORDTRAN | I00756 | Linda CADY | |||
| 270 | I00671 | BAIN, William Taylor | 1945 | Frank Leslie BAIN | Josephine Bell FORDTRAN | I01214 | Karen MUENNINK | |||
| 271 | I00656 | BAIN, Josephine Louise | 1946 | Williard Slocum BAIN | Agnes Bell MATHIS | I00902 | Paul FAVERSO | |||
| 272 | I00663 | BAIN, Robert Carson | 1951 | Williard Slocum BAIN | Agnes Bell MATHIS | I01026 | Paula HUBBARD | |||
| 273 | I00655 | BAIN, John Fordtran | 1952 | 1980 | Frank Leslie BAIN | Josephine Bell FORDTRAN | ||||
| 274 | I00661 | BAIN, Martha Josephine | 1955 | Frank Leslie BAIN | Josephine Bell FORDTRAN | |||||
| 275 | I00657 | BAIN, Justin Stuart | 1960 | Williard Slocum BAIN | Linnis LOGAN | |||||
| 276 | I00662 | BAIN, Maxwell Sebastian | 1962 | Williard Slocum BAIN | Linnis LOGAN | |||||
| 277 | I00666 | BAIN, Steven Myles | 1964 | Williard Slocum BAIN | Linnis LOGAN | |||||
| 278 | I00653 | BAIN, Frank Leslie | 1968 | Frank Leslie BAIN | Linda CADY | |||||
| 279 | I00660 | BAIN, Lara Catherine | 1969 | Walter Mathis BAIN | Susan HOWELL | |||||
| 280 | I00659 | BAIN, Kevin Wilson | 1971 | Frank Leslie BAIN | Linda CADY | |||||
| 281 | I00668 | BAIN, Trevor Howell | 1972 | Walter Mathis BAIN | Susan HOWELL | |||||
| 282 | I00670 | BAIN, William David | 1973 | William Taylor BAIN | Karen MUENNINK | |||||
| 283 | I00667 | BAIN, Sue Ellen | 1976 | William Taylor BAIN | Karen MUENNINK | |||||
| 284 | I00658 | BAIN, Kari Jan | 1979 | William Taylor BAIN | Karen MUENNINK | |||||
| 285 | I00664 | BAIN, Sarah Johanna | 1980 | Frank Leslie BAIN | Linda CADY | |||||
| 286 | I00665 | BAIN, Stephanie Camille | 1980 | Robert Carson BAIN | Paula HUBBARD | |||||
| 287 | I03462 | BALDWIN, Phoebe | 18 Mar 1781 | Sep 1851 | I03461 | Thomas KIRKPATRICK | ||||
| 288 | I04126 | BALLWEBER, Maria Eilisabeth | Matthäus BALLWEBER | Barbara MAHLER | I04109 | Joseph SEILLER | ||||
| 289 | I04132 | BALLWEBER, Matthäus | I04133 | Barbara MAHLER | ||||||
| 290 | I00674 | BARBER, M. F. | I01234 | Laura Tobin NEWTON | ||||||
| 291 | I00675 | BARBER, Mary Heather | 1971 | M. F. BARBER | Laura Tobin NEWTON | |||||
| 292 | I00677 | BARCOT, Victor | I00737 | Priscilla Ruth BRUTON | ||||||
| 293 | I00676 | BARCOT, Joseph Vance | 1974 | Victor BARCOT | Priscilla Ruth BRUTON | |||||
| 294 | I03573 | BARNARD, Love | I03571 | John PROVINCE | ||||||
| 295 | I00681 | BARNES, John Burton | I01154 | Elizabeth Ann MCCLELLAND | ||||||
| 296 | I00685 | BARNES, Raymond Walter | I00765 | Ella Josephine CARR | ||||||
| 297 | I00684 | BARNES, Nellie Agnes | 1927 | Raymond Walter BARNES | Ella Josephine CARR | I01007 | Archibald Roane HARWOOD | |||
| 298 | I00680 | BARNES, Ellanore Josephine | 1929 | Raymond Walter BARNES | Ella Josephine CARR | I01387 | Clarence Linden SLEDGE | |||
| 299 | I00678 | BARNES, Bonita | 11 Jun 1964 | San Antonio, Bexar Co., TX, USA |
8 Nov 1964 | San Antonio, Bexar Co., TX, USA |
John Burton BARNES | Elizabeth Ann MCCLELLAND | ||
| 300 | I00682 | BARNES, John Burton | 11 Mar 1967 | San Antonio, Bexar Co., TX, USA |
21 Jan 2016 | San Antonio, Bexar Co., TX, USA |
John Burton BARNES | Elizabeth Ann MCCLELLAND | I01137 | Margaret MARSHALL |
We make every effort to document our research. If you have something you would like to add, please contact us.