Our Family's Journey Through Time
Description: Wives, ordered by number of marriages.
Matches 301 to 350 of 1476 » All Reports » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 30» Next»
# | Family ID | Person ID | Last Name | First Name | Birth Date | AnzahlEhen | Living | Tree |
---|---|---|---|---|---|---|---|---|
301 | F815 | I02656 | CAROW | Ilse | 1 | 0 | tree1 | |
302 | F1340 | I04199 | CARPENTER | Barbara | 1 | 0 | tree1 | |
303 | F323 | I00764 | CARPENTER | Shawn | 1 | 0 | tree1 | |
304 | F326 | I00767 | CARR | Josephine Augusta | 1893 | 1 | 0 | tree1 |
305 | F247 | I00768 | CARR | Lucy Tobin | 1895 | 1 | 0 | tree1 |
306 | F742 | I02439 | CARROLL | Elfie | 1 | 0 | tree1 | |
307 | I00499 | |||||||
308 | F308 | I01897 | CARTWRIGHT | Nancy | 1 | 0 | tree1 | |
309 | F1535 | I4634 | CASAS NAVARRO | Beatriz de las | 1604 | 1 | 0 | tree1 |
310 | F1530 | I4623 | CASAS NAVARRO | Maria de las | 1604 | 1 | 0 | tree1 |
311 | F327 | I00769 | CASSELL | Ann | 1 | 0 | tree1 | |
312 | F522 | I01652 | Castala | Sarita | 1 | 0 | tree1 | |
313 | F1561 | I4668 | CASTANO de SOSA | Maria Ines | 1510 | 1 | 0 | tree1 |
314 | F1446 | I4448 | CASTILLA | Urraca | 1185 | 1 | 0 | tree1 |
315 | I4672 | |||||||
316 | F1491 | I4537 | CASTILLO VARGAS | Ynes del | 1568 | 1 | 0 | tree1 |
317 | F654 | I02095 | CAVAZOS Quiro | Maria Ignacia | 1 | 0 | tree1 | |
318 | F847 | I02748 | CAYETANO | Catarina | 1 | 0 | tree1 | |
319 | F535 | I01714 | CERDA Cantu | Maria Concepcion | Abt 1925 | 1 | 0 | tree1 |
320 | F1483 | I4520 | CERDA CASTRO | Maria Ines de la | 1610 | 1 | 0 | tree1 |
321 | F793 | I02587 | CERNA | Juliana | 1 | 0 | tree1 | |
322 | F901 | I02929 | CERNA | Tomasa | 1 | 0 | tree1 | |
323 | F589 | I01877 | CERNA Benavides | Tomasa | 1 | 0 | tree1 | |
324 | F547 | I01741 | CERNA Cavazos | Maria de Jesus | 1 | 0 | tree1 | |
325 | F985 | I03226 | Cernik | Hedwig | 1 | 0 | tree1 | |
326 | F148 | I00436 | Chamberlain | Virginia | 13 Jan 1832 | 1 | 0 | tree1 |
327 | F328 | I00772 | CHAMPION | Marsha Ann | 1 | 0 | tree1 | |
328 | F331 | I00775 | CHANDLER | Christy | 1 | 0 | tree1 | |
329 | F123 | I00325 | CHANEY | Ada | 13 Oct 1882 | 1 | 0 | tree1 |
330 | F818 | I02672 | CHAPA | Crisanta | 1 | 0 | tree1 | |
331 | F643 | I02056 | Chapa | Luisa | 1 | 0 | tree1 | |
332 | F657 | I02101 | Chapa | Maria Guadalupe | 1 | 0 | tree1 | |
333 | F561 | I01789 | Chapa | Paula | 1 | 0 | tree1 | |
334 | F952 | I03110 | CHAPA | Salome | 1 | 0 | tree1 | |
335 | F681 | I02246 | CHAPA DIAZ | Camita | 1 | 0 | tree1 | |
336 | F802 | I02619 | CHAPA Mejia | Bridiga | 1 | 0 | tree1 | |
337 | F1386 | I4323 | CHAPA MENDEZ | Maria Crisanta | 1 | 0 | tree1 | |
338 | F218 | I00565 | Cheney | Ann | 1650 | 1 | 0 | tree1 |
339 | F213 | I00555 | Cheney | Elizabeth | 1 | 0 | tree1 | |
340 | I00277 | |||||||
341 | F833 | I03177 | CHILDERS | Mary Rose | 1 | 0 | tree1 | |
342 | I00542 | |||||||
343 | F678 | I02240 | CISNEROS | Catarina | 1 | 0 | tree1 | |
344 | F792 | I02584 | CISNEROS Cerna | Geronima | 1 | 0 | tree1 | |
345 | F808 | I02631 | CISNEROS ELIZONDO | Elvia | 1 | 0 | tree1 | |
346 | F702 | I02315 | CISNEROS GARZA | Dominga | 20 Dec 1892 | 1 | 0 | tree1 |
347 | F39 | I00407 | CISNEROS TREVINO | Florinda | 13 Aug 1895 | 1 | 0 | tree1 |
348 | F1060 | I03438 | CISNEROS Trevino | Maria de Jesus | 1906 | 1 | 0 | tree1 |
349 | F334 | I00789 | CLAMP | Florence Agnes | 1 | 0 | tree1 | |
350 | F145 | I00136 | CLARK | Cynthia Kay | 15 Apr 1950 | 1 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.