Our Family's Journey Through Time
Description: Husband/wives, by place of marriage.
Matches 301 to 350 of 843 » All Reports » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 17» Next»
# | Heiratsort | Person ID | Last Name | First Name | Marriage Date | Living | Tree |
---|---|---|---|---|---|---|---|
301 | I00044 | ||||||
302 | Las Vegas, Clark Co., NV, USA | I00429 | Jones | Elaine | 24 Aug 1999 | 0 | tree1 |
303 | Lavaca Co., TX | I02400 | HANNA | Mary Louise | 26 Sep 1854 | 0 | tree1 |
304 | Lavaca Co., TX | I02399 | SEARCY | Albert Wayne | 26 Sep 1854 | 0 | tree1 |
305 | Lavaca Co., TX | I02409 | Shiner | Henry B. | 25 Mar 1874 | 0 | tree1 |
306 | Lavaca Co., TX | I02403 | WEST | Louise May | 25 Mar 1874 | 0 | tree1 |
307 | Lavaca, Texas, United States | I01372 | SEARCY | Catherine Elizabeth | 8 Jun 1874 | 0 | tree1 |
308 | Lavaca, Texas, United States | I02407 | WEST | George Washington | 8 Jun 1874 | 0 | tree1 |
309 | Leon, Catilla Y Leon, Spain | I4714 | FERNANDEZ de VELASCO y SOLIER | Pedro | 1425 | 0 | tree1 |
310 | Leon, Catilla Y Leon, Spain | I4715 | MANRIQUE de LARA y CASTILLA | Beatriz | 1425 | 0 | tree1 |
311 | Lepe, Huelva, Andalusia, Spain | I4704 | de MENDOZA TRUJILLO | Martin | 1509 | 0 | tree1 |
312 | Lepe, Huelva, Andalusia, Spain | I4405 | GARZA NUNEZ | Constanza | 1548 | 0 | tree1 |
313 | Lepe, Huelva, Andalusia, Spain | I4706 | NUNEZ | Isabel | 1509 | 0 | tree1 |
314 | Lepe, Huelva, Andalusia, Spain | I4522 | ROJO RUELAS | Beatriz | 1620 | 0 | tree1 |
315 | Lepe, Huelva, Andalusia, Spain | I4521 | SANTOS COY | Bernardo de los | 1620 | 0 | tree1 |
316 | Lepe, Huelva, Andalusia, Spain | I4404 | SOSA ESTRADA | Marcos Alonso de | 1548 | 0 | tree1 |
317 | Lepe, Huelva, Andalusia, Spain | I4705 | TRUJILLO MENDOZA | Mariana | 1509 | 0 | tree1 |
318 | Little Rock, Pulaski Co., AR, USA | I00213 | LEAKE | Charles Simmons | 8 Dec 1923 | 0 | tree1 |
319 | Little Rock, Pulaski Co., AR, USA | I00400 | Teague | Sophia Pearl | 8 Dec 1923 | 0 | tree1 |
320 | Llanidloes, Montgomery, Wales, United Kingdom | I01279 | POTTS | Anne | Abt 1630 | 0 | tree1 |
321 | Llanidloes, Montgomery, Wales, United Kingdom | I01281 | POTTS | John | Abt 1630 | 0 | tree1 |
322 | Llrena, Badajoz, Spain | I4649 | FERNANDEZ de CASTRO | Alonso | 1546 | 0 | tree1 |
323 | Llrena, Badajoz, Spain | I4650 | Garcia | Isabel | 1546 | 0 | tree1 |
324 | Longview, Gregg Co., Texas, USA | I00323 | BASS | Dana | 03 Feb 1904 | 0 | tree1 |
325 | Longview, Gregg Co., Texas, USA | I00314 | BORING | Jessie Olivia | 22 Jul 1903 | 0 | tree1 |
326 | Longview, Gregg Co., Texas, USA | I00183 | BRAMLETTE | Annie Hibernia | 19 Feb 1908 | 0 | tree1 |
327 | Longview, Gregg Co., Texas, USA | I00316 | BRAMLETTE | Clementine Miller | 18 Sep 1900 | 0 | tree1 |
328 | Longview, Gregg Co., Texas, USA | I00313 | BRAMLETTE | Erskine Miller | 22 Jul 1903 | 0 | tree1 |
329 | Longview, Gregg Co., Texas, USA | I00326 | BRAMLETTE | Floreid | 11 Sep 1907 | 0 | tree1 |
330 | Longview, Gregg Co., Texas, USA | I00318 | BRAMLETTE | John Edwin | 02 Feb 1904 | 0 | tree1 |
331 | Longview, Gregg Co., Texas, USA | I00322 | BRAMLETTE | Lawrence Miller | 03 Feb 1904 | 0 | tree1 |
332 | Longview, Gregg Co., Texas, USA | I00334 | BRAMLETTE | Nannie Mae | 21 Dec 1915 | 0 | tree1 |
333 | Longview, Gregg Co., Texas, USA | I00330 | BRAMLETTE | Paul Miller | 01 Nov 1912 | 0 | tree1 |
334 | Longview, Gregg Co., Texas, USA | I00332 | BRAMLETTE | Pauline Miller | 18 Apr 1912 | 0 | tree1 |
335 | Longview, Gregg Co., Texas, USA | I00324 | BRAMLETTE | Thomas Leander | 19 Jul 1910 | 0 | tree1 |
336 | Longview, Gregg Co., Texas, USA | I00328 | BRAMLETTE | William Howard | 06 Mar 1920 | 0 | tree1 |
337 | Longview, Gregg Co., Texas, USA | I00325 | CHANEY | Ada | 19 Jul 1910 | 0 | tree1 |
338 | Longview, Gregg Co., Texas, USA | I00333 | FEAGLE | Balfour | 18 Apr 1912 | 0 | tree1 |
339 | Longview, Gregg Co., Texas, USA | I00327 | FRANCIS | James Carlton | 11 Sep 1907 | 0 | tree1 |
340 | Longview, Gregg Co., Texas, USA | I00317 | HAMMAN | James Felix | 18 Sep 1900 | 0 | tree1 |
341 | Longview, Gregg Co., Texas, USA | I00319 | KEENER | Josephine Helen | 02 Feb 1904 | 0 | tree1 |
342 | Longview, Gregg Co., Texas, USA | I00182 | MCCLELLAND | Chalmer Kirk | 19 Feb 1908 | 0 | tree1 |
343 | Longview, Gregg Co., Texas, USA | I00331 | MCCORD | Claribel | 01 Nov 1912 | 0 | tree1 |
344 | Longview, Gregg Co., Texas, USA | I00329 | PEGUES | Ione Perry | 06 Mar 1920 | 0 | tree1 |
345 | Longview, Gregg Co., Texas, USA | I00335 | TERRELL | William Hughes | 21 Dec 1915 | 0 | tree1 |
346 | Los Angeles, Los Angeles, California, USA | I00429 | Jones | Elaine | 1986 | 0 | tree1 |
347 | Los Angeles, Los Angeles, California, USA | I04002 | KITTI | Alma | 1922 | 0 | tree1 |
348 | Los Angeles, Los Angeles, California, USA | I03823 | LEAKE | William Harry | 1922 | 0 | tree1 |
349 | Los Angeles, Los Angeles, California, USA | I00433 | Prins | Johan | 1986 | 0 | tree1 |
350 | Lost Nation, Clinton County, 52254, USA | I03719 | KRIENKE | Theophil Ernest Sammuel | 1 Oct 1921 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.