Our Family's Journey Through Time
Description: Report of families ordered by husband's name.
Matches 301 to 350 of 1592 » All Reports » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 32» Next»
# | Family ID | EhemannPersonID | Nachname1 | Vorname1 | EhefrauPersonID | Nachname2 | Vorname2 | Living | Tree | Marriage Date |
---|---|---|---|---|---|---|---|---|---|---|
301 | F1569 | I4682 | de SALAZAR | Martin | I4683 | de ORTEGA | Francisca | 0 | tree1 | |
302 | F1570 | I4684 | de SALAZAR | Sebastian Jose | I4685 | LATZE de SALAZAR | Johanna | 0 | tree1 | |
303 | F1572 | I4688 | de SALAZAR | Vicente | I4689 | de SALAZAR | Juana | 0 | tree1 | |
304 | F1494 | I4542 | de SALAZAR de ORTEGA | Martin | I4543 | GARCIA NAVA | Tomasina | 0 | tree1 | |
305 | F1464 | I4482 | de SEMUR | Geoffrey I | I4483 | von Briuode | N | 0 | tree1 | |
306 | F1561 | I4667 | de SOSA | Baltasar | I4668 | CASTANO de SOSA | Maria Ines | 0 | tree1 | |
307 | F1429 | I4412 | de TEMINO y de VELASCO | Diego Ruiz | I4413 | ALCOZER BANUELOS | Maria Francisca | 0 | tree1 | |
308 | F1585 | I4710 | de TERMINO | Alfonso Ruiz | I4711 | VELASCO y de LACARRA | Sancha | 0 | tree1 | |
309 | F1463 | I4480 | de TOULOUSE | Guillaume | I4481 | de VERMANDOIS | Arsinde Adelaide | 0 | tree1 | |
310 | I4225 | |||||||||
311 | I00874 | I01428 | ||||||||
312 | I4440 | I4441 | ||||||||
313 | F1579 | I4702 | DIAZ FRANCO | Pedro | I4703 | de BONILLA | Constanza | 0 | tree1 | |
314 | I4725 | I4726 | ||||||||
315 | I4724 | I4239 | ||||||||
316 | I00548 | I00549 | ||||||||
317 | F1441 | I4436 | DINIS | Alfonso | I4437 | RIBEIRA | Maria Paz | 0 | tree1 | |
318 | I00879 | I01471 | ||||||||
319 | I04008 | |||||||||
320 | F1262 | I03995 | DRÄHMPÄHL | Karl | I03996 | RAABE | Meta | 0 | tree1 | |
321 | I02638 | I02639 | ||||||||
322 | I00560 | I00561 | ||||||||
323 | I00562 | I00563 | ||||||||
324 | I00490 | I00491 | ||||||||
325 | I03554 | |||||||||
326 | I03956 | I03955 | ||||||||
327 | F19 | I00091 | EGGERT | Martin Christian | I03906 | LIERMANN | Elisabeth Friederike Christine | 0 | tree1 | |
328 | I03320 | I03216 | ||||||||
329 | I03558 | |||||||||
330 | F1025 | I03284 | Eiert | Kevin | 0 | tree1 | ||||
331 | I03522 | |||||||||
332 | I4337 | I4338 | ||||||||
333 | I02954 | I02955 | ||||||||
334 | I02055 | I02056 | ||||||||
335 | I02557 | I02558 | ||||||||
336 | F921 | I02555 | ELIZONDO CANTU | Leon | I01925 | GARZA GARZA | Maria Lina | 0 | tree1 | |
337 | I00886 | I01205 | ||||||||
338 | I00887 | I01507 | ||||||||
339 | I04069 | I04070 | ||||||||
340 | F1506 | I4566 | ENCOMENDOR ROJO | Francisco | I4567 | RUELAS | Beatriz de | 0 | tree1 | |
341 | I02632 | I02633 | ||||||||
342 | F1066 | I03515 | ERWIN | John Fletcher | I03519 | SMITH | Elizabeth | 0 | tree1 | |
343 | F1069 | I03535 | ERWIN | Thomas S. | I03538 | ADKINS | Penelope | 0 | tree1 | |
344 | I4316 | I4317 | ||||||||
345 | I4292 | I4293 | ||||||||
346 | I00891 | I00994 | ||||||||
347 | I00459 | I00460 | ||||||||
348 | I00461 | I00462 | ||||||||
349 | I00895 | I00994 | ||||||||
350 | I00902 | I00656 |
We make every effort to document our research. If you have something you would like to add, please contact us.