Our Family's Journey Through Time
Description: List of wifes which do not have associated events.
Matches 301 to 350 of 1149 » All Reports » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 23» Next»
# | Family ID | Marriage Date | Marriage Type | Person ID | Last Name | First Name | Birth Date | Living | Tree | Ereignis | Description | Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|
301 | F1403 | 12 Jan 1782 | Church | I4362 | de LEON | Maria Lucia | 1765 | 0 | tree1 | |||
302 | F1565 | 1566 | I4677 | de LINARES | Mayor | 1545 | 0 | tree1 | ||||
303 | F1578 | 1465 | I4701 | de LUNA | Catalina | 1433 | 0 | tree1 | ||||
304 | F1560 | I4666 | de Navarra | Maria | 1486 | 0 | tree1 | |||||
305 | F1551 | I4652 | de OLEA | Isabel | 1542 | 0 | tree1 | |||||
306 | F1569 | I4683 | de ORTEGA | Francisca | 1520 | 0 | tree1 | |||||
307 | F1584 | 1471 | I4709 | de PACHECO y PORTOCARRERO | Francisca | 1450 | 0 | tree1 | ||||
308 | F1552 | I4654 | de POLANCO | Maria | 1502 | 0 | tree1 | |||||
309 | F1577 | 17 Aug 1447 | I4699 | de PORTUGAL de SANTIAGO | Isabella | 1428 | 0 | tree1 | ||||
310 | F1468 | I4491 | de RINGELHEIM | Matilde | 0 | tree1 | ||||||
311 | F1572 | I4689 | de SALAZAR | Juana | 1485 | 0 | tree1 | |||||
312 | F1469 | I4493 | de TOURS | Adelaide | 0799 | 0 | tree1 | |||||
313 | F1463 | I4481 | de VERMANDOIS | Arsinde Adelaide | 0953 | 0 | tree1 | |||||
314 | F1467 | I4489 | de Vermandois | Beatrice Valois | 1086 | 0 | tree1 | |||||
315 | F1404 | 1 Feb 1782 | Church | I4364 | de VILLARREAL GUTIERREZ | Maria Micaela | 15 Nov 1761 | 0 | tree1 | |||
316 | F305 | 6 Nov 1838 | I01158 | DECKER | Mary Ann | Nov 1819 | 0 | tree1 | ||||
317 | F801 | 6 May 1946 | Church | I02618 | Delgado | Felicitas N. | 0 | tree1 | ||||
318 | F352 | I00871 | DELGADO | Josefa | 0 | tree1 | ||||||
319 | F1336 | I04193 | DENNIS | Mary | 0 | tree1 | ||||||
320 | F1478 | I4510 | DEPOITIERS | Doda | 0 | tree1 | ||||||
321 | F1409 | I4374 | DETOR | Maria | 30 Aug 1739 | 0 | tree1 | |||||
322 | F721 | I02368 | DIAZ | Bernarda | 0 | tree1 | ||||||
323 | F1417 | 1665 | I4611 | DIAZ BOTELLO | Laureana | 1635 | 0 | tree1 | ||||
324 | F171 | I00480 | Dillard | Sarah | 1736 | 0 | tree1 | |||||
325 | F1235 | I03941 | DILLARD | Sarah Charlotte | Abt 1808 | 0 | tree1 | |||||
326 | F580 | 14 Sep 1965 | Civil Ceremony | I01854 | Dison | Mildred | 5 Mar 1929 | 0 | tree1 | |||
327 | F1292 | 28 Feb 1786 | I04089 | DITTLER | Anna Maria | 0 | tree1 | |||||
328 | F701 | 19 Aug 1967 | Church | I02313 | DOMINGUEZ | Maria Rosa | 0 | tree1 | ||||
329 | F811 | I02639 | DRÄHMPÄHL | Mrs. Otto | 0 | tree1 | ||||||
330 | F174 | I00485 | Duckett | Sarah | 20 Mar 1769 | 0 | tree1 | |||||
331 | F1073 | I03553 | DUNCAN | Elizabeth | 0 | tree1 | ||||||
332 | F343 | I00881 | DUNCAN | Mary | 0 | tree1 | ||||||
333 | F366 | I00882 | DWYER | Mary Lou | 0 | tree1 | ||||||
334 | F1286 | I03907 | EGGERT | Sophia Maria Dorothea Henriette | 1832 | 0 | tree1 | |||||
335 | F1026 | I03285 | Eiert | Ivonne | 0 | tree1 | ||||||
336 | F1247 | I03968 | EKERT | Josefine | 0 | tree1 | ||||||
337 | F1370 | I4268 | ELIZALDI VILLAREAL | Aurora | 1 Dec 1922 | 0 | tree1 | |||||
338 | F907 | I02952 | ELIZONDO Villarreal | Antonia | 0 | tree1 | ||||||
339 | F1087 | I03497 | ELMENTHALER | Ruth | 0 | tree1 | ||||||
340 | F1279 | 14 Jul 1734 | I04056 | EMMRICH | Sibylla | 28 Jan 1705 | 0 | tree1 | ||||
341 | F809 | I02633 | ENGEL | Frau | 0 | tree1 | ||||||
342 | F842 | I02738 | ENRIQUEZ | Maria Martin | 0 | tree1 | ||||||
343 | F1576 | Apr 1444 | I4697 | ENRIQUEZ de CORDOBA | Juana | 1425 | 0 | tree1 | ||||
344 | F1586 | I4713 | ENRIQUEZ de LACARRA PERALTA | Maria | 1418 | 0 | tree1 | |||||
345 | F588 | I01876 | Escamilla | Ancelma | 0 | tree1 | ||||||
346 | F894 | 5 Mar 1972 | I02913 | ESCAMILLA | Eustalia Alconta | 0 | tree1 | |||||
347 | F662 | I02113 | Escamilla | Felipa | 0 | tree1 | ||||||
348 | F1372 | 11 Nov 1868 | Church | I4273 | ESPINOZA CANTU | Amada | 22 Sep 1852 | 0 | tree1 | |||
349 | F1377 | 22 Aug 1856 | Church | I4299 | ESPINOZA CANTU | Maria Feliciana | 18 Aug 1839 | 0 | tree1 | |||
350 | F651 | 4 Jul 1781 | Church | I02089 | ESPRONCEDA MORALES | Maria Lucia | 27 Sep 1764 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.