The Cook Family

Our Family's Journey Through Time

Report: Individuals 007

         Description: Report of individuals who do not have the same last name as their father.


Matches 301 to 350 of 1111   » All Reports  » Comma-delimited CSV file

«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 23» Next»

# Person ID Last Name First Name Birth Date Living Tree Family ID VaterNr VaterNachname MutterNr MutterNachname
301 I01920  GARZA Cantu  Maria Ausencia  18 Dec 1895  tree1  F540  I01727  GARZA GARZA  I01728  CANTU GARZA 
302 I02779  GARZA CANTU  Maria Francisca  26 May 1883  tree1  F790  I02570  GARZA GARZA  I02075  CANTU GARZA 
303 I01726  GARZA CANTU  Maria Juana  27 Aug 1879  tree1  F540  I01727  GARZA GARZA  I01728  CANTU GARZA 
304 I03179  GARZA Cantu  Mariano  23 Feb 1882  tree1  F925  I03000  GARZA Garza  I03001  CANTU Garza 
305 I02780  GARZA CANTU  Natalio  23 Mar 1885  tree1  F790  I02570  GARZA GARZA  I02075  CANTU GARZA 
306 I02577  GARZA CANTU  Otila  13 Sep 1902  tree1  F540  I01727  GARZA GARZA  I01728  CANTU GARZA 
307 I02783  GARZA CANTU  Paula  2 Mar 1896  tree1  F790  I02570  GARZA GARZA  I02075  CANTU GARZA 
308 I01869  GARZA CANTU  Petra  7 Feb 1899  tree1  F586  I01870  GARZA GARZA  I01871  CANTU GARZA 
309 I01941  GARZA CANTU  Selerino  11 Feb 1900  tree1  F540  I01727  GARZA GARZA  I01728  CANTU GARZA 
310 I01783  GARZA CANTU  Simon  8 Nov 1880  tree1  F540  I01727  GARZA GARZA  I01728  CANTU GARZA 
311 I01653  GARZA CASTALA  Austin    tree1  F522  I01651  GARZA CRUZ  I01652  Castala 
312 I00082  GARZA Cerna  Atanacio   1 May 1839  tree1  F547  I01740  DE LA GARZA MORALES  I01741  CERNA Cavazos 
313 I02690  GARZA CERNA  Aurora  18 May 1921  tree1  F589  I01798  GARZA RAMOS  I01877  CERNA Benavides 
314 I02374  GARZA Cerna  Carlota  14 Oct 1912  tree1  F589  I01798  GARZA RAMOS  I01877  CERNA Benavides 
315 I03085  GARZA Cerna  Diego    tree1  F547  I01740  DE LA GARZA MORALES  I01741  CERNA Cavazos 
316 I02358  GARZA Cerna  Fernando  2 Aug 1910  tree1  F589  I01798  GARZA RAMOS  I01877  CERNA Benavides 
317 I01957  GARZA Cerna  Fidela  25 Apr 1906  tree1  F589  I01798  GARZA RAMOS  I01877  CERNA Benavides 
318 I01841  GARZA Cerna  Jose  22 Nov 1898  tree1  F589  I01798  GARZA RAMOS  I01877  CERNA Benavides 
319 I02231  GARZA Cerna  Juana  16 May 1916  tree1  F589  I01798  GARZA RAMOS  I01877  CERNA Benavides 
320 I02324  GARZA Cerna  Julia  25 Apr 1918  tree1  F589  I01798  GARZA RAMOS  I01877  CERNA Benavides 
321 I03086  GARZA Cerna  Maria Antonia de Jesus    tree1  F547  I01740  DE LA GARZA MORALES  I01741  CERNA Cavazos 
322 I02943  GARZA Chapa  Agapito  Before 26 Sep 1905  tree1  F561  I01788  GARZA GARZA  I01789  Chapa 
323 I02578  GARZA CHAPA  Elias  20 Jul 1891  tree1  F561  I01788  GARZA GARZA  I01789  Chapa 
324 I02945  GARZA Chapa  Elias  28 Jan 1901  tree1  F681  I02041  GARZA GARZA  I02246  CHAPA DIAZ 
325 I02247  GARZA CHAPA  Emilio  15 Jul 1904  tree1  F681  I02041  GARZA GARZA  I02246  CHAPA DIAZ 
326 I02580  GARZA CHAPA  Francisco  24 Jan 1895  tree1  F561  I01788  GARZA GARZA  I01789  Chapa 
327 I02956  GARZA Chapa  Frinotea  22 Aug 1898  tree1  F802  I02041  GARZA GARZA  I02619  CHAPA Mejia 
328 I02620  GARZA CHAPA  Jose  5 May 1894  tree1  F802  I02041  GARZA GARZA  I02619  CHAPA Mejia 
329 I01874  GARZA CHAPA  Jose de los Reyes  6 Jan 1899  tree1  F561  I01788  GARZA GARZA  I01789  Chapa 
330 I02959  GARZA Chapa  Juventina  5 Sep 1906  tree1  F681  I02041  GARZA GARZA  I02246  CHAPA DIAZ 
331 I02579  GARZA CHAPA  Maria  20 Jul 1891  tree1  F561  I01788  GARZA GARZA  I01789  Chapa 
332 I02581  GARZA CHAPA  Maria de los Angeles  7 Aug 1892  tree1  F681  I02041  GARZA GARZA  I02246  CHAPA DIAZ 
333 I02361  GARZA CHAPA  Mariana   26 Jul 1912  tree1  F681  I02041  GARZA GARZA  I02246  CHAPA DIAZ 
334 I02965  GARZA Chapa  Paula  29 Jun 1910  tree1  F561  I01788  GARZA GARZA  I01789  Chapa 
335 I02582  GARZA CHAPA  Reynaldo  27 Jan 1901  tree1  F561  I01788  GARZA GARZA  I01789  Chapa 
336 I02769  GARZA Chapa  Romualdo  Abt 1836  tree1  F952  I03109  GARZA  I03110  CHAPA 
337 I02463  GARZA CISNEROS  Andrez  4 Feb 1925  tree1  F702  I02314  GARZA GARZA  I02315  CISNEROS GARZA 
338 I01657  GARZA CISNEROS  Beto    tree1  F39  I00059  GARZA MORALES  I00407  CISNEROS TREVINO 
339 I01656  GARZA CISNEROS  Chico    tree1  F39  I00059  GARZA MORALES  I00407  CISNEROS TREVINO 
340 I02219  GARZA CISNEROS  Donatila  1924  tree1  F39  I00059  GARZA MORALES  I00407  CISNEROS TREVINO 
341 I00421  GARZA CISNEROS  Dora   11 Mar 1921  tree1  F39  I00059  GARZA MORALES  I00407  CISNEROS TREVINO 
342 I02588  GARZA CISNEROS  Elias  20 Jun 1923  tree1  F702  I02314  GARZA GARZA  I02315  CISNEROS GARZA 
343 I02369  GARZA CISNEROS  Fintoso  11 Aug 1918  tree1  F702  I02314  GARZA GARZA  I02315  CISNEROS GARZA 
344 I02221  GARZA CISNEROS  Francisco  1926  tree1  F39  I00059  GARZA MORALES  I00407  CISNEROS TREVINO 
345 I02589  GARZA CISNEROS  Jose Santos  2 Apr 1907  tree1  F792  I02583  GARZA MORALES  I02584  CISNEROS Cerna 
346 I01972  GARZA CISNEROS  Julia  30 Jul 1923  tree1  F39  I00059  GARZA MORALES  I00407  CISNEROS TREVINO 
347 I02590  GARZA CISNEROS  Juliana  17 Dec 1908  tree1  F792  I02583  GARZA MORALES  I02584  CISNEROS Cerna 
348 I02044  GARZA CISNEROS  Lucila    tree1  F678  I01768  GARZA GARZA  I02240  CISNEROS 
349 I02316  GARZA CISNEROS  Maria  29 Jul 1915  tree1  F702  I02314  GARZA GARZA  I02315  CISNEROS GARZA 
350 I02585  GARZA CISNEROS  Maria Avelina  13 Jun 1917  tree1  F792  I02583  GARZA MORALES  I02584  CISNEROS Cerna 


«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 23» Next»



Quick Links

Contact Us

Contact Us
Our Surnames
Our Stories

Webmaster Message

We make every effort to document our research. If you have something you would like to add, please contact us.