Our Family's Journey Through Time
Description: Report of individuals with age of their parents, sorted by age of father.
Matches 301 to 350 of 1361 » All Reports » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 28» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | VaterNr | VaterGeburtsdatum | VaterAlter | MutterNr | MutterGeburtsdatum | MutterAlter | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|
301 | I4606 | URIBE de la CADENA | Felipe de | 1666 | 0 | I4608 | 1640 | 26 | I4609 | 1633 | 33 | tree1 |
302 | I01551 | VANCE | Josephine Tobin | 29 Dec 1883 | 0 | I01550 | 12 Mar 1857 | 26 | I01532 | 14 Apr 1860 | 23 | tree1 |
303 | I02420 | WEST | George Washington | 7 Sep 1879 | 0 | I02405 | 25 Nov 1853 | 26 | I02418 | 17 Feb 1856 | 23 | tree1 |
304 | I04066 | BÖS | Nikolaus | 4 Jun 1701 | 0 | I04064 | 14 Sep 1674 | 27 | I04065 | 20 May 1677 | 24 | tree1 |
305 | I00320 | BRAMLETTE | Jesse Morgan | 11 Sep 1879 | 0 | I00307 | 26 MAR 1852 | 27 | I00308 | 06 DEC 1852 | 27 | tree1 |
306 | I00753 | BURSON | Joseph | 25 Dec 1689 | 0 | I00752 | ABT 1662 | 27 | I00978 | ABT 1664 | 25 | tree1 |
307 | I03111 | CERDA Cantu | Hector E. | Abt 1929 | 0 | I02800 | abt 1902 | 27 | I02801 | abt 1904 | 25 | tree1 |
308 | I00274 | |||||||||||
309 | I01676 | Cook | James W | 17 Dec 1834 | 0 | I00439 | 12 May 1807 | 27 | I00440 | 12 Mar 1810 | 24 | tree1 |
310 | I00441 | Cook | James Watson | 24 Oct 1779 | 0 | I00443 | 28 Mar 1752 | 27 | I00444 | 18 May 1760 | 19 | tree1 |
311 | I02149 | Cook | Lucinda | Abt 1806 | 0 | I00441 | 24 Oct 1779 | 27 | I00442 | 1780 | 26 | tree1 |
312 | I00197 | COOK | Mary Jo | 24 Oct 1923 | 0 | I00189 | 03 DEC 1896 | 27 | I00190 | 30 Jan 1897 | 26 | tree1 |
313 | I03373 | Dahlmann | Albrecht | 20 Mar 1889 | 0 | I03233 | 25 FEB 1862 | 27 | I03234 | 5 Aug 1866 | 23 | tree1 |
314 | I03322 | Dahlmann | Grete | 7 Apr 1914 | 0 | I03231 | 24 Feb 1887 | 27 | I03232 | 22 MAY 1892 | 22 | tree1 |
315 | I03546 | |||||||||||
316 | I01715 | GARZA | Jaimito | 5 Dec 1958 | 0 | I00054 | 12 Jul 1931 | 27 | I01714 | abt 1925 | 33 | tree1 |
317 | I03905 | GARZA Campos | Maris | 1927 | 0 | I03901 | 1900 | 27 | I02518 | 25 Aug 1901 | 26 | tree1 |
318 | I01783 | GARZA CANTU | Simon | 8 Nov 1880 | 0 | I01727 | 1853 | 27 | I01728 | 10 Dec 1856 | 24 | tree1 |
319 | I02357 | GARZA GARZA | Emilio | 6 Oct 1912 | 0 | I01962 | 23 Jul 1885 | 27 | I01779 | 4 Sep 1888 | 24 | tree1 |
320 | I03498 | GARZA Garza | Fructoso | 1911 | 0 | I03189 | 6 Jan 1884 | 27 | I03496 | 1887 | 24 | tree1 |
321 | I00603 | GARZA GARZA | Jose Luis | 17 Mar 1949 | 0 | I01821 | 21 Apr 1922 | 27 | I00050 | 23 Aug 1921 | 28 | tree1 |
322 | I02202 | GARZA HERNANDEZ | Maria Eliza | 19 Aug 1913 | 0 | I01889 | 31 Oct 1886 | 27 | I01893 | 17 Feb 1886 | 27 | tree1 |
323 | I03106 | GARZA Morales | Fidela | 19 May 1879 | 0 | I02563 | 1852 | 27 | I02066 | 1 Jul 1858 | 21 | tree1 |
324 | I00041 | GARZA MORALES | Roberto | 13 Jul 1917 | 0 | I00046 | 18 Nov 1890 | 27 | I00047 | 19 Sep 1894 | 23 | tree1 |
325 | I02230 | GARZA MORENO | Andres | 12 Nov 1809 | 0 | I01757 | 1782 | 27 | I01758 | 1788 | 21 | tree1 |
326 | I00969 | |||||||||||
327 | I01744 | GONZALEZ FLORES | Jose Ygnacio | 1774 | 0 | I02270 | 1747 | 27 | I02271 | 12 Feb 1747 | 27 | tree1 |
328 | I00072 | GONZALEZ GARZA | Felipa | 26 Jun 1892 | 0 | I00080 | 24 Jul 1865 | 27 | I00081 | 3 Nov 1872 | 20 | tree1 |
329 | I4598 | GONZALEZ HIDALGO y NAVARRO | Beatriz | 1591 | 0 | I4550 | 1564 | 27 | I4551 | 1571 | 20 | tree1 |
330 | I03078 | GONZALEZ Morales | Emilia | 5 Aug 1873 | 0 | I02847 | 31 Oct 1846 | 27 | I02064 | 4 Mar 1854 | 19 | tree1 |
331 | I03420 | GORDON | Christine Marie | 16 Jul 1974 | 0 | I02079 | 31 Dec 1947 | 27 | I03415 | 2 Jun 1947 | 27 | tree1 |
332 | I00036 | HARMS | Willi Heinrich Karl | 08 Nov 1893 | 0 | I00005 | 11 Feb 1866 | 27 | I00006 | 23 JUN 1868 | 25 | tree1 |
333 | I00215 | LEAKE | Annie | 22 Jun 1895 | 0 | I00202 | 14 AUG 1868 | 27 | I00203 | 12 Aug 1875 | 20 | tree1 |
334 | I03831 | LEAKE | Lawrence Robert | 11 Jun 1953 | 0 | I03819 | 1926 | 27 | I03827 | 1924 | 29 | tree1 |
335 | I00399 | LEAKE | Pierce Ewing | 14 Apr 1928 | 0 | I00213 | 14 JAN 1901 | 27 | I00400 | 29 Dec 1905 | 23 | tree1 |
336 | I01154 | MCCLELLAND | Elizabeth Ann | 10 Jun 1938 | 0 | I01153 | 28 Dec 1911 | 27 | I01603 | 7 Nov 1913 | 25 | tree1 |
337 | I03769 | McCLELLAND | Joseph A. | 1842 | 0 | I03457 | 9 Sep 1815 | 27 | I03458 | 9 Aug 1815 | 27 | tree1 |
338 | I03766 | McCLELLAND | Sarah J. | 1842 | 0 | I03457 | 9 Sep 1815 | 27 | I03458 | 9 Aug 1815 | 27 | tree1 |
339 | I4514 | MENDEZ TOVAR HIDALGO | Maria | 1664 | 0 | I4517 | 1637 | 27 | I4518 | 2 Oct 1638 | 26 | tree1 |
340 | I02871 | MORALES Campos | Ana | 7 Feb 1910 | 0 | I01641 | 6 Nov 1883 | 27 | I01642 | 14 May 1890 | 20 | tree1 |
341 | I02456 | MORALES GARZA | (Unknown) | Dec 1871 | 0 | I00061 | 2 Jan 1844 | 27 | I01755 | 19 Feb 1853 | 18 | tree1 |
342 | I01689 | MORALES GARZA | Aurora | Abt 1910 | 0 | I01641 | 6 Nov 1883 | 27 | I01642 | 14 May 1890 | 20 | tree1 |
343 | I01949 | MORALES GARZA | Felipa | 26 May 1908 | 0 | I00067 | 15 Feb 1881 | 27 | I01907 | 8 Jan 1886 | 22 | tree1 |
344 | I00066 | MORALES GARZA | Miguel | 15 Jul 1875 | 0 | I00064 | 28 Apr 1848 | 27 | I00065 | 1852 | 23 | tree1 |
345 | I02885 | MORALES Morales | Maria | 10 Jul 1911 | 0 | I02057 | 29 Oct 1884 | 27 | I01990 | 4 Sep 1883 | 28 | tree1 |
346 | I4584 | MORENO RODRIGUEZ | Joseph Eugenio | 4 Dec 1752 | 0 | I4588 | 1725 | 27 | I4585 | 22 Apr 1723 | 29 | tree1 |
347 | I00572 | Odell | James | Between 1720-1725 | 0 | I00566 | 1698 | 27 | I00567 | 1694 | 31 | tree1 |
348 | I00377 | PEREZ Rangel | Felix | 29 Jan 1916 | 0 | I03124 | 22 Jul 1889 | 27 | I03125 | 10 Jan 1892 | 24 | tree1 |
349 | I00004 | ROSEN | Beatrice Emilie | 6 Sep 1895 | 0 | I00007 | 19 Nov 1868 | 27 | I00008 | 7 Jun 1875 | 20 | tree1 |
350 | I04046 | SCHÖPPNER | Gertrud | 27 Apr 1811 | 0 | I04044 | 16 Jan 1784 | 27 | I04045 | 23 May 1784 | 27 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.