Our Family's Journey Through Time
Description: Report of all occuring places, including additional data (place, levels, coordinates).
Matches 301 to 350 of 1172 » All Reports » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 24» Next»
# | Place | Latitude | Longitude | placelevel | zoom | Tree | Notes |
---|---|---|---|---|---|---|---|
301 | Election District 1, Hanford, Maryland, USA | 39.0457549 | -76.6412712 | 0 | 10 | tree1 | |
302 | Elizabethtown, Lancaster Co., PA, USA | 40.1528719 | -76.6027455 | 6 | 10 | tree1 | |
303 | Emmet, Nevada Co., AR, USA | 33.7262253 | -93.4704521 | 6 | 10 | tree1 | |
304 | Encinasola, Huelva, Andalusia, Spain | 0 | 0 | tree1 | |||
305 | England | 52.0190289 | -0.7704274 | 9 | 5 | tree1 | |
306 | Erfurt, Thüringen, Germany | 50.9847679 | 11.0298800 | 0 | 10 | tree1 | |
307 | Escalona, Toledo, Castille, Spain | 0 | 0 | tree1 | |||
308 | Essingen | 48.8100763 | 10.0284452 | 0 | 10 | tree1 | |
309 | Estes Health Care Center,Tallahassee, Leon Co., FL, USA | 30.4382559 | -84.2807329 | 1 | 10 | tree1 | |
310 | Eterno Fiel Descanso, Sombreretillo, Sabinas Hidalgo, Nuevo León, Mexico | 26.29654107284705 | -99.96673464775085 | 2 | 12 | tree1 | |
311 | Euskirchen | 50.6574392 | 6.7899945 | 0 | 10 | tree1 | |
312 | Euskirchen, 53881, Deutschland | 50.6352801 | 6.8299259 | 0 | 10 | tree1 | |
313 | Euskirchen, Köln, Nordrhein-Westfalen, Bundesrepublik Deutschland | 50.660202 | 6.7912754 | 6 | 10 | tree1 | |
314 | Euskirchen, Nordrhein-Westfalen, Germany | 50.6574392 | 6.7899945 | 0 | 10 | tree1 | |
315 | Ev. Diakoniewerk Bethanien, Ducherow, Mecklenburg, Germany | 53.7632500 | 13.7939900 | 0 | 10 | tree1 | |
316 | Evangelische Kirche Euskirchen, Euskirchen, Köln, Nordrhein-Westfalen, Bundesrepublik Deutschland | 50.6606100 | 6.7944200 | 0 | 10 | tree1 | |
317 | Experiment, Spalding Co., GA, USA | 33.2787760 | -84.2752831 | 0 | 10 | tree1 | |
318 | Fairmont, Barnwell Co., SC USA | 33.2448733 | -81.3587177 | 0 | 10 | tree1 | |
319 | Fayettevill National Cemetery, Fayetteville, Washington, AR, USA | 36.0530934 | -94.1686540 | 0 | 10 | tree1 | |
320 | Fayetteville, Washington Co., AR, USA | 36.0625795 | -94.1574263 | 6 | 10 | tree1 | |
321 | Fayetville, Washington Co., AR, USA | 36.0821560 | -94.1718542 | 0 | 10 | tree1 | |
322 | Fejlerevej 13, Klemensker, Denmark | 55.17475054930803 | 14.806137084960938 | 1 | 13 | tree1 | |
323 | Figueroa, Arzua, La Coruna, Galicia, Spain | 0 | 0 | tree1 | |||
324 | First Methodist Church, 1320 Main Street, Houston, Harris Co., TX, USA | 29.754461 | -95.367536 | 1 | 10 | tree1 | |
325 | First Methodist Church, Houston, Harris, Texas, USA | 29.754458095936368 | -95.3674864848266 | 1 | 12 | tree1 | |
326 | Fitchburg, Worcester Co., MA | 42.5834228 | -71.8022955 | 4 | 10 | tree1 | |
327 | Flak Kaserne, Augsburg, Schwaben, Bayern, Federal Republic of Germany | 48.3839601292749 | 10.841445922851562 | 1 | 13 | tree1 | |
328 | Flamersheim, Kreis Euskirchen, Nordrhein-Westfalen, Bundesrepublic Deutschland | 50.6240646 | 6.8506937 | 4 | 10 | tree1 | |
329 | Flatonia, Fayette Co., TX, USA | 29.6877325 | -97.1085972 | 4 | 10 | tree1 | |
330 | Fleurey-sur-Ouche, Cotre-D'Or, Bourgogne, France | 0 | 0 | tree1 | |||
331 | Florence, Toscana, Italy | 0 | 0 | tree1 | |||
332 | Forest Hills Memorial Park, Alexander, Saline, Arkansas, United States | 34.6477182 | -92.4471267 | 2 | 10 | tree1 | |
333 | Forest Park Cemetery, Houston, TX, USA | 29.6269826 | -95.2628205 | 0 | 10 | tree1 | |
334 | Forest Park East Cemetery, Webster, Galveston, Texas, USA | 29.51743291722143 | -95.12357346647337 | 2 | 10 | tree1 | |
335 | Forest Park Lawndale, Houston, Harris Co., TX, USA | 0 | 0 | tree1 | |||
336 | Forest Park, The Woodlands, Montgomery Co., TX, USA | 0 | 0 | tree1 | |||
337 | Fort Benning, Chattahooche Co., GA, USA | 0 | 0 | tree1 | |||
338 | Fort Benning, Chattahoochee Co., GA, USA | 32.3639124 | -84.8359395 | 4 | 10 | tree1 | |
339 | Fort Hamilton, Brooklyn, NY, USA | 0 | 0 | tree1 | |||
340 | Fort Hamilton, Kings Co., NY, USA | 40.60978237983301 | -74.01077270507812 | 1 | 11 | tree1 | |
341 | Fort Knox, Hardin Co., KY, USA | 37.890736 | -85.963174 | 1 | 10 | tree1 | |
342 | Fort Ord, Monterey Co., CA, USA | 36.6347861 | -121.7879244 | 1 | 8 | tree1 | |
343 | Fort Sam Houston National Cemetery, San Antonio, Bexar Co., Texas, USA | 29.47442403805784 | -98.43441009521484 | 1 | 10 | tree1 | |
344 | Fort Worth, Tarrant, Texas, USA | 32.7257478 | -97.394882 | 6 | 10 | tree1 | |
345 | France | 46.227638 | 2.213749 | 9 | 6 | tree1 | |
346 | Frankfurt am Main | 50.1109221 | 8.6821267 | 0 | 10 | tree1 | |
347 | Frankfurt am Main, Hessen, Bundesrepublik Deutschland | 50.1115118 | 8.6805059 | 6 | 10 | tree1 | Postal code: 60311 |
348 | Frankfurt-Bornheim, Germany | 50.1325491 | 8.7107779 | 0 | 10 | tree1 | |
349 | FRANKFURT-BORNHEIM, Hessen, Bundesrepublik Deutschland | 0 | 0 | tree1 | |||
350 | Frankfurt-Bornheim, Hessen, Germany | 0 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.