Our Family's Journey Through Time
Description: Report of individuals without date of birth/baptism/death/burial (empty date fields).
Matches 301 to 350 of 1554 » All Reports » Comma-delimited CSV file
«Prev «1 ... 3 4 5 6 7 8 9 10 11 ... 32» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 301 | I00457 | ||||
| 302 | I00458 | ||||
| 303 | I00772 | CHAMPION | Marsha Ann | 0 | tree1 |
| 304 | I00775 | CHANDLER | Christy | 0 | tree1 |
| 305 | I00776 | CHANDLER | Dan | 0 | tree1 |
| 306 | I01875 | Chapa | Agapito | 0 | tree1 |
| 307 | I02367 | CHAPA | Ambrocio | 0 | tree1 |
| 308 | I02672 | CHAPA | Crisanta | 0 | tree1 |
| 309 | I02056 | Chapa | Luisa | 0 | tree1 |
| 310 | I02101 | Chapa | Maria Guadalupe | 0 | tree1 |
| 311 | I01789 | Chapa | Paula | 0 | tree1 |
| 312 | I02621 | CHAPA | Pedro | 0 | tree1 |
| 313 | I03110 | CHAPA | Salome | 0 | tree1 |
| 314 | I02246 | CHAPA DIAZ | Camita | 0 | tree1 |
| 315 | I02619 | CHAPA Mejia | Bridiga | 0 | tree1 |
| 316 | I4323 | CHAPA MENDEZ | Maria Crisanta | 0 | tree1 |
| 317 | I02940 | CHAPA Velazquez | Pablo | 0 | tree1 |
| 318 | I02938 | CHAPA Velazquez | Pedro | 0 | tree1 |
| 319 | I03177 | CHILDERS | Mary Rose | 0 | tree1 |
| 320 | I00783 | CHILDERS | Thomas Allen | 0 | tree1 |
| 321 | I00542 | ||||
| 322 | I00543 | ||||
| 323 | I02435 | Christensen | Clay West | 0 | tree1 |
| 324 | I02436 | Christensen | James Charles | 0 | tree1 |
| 325 | I00785 | CHRISTENSEN | James S. | 0 | tree1 |
| 326 | I02240 | CISNEROS | Catarina | 0 | tree1 |
| 327 | I01973 | Cisneros | Federico | 0 | tree1 |
| 328 | I02586 | CISNEROS | Genovevo | 0 | tree1 |
| 329 | I01703 | Cisneros | Homero | 0 | tree1 |
| 330 | I01865 | Cisneros | Matias | 0 | tree1 |
| 331 | I02584 | CISNEROS Cerna | Geronima | 0 | tree1 |
| 332 | I02631 | CISNEROS ELIZONDO | Elvia | 0 | tree1 |
| 333 | I01863 | CISNEROS GARZA | Esteban | 0 | tree1 |
| 334 | I02545 | CISNEROS TREVINO | Santiago | 0 | tree1 |
| 335 | I00788 | CLAIB | Ollie | 0 | tree1 |
| 336 | I00789 | CLAMP | Florence Agnes | 0 | tree1 |
| 337 | I00796 | CLEGG | William Carney | 0 | tree1 |
| 338 | I00799 | COE | ? | 0 | tree1 |
| 339 | I00800 | COFFIELD | Pete | 0 | tree1 |
| 340 | I00801 | COLBY | Alice | 0 | tree1 |
| 341 | I00806 | COLVERT | Warren Pelot | 0 | tree1 |
| 342 | I00506 | ||||
| 343 | I00503 | ||||
| 344 | I03093 | COODE | John | 0 | tree1 |
| 345 | I03092 | Coode | Winifred | 0 | tree1 |
| 346 | I02145 | Cook | Benjamin Franklin | 0 | tree1 |
| 347 | I00209 | ||||
| 348 | I03811 | COOK | Doris | 0 | tree1 |
| 349 | I02142 | Cook | Ellison | 0 | tree1 |
| 350 | I02141 | Cook | Felix M. | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.