Our Family's Journey Through Time
Description: Individuals with number of associated children.
Matches 351 to 400 of 2561 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 52» Next»
# | Children | Family ID | Person ID | Last Name | First Name | Birth Date | Death Date | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
351 | 5 | F93 | I00293 | REDWINE | Victoria L. | 29 Aug 1851 | 28 Mar 1893 | 0 | tree1 |
352 | 5 | F985 | I03226 | Cernik | Hedwig | 0 | tree1 | ||
353 | 5 | F985 | I03215 | Schubert | Ernst Reinhold | Im Krieg gefallen | 0 | tree1 | |
354 | 5 | F987 | I03231 | Dahlmann | Hans Johann Albrecht | 24 Feb 1887 | 18 Nov 1969 | 0 | tree1 |
355 | 5 | F987 | I03232 | Schmidt | Minna Anna Alwina Carla | 22 May 1892 | 7 Jun 1970 | 0 | tree1 |
356 | 5 | F997 | I03297 | Hohler | Theodor | 0 | tree1 | ||
357 | 5 | F997 | I03296 | Korittke | Auguste Caroline Charlotte | 0 | tree1 | ||
358 | 4 | F1017 | I03271 | 0 | tree1 | ||||
359 | 4 | F1017 | I03270 | Puppe | 0 | tree1 | |||
360 | 4 | F1032 | I03310 | Dahlmann | Arthur | 17 Dec 1908 | 1999 | 0 | tree1 |
361 | 4 | F1032 | I03327 | Waack | Lieselotte | 9 Sep 1921 | 1997 | 0 | tree1 |
362 | I00252 | ||||||||
363 | I00261 | ||||||||
364 | 4 | F1058 | I03496 | GARZA | Alejandra | 1887 | 0 | tree1 | |
365 | 4 | F1058 | I03189 | GARZA Garza | Baltazar | 6 Jan 1884 | 0 | tree1 | |
366 | 4 | F1059 | I03434 | Sofia | 1819 | 0 | tree1 | ||
367 | 4 | F1059 | I03433 | WILDE | Johann | 1823 | 0 | tree1 | |
368 | 4 | F1063 | I03502 | ARNETT | William Frank | 1879 | 0 | tree1 | |
369 | 4 | F1063 | I03504 | ERWIN | Teresa | 1888 | 0 | tree1 | |
370 | 4 | F1068 | I03453 | SCHUBERT | Ernst Reinhold | 0 | tree1 | ||
371 | 4 | F1091 | I03509 | 0 | tree1 | ||||
372 | 4 | F1091 | I03508 | PUPPE | 0 | tree1 | |||
373 | 4 | F1110 | I03627 | BIREKOFEN | Maria | 0 | tree1 | ||
374 | 4 | F1110 | I03620 | SCHÄFER | Josef | 21 Dec 1910 | 13 Sep 1978 | 0 | tree1 |
375 | 4 | F1125 | I03378 | Borchert | Sophia Dorothea Christiane | 8 May 1816 | 0 | tree1 | |
376 | 4 | F1125 | I03615 | VOLSTORF | Carl Joachim | 1816 | Bef 1900 | 0 | tree1 |
377 | 4 | F113 | I00295 | COX | Maud Frances | 20 Aug 1880 | 21 Aug 1959 | 0 | tree1 |
378 | 4 | F113 | I00298 | TANNER | Charles | Abt 1875 | 0 | tree1 | |
379 | 4 | F1141 | I03665 | Sophie | 1824 | 0 | tree1 | ||
380 | 4 | F1141 | I03666 | HENNINGS | 0 | tree1 | |||
381 | 4 | F1158 | I03436 | WILDE | Johann | 13 Dec 1856 | 0 | tree1 | |
382 | 4 | F1223 | I03864 | SMITH | Samuel | 1823 | 18 Aug 1882 | 0 | tree1 |
383 | 4 | F1223 | I03870 | THOMAS | Levisa Evalina | 1824 | 9 Jul 1906 | 0 | tree1 |
384 | 4 | F1228 | I03909 | GIBSON | Lillie O. | 22 Oct 1896 | 4 Jul 1962 | 0 | tree1 |
385 | 4 | F1228 | I00220 | LEAKE | John Wesley Simmons | 10 Jul 1851 | 3 Sep 1930 | 0 | tree1 |
386 | 4 | F1275 | I04029 | TURNER | Eliza G. | 0 | tree1 | ||
387 | 4 | F1281 | I04064 | BÖS | Simon | 14 Sep 1674 | 17 Dec 1720 | 0 | tree1 |
388 | 4 | F1281 | I04065 | NOLL | Anna Barbara | 20 May 1677 | 0 | tree1 | |
389 | 4 | F1288 | I04077 | SEILLER | Andreas | 27 May 1720 | 1 Jan 1803 | 0 | tree1 |
390 | 4 | F1288 | I04080 | STENZ | Anna Maria | 17 Dec 1912 | 21 Jun 1788 | 0 | tree1 |
391 | 4 | F1291 | I04088 | HERBST | Margaretha | 1768 | 14 Jul 1808 | 0 | tree1 |
392 | 4 | F1315 | I04139 | WEINGÄRTNER | Maria | 15 Jul 1860 | 6 Oct 1917 | 0 | tree1 |
393 | 4 | F1349 | I01945 | GONZALEZ VILLARREAL | Modesto | Before 18 May 1898 | 0 | tree1 | |
394 | 4 | F1349 | I4212 | LUGO FLORES | Maria del Refugio | Dec 1898 | Jun 1988 | 0 | tree1 |
395 | 4 | F15 | I00042 | GARZA GONZALEZ | Zulema | 8 Nov 1921 | 9 Jan 2012 | 0 | tree1 |
396 | 4 | F15 | I00041 | GARZA MORALES | Roberto | 13 Jul 1917 | 10 Jun 1997 | 0 | tree1 |
397 | 4 | F228 | I00073 | GARZA GONZALEZ | Evangelina | 14 Oct 1915 | 01 Sep 1996 | 0 | tree1 |
398 | 4 | F228 | I00580 | VILLARREAL TREVINO | Lino | 23 Sep 1907 | 2 Jul 1994 | 0 | tree1 |
399 | I00077 | ||||||||
400 | I00585 |
We make every effort to document our research. If you have something you would like to add, please contact us.