Our Family's Journey Through Time
Description: Husbands, ordered by number of marriages.
Matches 351 to 400 of 1478 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 30» Next»
| # | Family ID | Person ID | Last Name | First Name | Birth Date | AnzahlEhen | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 351 | F1447 | I4449 | DAMMARTIN | Renaud | 1165 | 1 | 0 | tree1 |
| 352 | F354 | I00856 | DARDEN | William H. | 1 | 0 | tree1 | |
| 353 | F157 | I00453 | Davis | Edward | 1664 | 1 | 0 | tree1 |
| 354 | F356 | I00860 | DAVIS | Jack Harrison | 1 | 0 | tree1 | |
| 355 | F361 | I00865 | DAY | Dorrance | 1 | 0 | tree1 | |
| 356 | I00866 | |||||||
| 357 | F199 | I00531 | Day | Nicholas | 1 | 0 | tree1 | |
| 358 | F1453 | I4460 | de Burgundy | Enrique Henri | 1066 | 1 | 0 | tree1 |
| 359 | F1457 | I4468 | de Burgundy | Henry | 6 Jun 1066 | 1 | 0 | tree1 |
| 360 | F1577 | I4698 | de CASTILLE II | Leon John | 6 Mar 1405 | 1 | 0 | tree1 |
| 361 | F1565 | I4676 | de CUENCA | Geronimo | 1538 | 1 | 0 | tree1 |
| 362 | F1573 | I4690 | de ESTRADA | Alonso | 1470 | 1 | 0 | tree1 |
| 363 | F1547 | I4645 | de FLORES IBELIN | Hernan Juan | 1450 | 1 | 0 | tree1 |
| 364 | F1566 | I4678 | de FLORES PETIT | Bernardo | 1420 | 1 | 0 | tree1 |
| 365 | F1568 | I4681 | de FLORY | Pierre | 1345 | 1 | 0 | tree1 |
| 366 | F1548 | I4647 | de la CUEVA de SAN MARTIN | Pedro | 1450 | 1 | 0 | tree1 |
| 367 | F688 | I02264 | DE LA GARZA | Aquin | 1 | 0 | tree1 | |
| 368 | F553 | I01757 | DE LA GARZA | Francisco | 1782 | 1 | 0 | tree1 |
| 369 | F685 | I02258 | DE LA GARZA | Jesus | 1 | 0 | tree1 | |
| 370 | F1411 | I4377 | de la GARZA | Jose Miguel Candido | 20 Apr 1742 | 1 | 0 | tree1 |
| 371 | F651 | I02088 | DE LA GARZA | Luis | 1 | 0 | tree1 | |
| 372 | F653 | I02092 | DE LA GARZA | Thomas | 1 | 0 | tree1 | |
| 373 | F1398 | I4351 | de la GARZA | Thomas de Aquino | 5 Oct 1743 | 1 | 0 | tree1 |
| 374 | F1490 | I4389 | de la GARZA ARCON | Marcos Alonso | 1 Jan 1566 | 1 | 0 | tree1 |
| 375 | F543 | I01733 | DE LA GARZA ESPRONCEDA | Jose Lazaro | 2 Dec 1790 | 1 | 0 | tree1 |
| 376 | F1522 | I4395 | de la GARZA FALCON y TREVINO | Blas Maria | 1590 | 1 | 0 | tree1 |
| 377 | F547 | I01740 | DE LA GARZA MORALES | Jose Domingo | 1 | 0 | tree1 | |
| 378 | F293 | I00722 | DE LA MATHE BORGLUM | James Lincoln | 1 | 0 | tree1 | |
| 379 | I01746 | |||||||
| 380 | F689 | I02266 | DE LOS SANTOS GONZALEZ | Joseph Cayetano | 1745 | 1 | 0 | tree1 |
| 381 | F1582 | I4704 | de MENDOZA TRUJILLO | Martin | 1493 | 1 | 0 | tree1 |
| 382 | F1583 | I4707 | de MENDOZA y PACHECO | Antonio | 1490 | 1 | 0 | tree1 |
| 383 | F1555 | I4659 | de OLEA NUNEZ | Anton | 1530 | 1 | 0 | tree1 |
| 384 | F1569 | I4682 | de SALAZAR | Martin | 1515 | 1 | 0 | tree1 |
| 385 | F1570 | I4684 | de SALAZAR | Sebastian Jose | 1500 | 1 | 0 | tree1 |
| 386 | F1572 | I4688 | de SALAZAR | Vicente | 1468 | 1 | 0 | tree1 |
| 387 | F1494 | I4542 | de SALAZAR de ORTEGA | Martin | 1534 | 1 | 0 | tree1 |
| 388 | F1464 | I4482 | de SEMUR | Geoffrey I | 0942 | 1 | 0 | tree1 |
| 389 | F1561 | I4667 | de SOSA | Baltasar | 1475 | 1 | 0 | tree1 |
| 390 | F1427 | I4408 | de SOSA CABRERA | Juan Alonso | 1488 | 1 | 0 | tree1 |
| 391 | F1429 | I4412 | de TEMINO y de VELASCO | Diego Ruiz | 1481 | 1 | 0 | tree1 |
| 392 | F1585 | I4710 | de TERMINO | Alfonso Ruiz | 1442 | 1 | 0 | tree1 |
| 393 | F1463 | I4480 | de TOULOUSE | Guillaume | 4 Mar 947 | 1 | 0 | tree1 |
| 394 | F1564 | I4674 | de VARGAS MACHUCA | Juan Esteban | 1537 | 1 | 0 | tree1 |
| 395 | F1563 | I4671 | de VARGAS y de AVILA | Juan Estevan | 1563 | 1 | 0 | tree1 |
| 396 | F1354 | I4225 | del BOSQUE | Gloria | 1 | 0 | tree1 | |
| 397 | F851 | I02757 | DELGADO | Jacinto | 1 | 0 | tree1 | |
| 398 | F1267 | I04018 | DELGADO | Joe A. | 25 Sep 1955 | 1 | 0 | tree1 |
| 399 | F364 | I00874 | DEVINE | Franklin French | 1 | 0 | tree1 | |
| 400 | I4440 |
We make every effort to document our research. If you have something you would like to add, please contact us.