Our Family's Journey Through Time
Description: Wives, ordered by number of marriages.
Matches 351 to 400 of 1476 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 30» Next»
| # | Family ID | Person ID | Last Name | First Name | Birth Date | AnzahlEhen | Living | Tree |
|---|---|---|---|---|---|---|---|---|
| 351 | F335 | I00790 | CLEGG | Agnes Terrell | 29 Dec 1929 | 1 | 0 | tree1 |
| 352 | F339 | I00801 | COLBY | Alice | 1 | 0 | tree1 | |
| 353 | F340 | I00802 | COLMER | Laura Delaine | 16 Apr 1854 | 1 | 0 | tree1 |
| 354 | I00803 | |||||||
| 355 | I00804 | |||||||
| 356 | I00503 | |||||||
| 357 | F946 | I03092 | Coode | Winifred | 1 | 0 | tree1 | |
| 358 | F1194 | I03811 | COOK | Doris | 1 | 0 | tree1 | |
| 359 | I00270 | |||||||
| 360 | I00252 | |||||||
| 361 | F529 | I01672 | Cook | Lucinda Elizabeth | 26 Aug 1829 | 1 | 0 | tree1 |
| 362 | F87 | I00197 | COOK | Mary Jo | 24 Oct 1923 | 1 | 0 | tree1 |
| 363 | I00255 | |||||||
| 364 | I00254 | |||||||
| 365 | I00275 | |||||||
| 366 | F99 | I00266 | COOMER | Dorothy June | 14 Dec 1927 | 1 | 0 | tree1 |
| 367 | F1434 | I4423 | CORDOBA | Maria Alfonso | 1360 | 1 | 0 | tree1 |
| 368 | F329 | I00817 | CORN | Frances James | 16 Mar 1936 | 1 | 0 | tree1 |
| 369 | F1505 | I4565 | CORRAL | Francisca | 1544 | 1 | 0 | tree1 |
| 370 | F346 | I00823 | COUVILLION | Yvonne | 1 | 0 | tree1 | |
| 371 | F80 | I00422 | COWAN | Virginia Jane | 5 Jun 1927 | 1 | 0 | tree1 |
| 372 | F82 | I00203 | COX | Bertha Thelma | 12 Aug 1875 | 1 | 0 | tree1 |
| 373 | F113 | I00295 | COX | Maud Frances | 20 Aug 1880 | 1 | 0 | tree1 |
| 374 | F347 | I00827 | CRAWFORD | Ruth Irene | 25 Jun 1897 | 1 | 0 | tree1 |
| 375 | I4297 | |||||||
| 376 | F1065 | I03514 | CREWS | Mariah Catherine | 1 | 0 | tree1 | |
| 377 | F521 | I01645 | Cruz | Victoria | 16 Nov 1932 | 1 | 0 | tree1 |
| 378 | F42 | I00384 | CUELLAR Garza | Maria | 19 Oct 1921 | 1 | 0 | tree1 |
| 379 | F844 | I00844 | CURBELO | Juana | 1716 | 1 | 0 | tree1 |
| 380 | F353 | I00849 | CURBELO | María de Jesús | 25 Dec 1815 | 1 | 0 | tree1 |
| 381 | F846 | I00845 | CURBELO | Mariana | 1712 | 1 | 0 | tree1 |
| 382 | I03217 | |||||||
| 383 | F1036 | I03326 | Dahlmann | Edith | 1 | 0 | tree1 | |
| 384 | F1035 | I03324 | Dahlmann | Elke | 1 | 0 | tree1 | |
| 385 | F1037 | I03329 | Dahlmann | Gisela | 1 | 0 | tree1 | |
| 386 | F1034 | I03322 | Dahlmann | Grete | 7 Apr 1914 | 1 | 0 | tree1 |
| 387 | I03446 | |||||||
| 388 | F1038 | I03333 | Dahlmann | Inga | 1 | 0 | tree1 | |
| 389 | F1050 | I03372 | Dahlmann | Meta | 7 Feb 1895 | 1 | 0 | tree1 |
| 390 | F1445 | I4445 | DAMMARTIN | Matilde | 1202 | 1 | 0 | tree1 |
| 391 | F1359 | I4247 | Davenport | Joan or Jane | 1 | 0 | tree1 | |
| 392 | F807 | I02630 | DAVILA GONZALEZ | Elia | 1 | 0 | tree1 | |
| 393 | F272 | I00173 | DAVIS | Betsy | 30 Jan 1804 | 1 | 0 | tree1 |
| 394 | I00858 | |||||||
| 395 | I00859 | |||||||
| 396 | I00861 | |||||||
| 397 | F1083 | I03580 | DAVIS | Martha | 1 | 0 | tree1 | |
| 398 | F155 | I00450 | Davis | Susanna | 1690 | 1 | 0 | tree1 |
| 399 | I00864 | |||||||
| 400 | F1589 | I4719 | de ALCOCER | Francisca | 1495 | 1 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.