Our Family's Journey Through Time
Description: List of wifes which do not have associated events.
Matches 351 to 400 of 1149 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 23» Next»
# | Family ID | Marriage Date | Marriage Type | Person ID | Last Name | First Name | Birth Date | Living | Tree | Ereignis | Description | Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|
351 | F879 | I03363 | Etscheid | Katharina | 22 May 1923 | 0 | tree1 | |||||
352 | F370 | I00893 | EVANS | Jewel | 0 | tree1 | ||||||
353 | F371 | I00894 | EVERIDGE | Betty | 0 | tree1 | ||||||
354 | F158 | I00455 | Ewell | Martha | 2 Jun 1807 | 0 | tree1 | |||||
355 | F1040 | I03481 | EWING | Elizabeth | 0 | tree1 | ||||||
356 | F1430 | I4415 | FARIAS | Juliana | 1500 | 0 | tree1 | |||||
357 | F373 | I00899 | FAUNTELEROY | Catherine | 0 | tree1 | ||||||
358 | F227 | 15 Dec 2003 | I00423 | Ferguson | Jayme | 19 Nov 1964 | 0 | tree1 | ||||
359 | F1440 | I4435 | FERNANDEZ CORDOBA | Juana | 1310 | 0 | tree1 | |||||
360 | F1485 | I4524 | FERNANDEZ de CASTRO de FIGUEROA | Isabel | 1565 | 0 | tree1 | |||||
361 | F1523 | 1644 | I4600 | FERNANDEZ de CASTRO de RENTERIA | Clara | 1619 | 0 | tree1 | ||||
362 | F1555 | 1550 | I4660 | FERNANDEZ de DOMINGUEZ | Maria del Pilar | 1525 | 0 | tree1 | ||||
363 | F1526 | I4400 | FERNANDEZ de RENTERIA | Maria | 1603 | 0 | tree1 | |||||
364 | F1432 | 20 Sep 1442 | I4419 | FERNANDEZ MESA | Isabel | 1425 | 0 | tree1 | ||||
365 | F376 | I00910 | FEUGE | Barbara Dawn | 0 | tree1 | ||||||
366 | I00445 | |||||||||||
367 | F1489 | I4532 | FIGUEROA | Teresa | 1528 | 0 | tree1 | |||||
368 | F377 | I00911 | FITCH | Julia Ann | 0 | tree1 | ||||||
369 | F378 | I00912 | FITCH | Mary South | 0 | tree1 | ||||||
370 | F379 | I00913 | FITZHUGH | Dorothy | 0 | tree1 | ||||||
371 | F963 | I03144 | FLORES | Doretea | 0 | tree1 | ||||||
372 | F631 | I02005 | Flores | Manuela | 0 | tree1 | ||||||
373 | F652 | I02091 | FLORES | Maria Liberata | 0 | tree1 | ||||||
374 | F1395 | 25 Nov 1801 | Church | I4346 | FLORES | Maria Rosalia | 1780 | 0 | tree1 | |||
375 | F1351 | I4217 | FLORES | Martina | 0 | tree1 | ||||||
376 | F348 | I00914 | FLORES | Rita | 0 | tree1 | ||||||
377 | F1525 | 1685 | I4219 | FLORES de ABREGO | Nicolasa | 1670 | 0 | tree1 | ||||
378 | F1575 | 1485 | I4695 | FLORES de GUEVARA | Mayor | 1460 | 0 | tree1 | ||||
379 | F889 | I02897 | FLORES Garza | Eulalia | 0 | tree1 | ||||||
380 | F1413 | 19 Oct 1751 | Church | I4382 | FLORES RODRIGUEZ | Maria Inez | 1730 | 0 | tree1 | |||
381 | F1380 | I4311 | FLORES SÁENZ | Maria Micaela | 1760 | 0 | tree1 | |||||
382 | F1529 | I4621 | FLORES VALDEZ SALAZAR | Luisa | 1621 | 0 | tree1 | |||||
383 | F1538 | 1621 | I4640 | FLORES VALDEZ SALAZAR | Maria Isabel | 1605 | 0 | tree1 | ||||
384 | F31 | I00415 | FOERST | Katharina | 0 | tree1 | ||||||
385 | F380 | I00915 | FOLBRE | Mary M. | 0 | tree1 | ||||||
386 | I00916 | |||||||||||
387 | I00920 | |||||||||||
388 | I00482 | |||||||||||
389 | F386 | I00933 | FRASER | Clara Herbemont | 3 Jun 1882 | 0 | tree1 | |||||
390 | I00935 | |||||||||||
391 | I00939 | |||||||||||
392 | I00940 | |||||||||||
393 | I00943 | |||||||||||
394 | I00949 | |||||||||||
395 | I00951 | |||||||||||
396 | I00952 | |||||||||||
397 | F396 | I00956 | FRASER | Zelime Tobin | 0 | tree1 | ||||||
398 | F1294 | After 1892 | I04091 | FROMKNECHT | Anna Maria | 0 | tree1 | |||||
399 | F381 | I00958 | FUCHS | Linda | 0 | tree1 | ||||||
400 | F1516 | I4614 | FUENTE FLORES | Maria Luisa de la | 1638 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.