Our Family's Journey Through Time
Description: List of individuals with father and/or mother, but without children.
Matches 351 to 400 of 1995 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 40» Next»
# | Person ID | Last Name | First Name | Birth Date | Living | Tree |
---|---|---|---|---|---|---|
351 | I02131 | Cooke | William Henry | 15 May 1784 | 0 | tree1 |
352 | I00814 | |||||
353 | I00815 | |||||
354 | I00816 | |||||
355 | I02036 | CORDER | John | 0 | tree1 | |
356 | I02038 | CORDER | Marshall Wayne | 7 Aug 1946 | 0 | tree1 |
357 | I02039 | CORDER | Sharlene | 0 | tree1 | |
358 | I02040 | CORDER | Sharon | 0 | tree1 | |
359 | I02037 | CORDER | Walter | 0 | tree1 | |
360 | I00818 | |||||
361 | I00820 | |||||
362 | I00821 | |||||
363 | I00822 | |||||
364 | I00294 | COX | Charlie S. | 01 Nov 1872 | 0 | tree1 |
365 | I00297 | COX | Sidney Smith | 24 Feb 1886 | 0 | tree1 |
366 | I00296 | COX | Walter | 29 Jun 1882 | 0 | tree1 |
367 | I02711 | CRAGG | Brock Anthony | 21 Dec 2010 | 0 | tree1 |
368 | I02710 | CRAGG | Chevelle Marie | 12 Feb 2009 | 0 | tree1 |
369 | I02709 | CRAGG | Korey Parker | 18 Jan 2008 | 0 | tree1 |
370 | I00824 | |||||
371 | I00825 | |||||
372 | I02553 | CRUZ GARZA | Andrea | 30 Nov 1899 | 0 | tree1 |
373 | I03899 | CRUZ Landin | Domingo | 1913 | 0 | tree1 |
374 | I03898 | CRUZ Landin | Valentin | 1910 | 0 | tree1 |
375 | I03900 | CRUZ Landin | Viviano | 1908 | 0 | tree1 |
376 | I00828 | CURBELO | Damiana Catarina | 1766 | 0 | tree1 |
377 | I00831 | CURBELO | Jose Agustin | 1794 | 0 | tree1 |
378 | I00832 | CURBELO | Jose Antonio Jesus | 1796 | 0 | tree1 |
379 | I00835 | CURBELO | Jose Prudencio | 1812 | 0 | tree1 |
380 | I00836 | CURBELO | Jose Remigo del Sacramento | 1802 | 0 | tree1 |
381 | I02742 | CURBELO | Joseph | Abt 1710 | 0 | tree1 |
382 | I00838 | CURBELO | Juan Francisco | 1721 | 0 | tree1 |
383 | I00840 | CURBELO | Juan Manuel | 1799 | 0 | tree1 |
384 | I00844 | CURBELO | Juana | 1716 | 0 | tree1 |
385 | I00842 | CURBELO | Juana Gertrudis Rita Luisa | 1797 | 0 | tree1 |
386 | I00843 | CURBELO | Manuela | 0 | tree1 | |
387 | I00841 | CURBELO | Maria | 1717 | 0 | tree1 |
388 | I00846 | CURBELO | Maria Beatrice | 1801 | 0 | tree1 |
389 | I00847 | CURBELO | Maria de Jesus | 1805 | 0 | tree1 |
390 | I00848 | CURBELO | Maria Gertrudis | 1769 | 0 | tree1 |
391 | I00850 | CURBELO | Maria Nieves | 1777 | 0 | tree1 |
392 | I00851 | CURBELO | Maria Teresa | 1774 | 0 | tree1 |
393 | I00829 | CURBELO DE LA GARZA | Fermin Buenaventure de la Trinidad | 5 Jul 1756 | 0 | tree1 |
394 | I00852 | CURBELO DE LA GARZA | Manuela Polonia | Feb 1754 | 0 | tree1 |
395 | I02642 | CURTIS | Courtney | 10 Sep 1992 | 0 | tree1 |
396 | I02849 | CURTIS | Lindsay | 12 Sep 1988 | 0 | tree1 |
397 | I03397 | Dahlmann | 0 | tree1 | ||
398 | I03373 | Dahlmann | Albrecht | 20 Mar 1889 | 0 | tree1 |
399 | I03400 | Dahlmann | Alfred | 0 | tree1 | |
400 | I03310 | Dahlmann | Arthur | 17 Dec 1908 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.