Our Family's Journey Through Time
Description: Report of all occuring second place levels, including frequency, ordered by place level.
Matches 351 to 400 of 717 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 15» Next»
# | Ebene2 | Anzahl |
---|---|---|
351 | Manchaca | 1 |
352 | Manor | 1 |
353 | Mapimi | 1 |
354 | Marble Falls | 1 |
355 | Maricopa Co. | 1 |
356 | Marin | 1 |
357 | Marne | 1 |
358 | Martin Co. | 1 |
359 | Maryland | 1 |
360 | Mason Co. | 1 |
361 | Matagorda Co. | 1 |
362 | Matamoros | 1 |
363 | Maury Co. | 1 |
364 | Maverick Co. | 1 |
365 | McCracken | 1 |
366 | MD | 2 |
367 | Mechernich | 1 |
368 | Mecklenberg Schwerin Germany | 1 |
369 | Mecklenburg | 3 |
370 | Mecklenburg Buried January 27 1868 | 1 |
371 | Mecklenburg-Schwerin | 23 |
372 | Mecklenburg-Vorpommern | 8 |
373 | Meigs Co. | 4 |
374 | Mercer Co. | 2 |
375 | Mexico | 8 |
376 | Middlesex | 1 |
377 | Midi-Pyrenees | 1 |
378 | Milam Co. | 1 |
379 | Miller's Cove | 1 |
380 | Miranda | 1 |
381 | Mississippi | 1 |
382 | MO USA | 1 |
383 | Monterey Co. | 1 |
384 | MONTERREY | 8 |
385 | Monterrrey | 1 |
386 | Montgomery | 2 |
387 | Montgomery Co. | 6 |
388 | Morgan Co. | 1 |
389 | MS | 1 |
390 | MS USA | 1 |
391 | Narvik | 1 |
392 | NC | 1 |
393 | Neu Kloster | 1 |
394 | Neukloster | 1 |
395 | Nevada Co. | 1 |
396 | New Mexico | 1 |
397 | NEW ORLEANS | 1 |
398 | New Spain | 2 |
399 | New Spain (Mexico) | 2 |
400 | New York | 1 |
We make every effort to document our research. If you have something you would like to add, please contact us.