Our Family's Journey Through Time
Description: Media overview by media type.
Matches 351 to 400 of 2665 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 54» Next»
# | MedienArt | MedienNr | Description | Tree |
---|---|---|---|---|
351 | bapt | 1157 | BAPT- GARZA VILLARREAL Francisca | tree1 |
352 | bapt | 1222 | BAPT- GARZA Villarreal Jose Antonio | tree1 |
353 | bapt | 697 | BAPT- GARZA VILLARREAL Maria de Jesus 19170507 | tree1 |
354 | bapt | 1223 | BAPT- GARZA Villarreal Maria Lina | tree1 |
355 | bapt | 1158 | BAPT- GARZA VILLARREAL Rosa | tree1 |
356 | bapt | 292 | BAPT- GARZA ZAMBRANO Fidel 19220623 | tree1 |
357 | bapt | 296 | BAPT- GARZA ZAMBRANO Maria de los Angeles 19170711 | tree1 |
358 | bapt | 22 | BAPT- GAUL Klaus Dieter 19401124 | tree1 |
359 | bapt | 21 | BAPT- GAUL Klaus Dieter 19401128 | tree1 |
360 | bapt | 1226 | BAPT- GONAZALEZ Ruiz Abelino | tree1 |
361 | bapt | 261 | BAPT- GONZALEZ GARZA Bernardo 18941208 | tree1 |
362 | bapt | 1160 | BAPT- GONZALEZ GARZA Domitila | tree1 |
363 | bapt | 234 | BAPT- GONZALEZ GARZA Felipa 18920907 | tree1 |
364 | bapt | 1161 | BAPT- GONZALEZ GARZA Gonzalo | tree1 |
365 | bapt | 1162 | BAPT- GONZALEZ GARZA Maria Guadalupe | tree1 |
366 | bapt | 375 | BAPT- GONZALEZ GARZA Mariano 19240224 | tree1 |
367 | bapt | 265 | BAPT- GONZALEZ GARZA Tomas 18970215 | tree1 |
368 | bapt | 283 | BAPT- GONZALEZ MORALES Albino 18741108 | tree1 |
369 | bapt | 286 | BAPT- GONZALEZ MORALES Dominga 18790507 | tree1 |
370 | bapt | 367 | BAPT- GONZALEZ MORALES Emeterio 18760529 | tree1 |
371 | bapt | 1163 | BAPT- GONZALEZ MORALES Jesus | tree1 |
372 | bapt | 1165 | BAPT- GONZALEZ Morales Jose Santos | tree1 |
373 | bapt | 284 | BAPT- GONZALEZ MORALES Maria Trinidad 18830715 | tree1 |
374 | bapt | 252 | BAPT- GONZALEZ MORALES Mariano 18650802 | tree1 |
375 | bapt | 282 | BAPT- GONZALEZ MORALES Paulina 18170804 | tree1 |
376 | bapt | 388 | BAPT- GONZALEZ SANTOS Jose Mauricio 18310108 | tree1 |
377 | bapt | 1164 | BAPT- GONZALEZ Villarreal Gregoria | tree1 |
378 | bapt | 389 | BAPT- GONZALEZ VILLARREAL Modesto 18980518 | tree1 |
379 | bapt | 213 | BAPT- GONZALEZ, Tomaso | tree1 |
380 | bapt | 915 | BApt- GRÜN Wilhelmine 18750620 | tree1 |
381 | bapt | 1015 | BAPT- HARMS Hans | tree1 |
382 | bapt | 1018 | BAPT- HARMS Johannes | tree1 |
383 | bapt | 1616 | BAPT- HARMS, Anna | tree1 |
384 | bapt | 1166 | BAPT- HERNANDEZ Campos Armilo | tree1 |
385 | bapt | 1167 | BAPT- HERNANDEZ Campos Feliberta | tree1 |
386 | bapt | 1227 | BAPT- HERNANDEZ Cantu Juan | tree1 |
387 | bapt | 1394 | BAPT- HERNANDEZ Cantu Marcos | tree1 |
388 | bapt | 1228 | BAPT- HERNANDEZ Cantu Paula | tree1 |
389 | bapt | 1185 | BAPT- MERCADO Ramos Francisco | tree1 |
390 | bapt | 1183 | BAPT- MONTEMAYOR Hernandez Luis | tree1 |
391 | bapt | 1186 | BAPT- MONTEMAYOR Hernandez Maria | tree1 |
392 | bapt | 768 | BAPT- MORALES (Male) christening entry Jan 1872 | tree1 |
393 | bapt | 1187 | BAPT- MORALES Campos Amalia | tree1 |
394 | bapt | 1230 | BAPT- MORALES Campos Ana | tree1 |
395 | bapt | 710 | BAPT- MORALES CAMPOS Eduardo 19160131 | tree1 |
396 | bapt | 711 | BAPT- MORALES CAMPOS Felipe 19190505 | tree1 |
397 | bapt | 1231 | BAPT- MORALES Campos Juan | tree1 |
398 | bapt | 1188 | BAPT- MORALES Campos Margarita | tree1 |
399 | bapt | 377 | BAPT- MORALES CAMPOS Nicolasa 19260204 | tree1 |
400 | bapt | 217 | BAPT- MORALES CAMPOS Severo 19201110 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.