Our Family's Journey Through Time
Description: Media with tree<> "ancestors".
Matches 351 to 400 of 2665 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 54» Next»
| # | MedienNr | Description | MedienArt | Tree |
|---|---|---|---|---|
| 351 | 1272 | BAPT- GARZA CHAPA Frinotea | bapt | tree1 |
| 352 | 882 | BAPT- GARZA CHAPA Jose 18941113 | bapt | tree1 |
| 353 | 325 | BAPT- GARZA CHAPA Jose de los Reyes 18990509 | bapt | tree1 |
| 354 | 1277 | BAPT- GARZA CHAPA Juventina | bapt | tree1 |
| 355 | 687 | BAPT- GARZA CHAPA Mariana 19121126 | bapt | tree1 |
| 356 | 1276 | BAPT- GARZA CHAPA Paula | bapt | tree1 |
| 357 | 859 | BAPT- GARZA CHAPA Reynaldo 19010818 | bapt | tree1 |
| 358 | 864 | BAPT- GARZA CISNEROS 19250527 | bapt | tree1 |
| 359 | 788 | BAPT- GARZA CISNEROS Andrez 19250524 | bapt | tree1 |
| 360 | 861 | BAPT- GARZA CISNEROS Elias 19250324 | bapt | tree1 |
| 361 | 704 | BAPT- GARZA CISNEROS Fintoso 19181227 | bapt | tree1 |
| 362 | 862 | BAPT- GARZA Cisneros Jose Santos 19080224 | bapt | tree1 |
| 363 | 406 | BAPT- GARZA CISNEROS Julia 19230907 | bapt | tree1 |
| 364 | 863 | BAPT- GARZA CISNEROS Juliana 19081231 | bapt | tree1 |
| 365 | 698 | BAPT- GARZA CISNEROS Maria 19160116 | bapt | tree1 |
| 366 | 860 | BAPT- GARZA CISNEROS Maria Avelina 19180228 | bapt | tree1 |
| 367 | 1271 | BAPT- GARZA ELIZONDO Francisco Humberto | bapt | tree1 |
| 368 | 775 | BAPT- GARZA ELIZONDO Margarita 19191026 | bapt | tree1 |
| 369 | 564 | BAPT- GARZA ESPRONCEDA Bernardo 17930829 | bapt | tree1 |
| 370 | 732 | BAPT- GARZA ESPRONCEDA Jose Maria 17961009 | bapt | tree1 |
| 371 | 566 | BAPT- GARZA ESPRONCEDA Lazaro 17901228 | bapt | tree1 |
| 372 | 866 | BAPT- GARZA GARCIA Casimira 18960709 | bapt | tree1 |
| 373 | 865 | BAPT- GARZA GARCIA Casimiro 18940408 | bapt | tree1 |
| 374 | 867 | BAPT- GARZA GARCIA Guadalupe 18920531 | bapt | tree1 |
| 375 | 868 | BAPT- GARZA GARCIA Pablo 18880125 | bapt | tree1 |
| 376 | 486 | BAPT- GARZA GARCIA Salome Donato 18840311 | bapt | tree1 |
| 377 | 372 | BAPT- GARZA GARZA Abraham 18680331 | bapt | tree1 |
| 378 | 754 | BAPT- GARZA GARZA Adelaida 18881103 | bapt | tree1 |
| 379 | 869 | BAPT- GARZA GARZA Adelaida 18960128 | bapt | tree1 |
| 380 | 476 | BAPT- GARZA GARZA Adrian 19010521 | bapt | tree1 |
| 381 | 350 | BAPT- GARZA GARZA Alfonso 19151015 | bapt | tree1 |
| 382 | 498 | BAPT- GARZA GARZA Amalia 19160131 | bapt | tree1 |
| 383 | 870 | BAPT- GARZA GARZA Angela 19320727 | bapt | tree1 |
| 384 | 871 | BAPT- GARZA GARZA Anselmo 18660521 | bapt | tree1 |
| 385 | 872 | BAPT- GARZA GARZA Antonio 19030707 | bapt | tree1 |
| 386 | 734 | BAPT- GARZA GARZA Ascuncion 19111023 | bapt | tree1 |
| 387 | 533 | BAPT- GARZA GARZA Atanacio 19060727 | bapt | tree1 |
| 388 | 769 | BAPT- GARZA GARZA Atilana 18721123 | bapt | tree1 |
| 389 | 873 | BAPT- GARZA GARZA Aurora 18970214 | bapt | tree1 |
| 390 | 679 | BAPT- GARZA GARZA Aurora 19130427 | bapt | tree1 |
| 391 | 692 | BAPT- GARZA GARZA Aurora 19190113 | bapt | tree1 |
| 392 | 383 | BAPT- GARZA GARZA Bernardo 19000117 | bapt | tree1 |
| 393 | 770 | BAPT- GARZA GARZA Calixlia 19100103 | bapt | tree1 |
| 394 | 729 | BAPT- GARZA GARZA Cecilio 19160131 | bapt | tree1 |
| 395 | 875 | BAPT- GARZA GARZA Celsa 19030103 | bapt | tree1 |
| 396 | 1056 | BAPT- GARZA GARZA Clemencia | bapt | tree1 |
| 397 | 1055 | BAPT- GARZA GARZA Delfina | bapt | tree1 |
| 398 | 876 | BAPT- GARZA GARZA Dimas 18960719 | bapt | tree1 |
| 399 | 262 | BAPT- GARZA GARZA Dominga 18951002 | bapt | tree1 |
| 400 | 432 | BAPT- GARZA GARZA Eleuteria 18530310 | bapt | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.