Our Family's Journey Through Time
Description: Report of individuals without date of birth/baptism/death/burial (empty date fields).
Matches 351 to 400 of 1554 » All Reports » Comma-delimited CSV file
«Prev «1 ... 4 5 6 7 8 9 10 11 12 ... 32» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 351 | I02147 | Cook | Hezekiah | 0 | tree1 |
| 352 | I00809 | COOK | James | 0 | tree1 |
| 353 | I02146 | Cook | James Watson | 0 | tree1 |
| 354 | I02143 | Cook | John Fleming | 0 | tree1 |
| 355 | I02148 | Cook | Randolph | 0 | tree1 |
| 356 | I02144 | Cook | Robert Merriman | 0 | tree1 |
| 357 | I03543 | COOKE | Alexander | 0 | tree1 |
| 358 | I00813 | CORDELL | Charles Hilton | 0 | tree1 |
| 359 | I02036 | CORDER | John | 0 | tree1 |
| 360 | I02039 | CORDER | Sharlene | 0 | tree1 |
| 361 | I02040 | CORDER | Sharon | 0 | tree1 |
| 362 | I02037 | CORDER | Walter | 0 | tree1 |
| 363 | I02035 | CORDER | Walter Lee | 0 | tree1 |
| 364 | I02153 | CORN | Jack | 0 | tree1 |
| 365 | I00819 | CORNELIUS | Carl | 0 | tree1 |
| 366 | I00823 | COUVILLION | Yvonne | 0 | tree1 |
| 367 | I00497 | ||||
| 368 | I02751 | COY | Cristóbal de los Santos | 0 | tree1 |
| 369 | I02712 | CRAGG | Korey Parker | 0 | tree1 |
| 370 | I00826 | CRAIG | John Grant | 0 | tree1 |
| 371 | I4249 | Crews | Edward | 0 | tree1 |
| 372 | I03514 | CREWS | Mariah Catherine | 0 | tree1 |
| 373 | I4246 | ||||
| 374 | I02559 | CRUZ | Martin | 0 | tree1 |
| 375 | I02552 | CRUZ LANDIN | Francisco | 0 | tree1 |
| 376 | I02737 | CURBELO | Domingo | 0 | tree1 |
| 377 | I00843 | CURBELO | Manuela | 0 | tree1 |
| 378 | I03977 | CURTIS | Tony | 0 | tree1 |
| 379 | I03397 | Dahlmann | 0 | tree1 | |
| 380 | I03326 | Dahlmann | Edith | 0 | tree1 |
| 381 | I03324 | Dahlmann | Elke | 0 | tree1 |
| 382 | I03329 | Dahlmann | Gisela | 0 | tree1 |
| 383 | I03399 | Dahlmann | Heinz | 0 | tree1 |
| 384 | I03333 | Dahlmann | Inga | 0 | tree1 |
| 385 | I03335 | Dahlmann | Norbert | 0 | tree1 |
| 386 | I03390 | Dahlmann | Paul Friedrich | 0 | tree1 |
| 387 | I03628 | DAHLMANN | Paul-Friedrich | 0 | tree1 |
| 388 | I03394 | Dahlmann | Sohn3 | 0 | tree1 |
| 389 | I03395 | Dahlmann | Sohn4 | 0 | tree1 |
| 390 | I03391 | Dahlmann | Tochter1 | 0 | tree1 |
| 391 | I03392 | Dahlmann | Tochter2 | 0 | tree1 |
| 392 | I03403 | Dahlmann | Unbekannt | 0 | tree1 |
| 393 | I02718 | DAHLSTROM | Harold | 0 | tree1 |
| 394 | I00853 | DANIEL | Walker | 0 | tree1 |
| 395 | I00856 | DARDEN | William H. | 0 | tree1 |
| 396 | I4247 | Davenport | Joan or Jane | 0 | tree1 |
| 397 | I02630 | DAVILA GONZALEZ | Elia | 0 | tree1 |
| 398 | I00860 | DAVIS | Jack Harrison | 0 | tree1 |
| 399 | I03580 | DAVIS | Martha | 0 | tree1 |
| 400 | I00865 | DAY | Dorrance | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.