Our Family's Journey Through Time
Description: Family records with number of associated children.
Matches 401 to 450 of 1263 » All Reports » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 26» Next»
# | Kinderzahl | Family ID | EhemannPersonID | Nachname1 | Vorname1 | Geboren1 | Gestorben1 | EhefrauPersonID | Nachname2 | Vorname2 | Geboren2 | Gestorben2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
401 | 2 | F1037 | I03330 | Bauer | Ewald | I03329 | Dahlmann | Gisela | 0 | tree1 | ||||
402 | 2 | F977 | I03199 | BELOW | Johann Theodor Friedrich | 24 Sep 1863 | 9 Apr1937 | I00024 | HARMS | Elise Sophia Wilhelmine Karoline | 2 Oct 1862 | 26 MAR 1928 | 0 | tree1 |
403 | 2 | F657 | I02100 | Benavides | Vicente | I02101 | Chapa | Maria Guadalupe | 0 | tree1 | ||||
404 | 2 | F282 | I00708 | BEVERLY | Claude | I01528 | TOBIN | Josephine Augusta | 12 Jan 1915 | 2 Mar 1980 | 0 | tree1 | ||
405 | I00717 | I01431 | ||||||||||||
406 | I00718 | I01157 | ||||||||||||
407 | 2 | F1278 | I04052 | BÖS | Nikolaus | 26 Nov 1739 | I04053 | TRISCHLER | Catharina | abt 1740 | 0 | tree1 | ||
408 | I00725 | I01458 | ||||||||||||
409 | 2 | F734 | I02415 | Bristow | Benjamin Wickliffe | 1838 | 13 Jul 1896 | I02404 | WEST | Carrie Thomas | 2 Sep 1848 | 9 Jun 1926 | 0 | tree1 |
410 | I00762 | I01476 | ||||||||||||
411 | I00760 | I01321 | ||||||||||||
412 | I02727 | I02726 | ||||||||||||
413 | 2 | F330 | I00776 | CHANDLER | Dan | I01098 | LEWIS | Clara Fraser | 1905 | 1953 | 0 | tree1 | ||
414 | 2 | F903 | I02938 | CHAPA Velazquez | Pedro | I02937 | CANTU Garza | Antonia | 0 | tree1 | ||||
415 | 2 | F740 | I02434 | Christensen | James Sidney | 30 Dec 1916 | 16 Mar 1972 | I00743 | BURNS | Clay West | 3 Feb 1919 | 3 Dec 1995 | 0 | tree1 |
416 | 2 | F584 | I01865 | Cisneros | Matias | I01866 | ARCE | Ramona | 0 | tree1 | ||||
417 | I00794 | I01267 | ||||||||||||
418 | 2 | F324 | I00806 | COLVERT | Warren Pelot | I00765 | CARR | Ella Josephine | 22 Jul 1889 | 8 Oct 1977 | 0 | tree1 | ||
419 | I00274 | I00277 | ||||||||||||
420 | I00016 | I01190 | ||||||||||||
421 | 2 | F86 | I00196 | COOK | John Norman | 23 AUG 1927 | I00374 | ARNETT | Martha Jane | Feb 1920 | 25 Feb 1961 | 0 | tree1 | |
422 | I00446 | I00447 | ||||||||||||
423 | I00448 | I00445 | ||||||||||||
424 | I00826 | I00758 | ||||||||||||
425 | 2 | F1250 | I03977 | CURTIS | Tony | I00403 | LEAKE | Linda | 29 Nov 1951 | 0 | tree1 | |||
426 | I03204 | I03203 | ||||||||||||
427 | 2 | F1490 | I4389 | de la GARZA ARCON | Marcos Alonso | 1 Jan 1566 | 1634 | I4534 | TREVINO QUINTANILLA y SALAZAR | Juana de | 1546 | 28 Jul 1610 | 0 | tree1 |
428 | I00722 | I01507 | ||||||||||||
429 | 2 | F1262 | I03995 | DRÄHMPÄHL | Karl | 13 Aug 1870 | bef 1937 | I03996 | RAABE | Meta | 0 | tree1 | ||
430 | 2 | F19 | I00091 | EGGERT | Martin Christian | I03906 | LIERMANN | Elisabeth Friederike Christine | 0 | tree1 | ||||
431 | I00886 | I01205 | ||||||||||||
432 | I00891 | I00994 | ||||||||||||
433 | I00895 | I00994 | ||||||||||||
434 | I00902 | I00656 | ||||||||||||
435 | I03526 | I03523 | ||||||||||||
436 | I00904 | I01222 | ||||||||||||
437 | 2 | F1333 | I4599 | FERNANDEZ de CASTRO | Gonzalo | 1598 | 1 Mar 1646 | I4605 | TREMINO SOTO | Maria | 1593 | 30 Jan 1682 | 0 | tree1 |
438 | I00194 | I00193 | ||||||||||||
439 | I00919 | I00893 | ||||||||||||
440 | I00925 | I00748 | ||||||||||||
441 | 2 | F144 | I00428 | Franco | Benny | I00421 | GARZA CISNEROS | Dora | 11 Mar 1921 | 09 DEC 2006 | 0 | tree1 | ||
442 | 2 | F388 | I00936 | FRASER | Donald Arthur | 21 Jun 1888 | 5 Mar 1918 | I01033 | HUMMEL | Henrietta | 0 | tree1 | ||
443 | 2 | F389 | I00937 | FRASER | Douglas Maverick | 19 Jul 1890 | 4 Jan 1950 | I01620 | WOOD | Jessie C. | 0 | tree1 | ||
444 | I00941 | I01487 | ||||||||||||
445 | 2 | F390 | I00945 | FRASER | John Augustus | 1880 | 1934 | I01304 | REECE | Ethel | 0 | tree1 | ||
446 | I00101 | I00096 | ||||||||||||
447 | I02442 | I02443 | ||||||||||||
448 | I02609 | I02610 | ||||||||||||
449 | 2 | F822 | I02676 | GARZA | Ramon R. | I02679 | GARZA Quiroga | Nasaria | 0 | tree1 | ||||
450 | I02796 | I02797 |
We make every effort to document our research. If you have something you would like to add, please contact us.