Our Family's Journey Through Time
Description: Family records ordered by wife's maiden name.
Matches 401 to 450 of 1592 » All Reports » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 32» Next»
# | Family ID | EhefrauPersonID | Nachname1 | Vorname1 | EhemannPersonID | Nachname2 | Vorname2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|
401 | F808 | I02631 | CISNEROS ELIZONDO | Elvia | I02210 | GARZA HERNANDEZ | Generoso | 0 | tree1 |
402 | F702 | I02315 | CISNEROS GARZA | Dominga | I02314 | GARZA GARZA | Bernabe | 0 | tree1 |
403 | F39 | I00407 | CISNEROS TREVINO | Florinda | I00059 | GARZA MORALES | Roque | 0 | tree1 |
404 | F1060 | I03438 | CISNEROS Trevino | Maria de Jesus | I03439 | CAMPOS Pena | Monico | 0 | tree1 |
405 | F334 | I00789 | CLAMP | Florence Agnes | I00928 | FRASER | Alexander Herbemont | 0 | tree1 |
406 | I00136 | I00044 | |||||||
407 | F335 | I00790 | CLEGG | Agnes Terrell | I01547 | TRIESCHMANN | William F. | 0 | tree1 |
408 | F339 | I00801 | COLBY | Alice | I01512 | THORNTON | William Tobin | 0 | tree1 |
409 | F340 | I00802 | COLMER | Laura Delaine | I01179 | MCNAMEE | Eli Joseph | 0 | tree1 |
410 | I00803 | I01291 | |||||||
411 | I00804 | I01085 | |||||||
412 | I00503 | I00502 | |||||||
413 | F946 | I03092 | Coode | Winifred | I03091 | Burch | Benjamin | 0 | tree1 |
414 | I03811 | I00185 | |||||||
415 | I00270 | I00271 | |||||||
416 | I00252 | I00261 | |||||||
417 | I01672 | I01682 | |||||||
418 | F87 | I00197 | COOK | Mary Jo | I00285 | MARTIN | Gilbert Raymond | 0 | tree1 |
419 | I00255 | I00256 | |||||||
420 | I00254 | I00257 | |||||||
421 | I00291 | I01667 | |||||||
422 | I00291 | I01670 | |||||||
423 | I00291 | I01668 | |||||||
424 | I00291 | I01669 | |||||||
425 | I00015 | I03355 | |||||||
426 | I00015 | I00134 | |||||||
427 | I00275 | I00278 | |||||||
428 | I00266 | I00217 | |||||||
429 | F1434 | I4423 | CORDOBA | Maria Alfonso | I4422 | SOUZA GOMEZ-CARILLO | Diego Alfonso | 0 | tree1 |
430 | I00817 | I00778 | |||||||
431 | F1505 | I4565 | CORRAL | Francisca | I4564 | GOMEZ | Juan | 0 | tree1 |
432 | F346 | I00823 | COUVILLION | Yvonne | I01232 | NEWTON | Jesse Bell | 0 | tree1 |
433 | F80 | I00422 | COWAN | Virginia Jane | I00187 | MCCLELLAND | Thomas Bramlette | 0 | tree1 |
434 | F82 | I00203 | COX | Bertha Thelma | I00202 | LEAKE | Felton Pearce Harrison Seabrook | 0 | tree1 |
435 | F113 | I00295 | COX | Maud Frances | I00298 | TANNER | Charles | 0 | tree1 |
436 | F347 | I00827 | CRAWFORD | Ruth Irene | I01202 | MCNAMEE | Walter Eli | 0 | tree1 |
437 | I4297 | I4296 | |||||||
438 | F1065 | I03514 | CREWS | Mariah Catherine | I03513 | ARNETT | Albert S. W. | 0 | tree1 |
439 | F521 | I01645 | Cruz | Victoria | I01640 | GARZA TREVINO | Rafael Blanco | 0 | tree1 |
440 | F42 | I00384 | CUELLAR Garza | Maria | I00074 | GARZA GONZALEZ | Atanacio | 0 | tree1 |
441 | F844 | I00844 | CURBELO | Juana | I02743 | AROCHA | Francisco | 0 | tree1 |
442 | I00841 | I02751 | |||||||
443 | F849 | I00841 | CURBELO | Maria | I02750 | ROJAS | Joseph Bueno de | 0 | tree1 |
444 | F353 | I00849 | CURBELO | María de Jesús | I01393 | SMITH | John William | 0 | tree1 |
445 | F846 | I00845 | CURBELO | Mariana | I02746 | ALVAREZ TREVIESO | Vicente | 0 | tree1 |
446 | I03217 | I03300 | |||||||
447 | F1036 | I03326 | Dahlmann | Edith | I03385 | Schwenn | Eberhard | 0 | tree1 |
448 | F1035 | I03324 | Dahlmann | Elke | I03384 | Tippelt | Rudolf | 0 | tree1 |
449 | F1037 | I03329 | Dahlmann | Gisela | I03330 | Bauer | Ewald | 0 | tree1 |
450 | F1034 | I03322 | Dahlmann | Grete | I03381 | Schmidt | Willi | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.