Our Family's Journey Through Time
Description: Report of wives with associated events.
Matches 401 to 450 of 645 » All Reports » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 13 Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree | Ereignis | Description | Info |
---|---|---|---|---|---|---|---|---|---|---|---|
401 | I00251 | ||||||||||
402 | I00251 | ||||||||||
403 | F120 | 02 Feb 1904 | I00319 | KEENER | Josephine Helen | 0 | tree1 | NAME | Josephine Helen Bramlette | ||
404 | F120 | 02 Feb 1904 | I00319 | KEENER | Josephine Helen | 0 | tree1 | NAME | Dot Keener | ||
405 | F435 | I01064 | KING | Elizabeth | 0 | tree1 | CENS | ||||
406 | F981 | I03458 | KIRKPATRICK | Eleanor | 9 Aug 1815 | 0 | tree1 | CENS | |||
407 | F981 | I03458 | KIRKPATRICK | Eleanor | 9 Aug 1815 | 0 | tree1 | CENS | |||
408 | F1201 | 1922 | I04002 | KITTI | Alma | 1896 | 0 | tree1 | EDUC | Picture taken while attending Michigan State University. | |
409 | F1201 | 1922 | I04002 | KITTI | Alma | 1896 | 0 | tree1 | RESI | ||
410 | F1201 | 1922 | I04002 | KITTI | Alma | 1896 | 0 | tree1 | CENS | ||
411 | I00113 | ||||||||||
412 | I03303 | ||||||||||
413 | F21 | I00093 | KORBEN | Charlotte | 0 | tree1 | NAME | Charlotte Witthohn | |||
414 | F1046 | I03364 | Korben | Charlotte | 0 | tree1 | NAME | Witthohn | |||
415 | F997 | I03296 | Korittke | Auguste Caroline Charlotte | 0 | tree1 | NAME | Hohler | |||
416 | F118 | 23 Jun 1937 | I00315 | LANDRY | Nellie | 0 | tree1 | NAME | Nellie Bramlette | ||
417 | F1001 | 28 Oct 1887 | I03234 | Lange | Sophia Elisabeth Henrike | 5 Aug 1866 | 0 | tree1 | NAME | Dahlmann | |
418 | F1001 | 28 Oct 1887 | I03234 | Lange | Sophia Elisabeth Henrike | 5 Aug 1866 | 0 | tree1 | CENS | ||
419 | F136 | I00369 | LANKFORD | Imogene | 1924 | 0 | tree1 | NAME | Imogene Stuns | ||
420 | F136 | I00369 | LANKFORD | Imogene | 1924 | 0 | tree1 | CENS | |||
421 | F116 | 9 May 1837 | I00312 | LAWRENCE | Margaret Clementine | 0 | tree1 | NAME | Margaret Clementine Miller | ||
422 | F1260 | I03824 | LEAKE | Alma Katherine | 1937 | 0 | tree1 | RESI | |||
423 | F1260 | I03824 | LEAKE | Alma Katherine | 1937 | 0 | tree1 | CENS | |||
424 | F97 | 26 Nov 1919 | I00212 | LEAKE | Beulah | 26 Sep 1898 | 0 | tree1 | NAME | Beulah Haggard | |
425 | F97 | 26 Nov 1919 | I00212 | LEAKE | Beulah | 26 Sep 1898 | 0 | tree1 | CENS | ||
426 | F25 | 3 Sep 1919 | I00190 | LEAKE | Edna Lillian | 30 Jan 1897 | 0 | tree1 | NAME | Edna Lillian Cook | |
427 | F25 | 3 Sep 1919 | I00190 | LEAKE | Edna Lillian | 30 Jan 1897 | 0 | tree1 | CENS | ||
428 | F25 | 3 Sep 1919 | I00190 | LEAKE | Edna Lillian | 30 Jan 1897 | 0 | tree1 | CENS | ||
429 | F25 | 3 Sep 1919 | I00190 | LEAKE | Edna Lillian | 30 Jan 1897 | 0 | tree1 | EVEN | Event-Misc | Letter to Edna Leake from her sister Lula Leak. |
430 | F103 | Aft 1818 | I00226 | LEAKE | Julia Ann | 23 Apr 1818 | 0 | tree1 | NAME | Julia Ann Franklin | |
431 | F95 | 31 Aug 1923 | I00205 | LEAKE | Lola Agnes | 25 Jan 1903 | 0 | tree1 | NAME | Lola Agnes Gordon | |
432 | F95 | 31 Aug 1923 | I00205 | LEAKE | Lola Agnes | 25 Jan 1903 | 0 | tree1 | RESI | ||
433 | F95 | 31 Aug 1923 | I00205 | LEAKE | Lola Agnes | 25 Jan 1903 | 0 | tree1 | CENS | ||
434 | F94 | 6 Aug 1923 | I00204 | LEAKE | Lula Florence | 25 Jan 1903 | 0 | tree1 | NAME | Lula Florence Lankford | |
435 | F94 | 6 Aug 1923 | I00204 | LEAKE | Lula Florence | 25 Jan 1903 | 0 | tree1 | EVEN | Event-Misc | Letter to Edna Leake from her sister Lula Leak. |
436 | F94 | 6 Aug 1923 | I00204 | LEAKE | Lula Florence | 25 Jan 1903 | 0 | tree1 | CENS | ||
437 | F101 | Aft 1861 | I00222 | LEAKE | Mary Agnes | 18 Jun 1861 | 0 | tree1 | NAME | Mary Agnes Griffin | |
438 | F92 | 20 May 1850 | I00219 | LEAKE | Sarah Ann | 07 Mar 1828 | 0 | tree1 | NAME | Sarah Ann Leake | |
439 | F1246 | 29 Apr 1911 | I03966 | LERCH | Berta Luise Marie | 21 Feb 1877 | 0 | tree1 | |||
440 | F1246 | 29 Apr 1911 | I03966 | LERCH | Berta Luise Marie | 21 Feb 1877 | 0 | tree1 | RESI | ||
441 | F1006 | I03247 | Levknecht | Wilhelmine Dorothea Anna | 22 Mar 1821 | 0 | tree1 | NAME | Utescher | ||
442 | F1182 | 21 Apr 1846 | I03247 | Levknecht | Wilhelmine Dorothea Anna | 22 Mar 1821 | 0 | tree1 | NAME | Utescher | |
443 | F12 | 03 Oct 1898 | I00116 | LIEDEBRAND | Elise | 30 Dec 1876 | 0 | tree1 | NAME | Elise Rosen | |
444 | F12 | 03 Oct 1898 | I00116 | LIEDEBRAND | Elise | 30 Dec 1876 | 0 | tree1 | EVEN | Event-Misc | A family picnic at a part in Frankfurt/Sachsenhausen. |
445 | F12 | 03 Oct 1898 | I00116 | LIEDEBRAND | Elise | 30 Dec 1876 | 0 | tree1 | CENS | ||
446 | F450 | 22 Jun 1786 | I01110 | LLEWELLYN | Margaret | 0 | tree1 | NAME | Margaret McNamee | ||
447 | F1018 | I03266 | MAAß | Lotte | 1910 | 0 | tree1 | NAME | Schuster | ||
448 | F1018 | I03266 | MAAß | Lotte | 1910 | 0 | tree1 | RESI | |||
449 | F989 | 26 Nov 1909 | I03214 | MAAß | Martha | 10 Jun 1885 | 0 | tree1 | NAME | Fritzke | |
450 | F27 | 03 Apr 1923 | I00103 | MALCHOW | Käthe Martha Bertha Wilhelmine | 21 Nov 1900 | 0 | tree1 | NAME | Käthe Harms |
We make every effort to document our research. If you have something you would like to add, please contact us.