Our Family's Journey Through Time
Description: List of wives which could have associated events (or not).
Matches 401 to 450 of 1794 » All Reports » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 36» Next»
| # | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree | Ereignis | Description | Info |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 401 | I00015 | ||||||||||
| 402 | I00015 | ||||||||||
| 403 | I00015 | ||||||||||
| 404 | I00015 | ||||||||||
| 405 | I00015 | ||||||||||
| 406 | I00015 | ||||||||||
| 407 | I00015 | ||||||||||
| 408 | I00015 | ||||||||||
| 409 | I00015 | ||||||||||
| 410 | I00275 | ||||||||||
| 411 | F99 | 28 Sep 1946 | I00266 | COOMER | Dorothy June | 14 Dec 1927 | 0 | tree1 | NAME | Dorothy June Gordon | |
| 412 | F1434 | I4423 | CORDOBA | Maria Alfonso | 1360 | 0 | tree1 | ||||
| 413 | F329 | I00817 | CORN | Frances James | 16 Mar 1936 | 0 | tree1 | ||||
| 414 | F1505 | I4565 | CORRAL | Francisca | 1544 | 0 | tree1 | ||||
| 415 | F346 | I00823 | COUVILLION | Yvonne | 0 | tree1 | |||||
| 416 | F80 | Abt 1950 | I00422 | COWAN | Virginia Jane | 5 Jun 1927 | 0 | tree1 | NAME | Virginia McClelland | |
| 417 | F82 | 21 Jul 1894 | I00203 | COX | Bertha Thelma | 12 Aug 1875 | 0 | tree1 | NAME | Bertha Thelma Leake | |
| 418 | F82 | 21 Jul 1894 | I00203 | COX | Bertha Thelma | 12 Aug 1875 | 0 | tree1 | CENS | ||
| 419 | F113 | Abt 1895 | I00295 | COX | Maud Frances | 20 Aug 1880 | 0 | tree1 | NAME | Maud Frances Tanner | |
| 420 | F347 | 06 Jul 1918 | I00827 | CRAWFORD | Ruth Irene | 25 Jun 1897 | 0 | tree1 | NAME | Ruth Irene McNamee | |
| 421 | I4297 | ||||||||||
| 422 | F1065 | I03514 | CREWS | Mariah Catherine | 0 | tree1 | |||||
| 423 | F521 | I01645 | Cruz | Victoria | 16 Nov 1932 | 0 | tree1 | ||||
| 424 | F42 | 24 Aug 1941 | I00384 | CUELLAR Garza | Maria | 19 Oct 1921 | 0 | tree1 | NAME | Maria Garza | |
| 425 | F844 | I00844 | CURBELO | Juana | 1716 | 0 | tree1 | ||||
| 426 | F849 | I00841 | CURBELO | Maria | 1717 | 0 | tree1 | ||||
| 427 | F850 | I00841 | CURBELO | Maria | 1717 | 0 | tree1 | ||||
| 428 | F353 | 22 Feb 1830 | I00849 | CURBELO | María de Jesús | 25 Dec 1815 | 0 | tree1 | |||
| 429 | F846 | I00845 | CURBELO | Mariana | 1712 | 0 | tree1 | ||||
| 430 | I03217 | ||||||||||
| 431 | F1036 | I03326 | Dahlmann | Edith | 0 | tree1 | NAME | Schwenn | |||
| 432 | F1035 | 2 Aug 1969 | I03324 | Dahlmann | Elke | 0 | tree1 | NAME | Tippelt | ||
| 433 | F1037 | I03329 | Dahlmann | Gisela | 0 | tree1 | NAME | Bauer | |||
| 434 | F1034 | I03322 | Dahlmann | Grete | 7 Apr 1914 | 0 | tree1 | NAME | Schmidt | ||
| 435 | I03446 | ||||||||||
| 436 | F1038 | I03333 | Dahlmann | Inga | 0 | tree1 | NAME | Meltzer | |||
| 437 | F1050 | I03372 | Dahlmann | Meta | 7 Feb 1895 | 0 | tree1 | NAME | Schmidt | ||
| 438 | F1050 | I03372 | Dahlmann | Meta | 7 Feb 1895 | 0 | tree1 | CENS | |||
| 439 | F1445 | 1238 | I4445 | DAMMARTIN | Matilde | 1202 | 0 | tree1 | |||
| 440 | F1359 | I4247 | Davenport | Joan or Jane | 0 | tree1 | |||||
| 441 | F807 | 2 Jan 1960 | I02630 | DAVILA GONZALEZ | Elia | 0 | tree1 | ||||
| 442 | F272 | 12 Apr 1820 | I00173 | DAVIS | Betsy | 30 Jan 1804 | 0 | tree1 | NAME | Betsy Batterson | |
| 443 | I00858 | ||||||||||
| 444 | I00859 | ||||||||||
| 445 | I00861 | ||||||||||
| 446 | F1083 | I03580 | DAVIS | Martha | 0 | tree1 | |||||
| 447 | F155 | I00450 | Davis | Susanna | 1690 | 0 | tree1 | ||||
| 448 | I00864 | ||||||||||
| 449 | F197 | I00529 | Day | Elizabeth | 1691 | 0 | tree1 | ||||
| 450 | F200 | I00529 | Day | Elizabeth | 1691 | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.