Our Family's Journey Through Time
Description: List of wifes which do not have associated events.
Matches 401 to 450 of 1149 » All Reports » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 23» Next»
# | Family ID | Marriage Date | Marriage Type | Person ID | Last Name | First Name | Birth Date | Living | Tree | Ereignis | Description | Info |
---|---|---|---|---|---|---|---|---|---|---|---|---|
401 | F1352 | I4220 | FUENTES RAMOS | Elvira | Jan 1942 | 0 | tree1 | |||||
402 | F398 | I00961 | GALT | Allierose Patricia | 0 | tree1 | ||||||
403 | F1519 | 1720 | I4592 | GALVAN | Clara | 1688 | 0 | tree1 | ||||
404 | F942 | I03064 | GALVAN | Feodocia | 0 | tree1 | ||||||
405 | F866 | I02808 | GALVAN | Rosa | 0 | tree1 | ||||||
406 | F1084 | I03588 | GAMMON | Queena Pauline | 0 | tree1 | ||||||
407 | F684 | 16 May 1818 | Church | I02257 | GARCIA | Concepcion | 0 | tree1 | ||||
408 | F880 | I02862 | GARCIA | Felipa | 0 | tree1 | ||||||
409 | F1550 | 1546 | I4650 | Garcia | Isabel | 1528 | 0 | tree1 | ||||
410 | F1443 | I4441 | GARCIA | Maria | 1285 | 0 | tree1 | |||||
411 | F694 | 16 Jul 1827 | I02291 | GARCIA | Maria Petra | 0 | tree1 | |||||
412 | F885 | I02875 | GARCIA | Natividad | 0 | tree1 | ||||||
413 | F639 | 19 Oct 1879 | Church | I02045 | GARCIA GARZA | Natividad | 0 | tree1 | ||||
414 | F1497 | 9 Nov 1630 | I4549 | GARCIA GUTIERREZ | Leonor | 1610 | 0 | tree1 | ||||
415 | F556 | I01766 | GARCIA Martinez | Librada | 0 | tree1 | ||||||
416 | F1515 | 29 Jun 1777 | I4587 | GARCIA SANCHEZ | Maria Thomasa | 1757 | 0 | tree1 | ||||
417 | F1411 | 2 Feb 1781 | Church | I4378 | GARCIA TREVINO | Anna Maria | 1760 | 0 | tree1 | |||
418 | F805 | 15 Feb 1926 | Church | I02625 | GARCIA Villarreal | Josefa | Abt 1905 | 0 | tree1 | |||
419 | F141 | I00745 | GARNER | Jane A. | 5 Jul 1886 | 0 | tree1 | |||||
420 | F935 | I03034 | GARZA | Albina | 0 | tree1 | ||||||
421 | F723 | I02372 | GARZA | Anastasia | 0 | tree1 | ||||||
422 | I01806 | |||||||||||
423 | F970 | I03157 | GARZA | Calixta | 0 | tree1 | ||||||
424 | F729 | I02394 | GARZA | Cesaria | 0 | tree1 | ||||||
425 | F841 | I02733 | GARZA | Dominga | 0 | tree1 | ||||||
426 | F883 | I02868 | GARZA | Eligia | 0 | tree1 | ||||||
427 | F661 | I02111 | Garza | Fedora | 0 | tree1 | ||||||
428 | F972 | I03166 | GARZA | Felipa | 0 | tree1 | ||||||
429 | F929 | I03023 | Garza | Feodora | 0 | tree1 | ||||||
430 | F609 | I01940 | Garza | Francisca | 0 | tree1 | ||||||
431 | F725 | I02379 | GARZA | Francisca | 0 | tree1 | ||||||
432 | F931 | I03027 | GARZA | Francisca | 0 | tree1 | ||||||
433 | F1592 | I4722 | GARZA | Hermila | 0 | tree1 | ||||||
434 | F638 | I02043 | Garza | Isabel | 0 | tree1 | ||||||
435 | F924 | I02997 | GARZA | Isabel | 0 | tree1 | ||||||
436 | F555 | I01764 | Garza | Jesus | 0 | tree1 | ||||||
437 | F926 | I03014 | GARZA | Juana | 0 | tree1 | ||||||
438 | F906 | I02949 | GARZA | Lina | 0 | tree1 | ||||||
439 | F862 | I02797 | GARZA | Luisa | 0 | tree1 | ||||||
440 | F603 | I01918 | Garza | Maria | 0 | tree1 | ||||||
441 | F587 | I01873 | GARZA | Maria de Jesus | 0 | tree1 | ||||||
442 | F744 | I02443 | GARZA | Maria de Jesus | 0 | tree1 | ||||||
443 | F1414 | 14 Feb 1737 | Church | I4384 | GARZA | Maria Josepha | 1721 | 0 | tree1 | |||
444 | F1510 | 14 Feb 1737 | I4575 | GARZA | Maria Josepha de la | 1721 | 0 | tree1 | ||||
445 | F1412 | 1740 | Church | I4380 | GARZA | Maria Margarita | 0 | tree1 | ||||
446 | F1369 | 24 Feb 1884 | I4266 | GARZA | Maria Teodula | 21 Apr 1885 | 0 | tree1 | ||||
447 | F596 | I01902 | GARZA | Matiana | 0 | tree1 | ||||||
448 | F537 | I01723 | Garza | Nicolasa | 0 | tree1 | ||||||
449 | F607 | I01936 | Garza | Petra | 0 | tree1 | ||||||
450 | F665 | I02117 | GARZA | Petra | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.