Our Family's Journey Through Time
Description: Report of all occuring second place levels, including frequency, ordered by place level.
Matches 401 to 450 of 717 » All Reports » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 15» Next»
| # | Ebene2 | Anzahl |
|---|---|---|
| 401 | New York Co. | 2 |
| 402 | Newport | 1 |
| 403 | Niedersachsen | 1 |
| 404 | Nordrhein-Westfalen | 10 |
| 405 | Norman | 1 |
| 406 | Normandy | 1 |
| 407 | North Carolina | 1 |
| 408 | Northhampton Co. | 1 |
| 409 | Norway | 2 |
| 410 | Nueces Co. | 1 |
| 411 | Nuevo Leon | 24 |
| 412 | Nuevo León) | 1 |
| 413 | NY | 1 |
| 414 | Ocampo | 1 |
| 415 | Ockendon | 1 |
| 416 | OH | 1 |
| 417 | OH USA | 2 |
| 418 | Ohio | 1 |
| 419 | Oise | 1 |
| 420 | Olympia | 1 |
| 421 | Ontario | 1 |
| 422 | Orange Co. | 3 |
| 423 | Orleans | 1 |
| 424 | Orleans parish | 2 |
| 425 | Orne | 1 |
| 426 | Ostpreußen | 1 |
| 427 | Ozaukee Co. | 1 |
| 428 | PA | 5 |
| 429 | PA USA | 2 |
| 430 | Palencia | 1 |
| 431 | Parchim | 1 |
| 432 | Pattensen | 1 |
| 433 | Pearland | 1 |
| 434 | Pennsylvania | 1 |
| 435 | Peru | 1 |
| 436 | Pesqueria | 1 |
| 437 | Pfalz | 1 |
| 438 | PHILADELPHIA | 3 |
| 439 | Philadelphia Co. | 1 |
| 440 | Poland | 1 |
| 441 | Pontotoc Co. | 1 |
| 442 | Port Lavaca | 1 |
| 443 | Portugal | 2 |
| 444 | Potosi | 1 |
| 445 | Potter Co. | 1 |
| 446 | Prattville | 1 |
| 447 | Presidio Co. | 1 |
| 448 | Prestin/Wamckow | 1 |
| 449 | Proseken | 1 |
| 450 | Prussia | 2 |
We make every effort to document our research. If you have something you would like to add, please contact us.