Our Family's Journey Through Time
Description: Report of all occuring second place levels, including frequency, ordered by frequency.
Matches 401 to 450 of 717 » All Reports » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 15» Next»
| # | Ebene2 | Anzahl |
|---|---|---|
| 401 | Loire | 1 |
| 402 | Loiret | 1 |
| 403 | Long Island | 1 |
| 404 | Los Angeles | 1 |
| 405 | Lothringen | 1 |
| 406 | Loudoun Co. | 1 |
| 407 | Lower Peover | 1 |
| 408 | Lübeck-Travemünde | 1 |
| 409 | Lübow | 1 |
| 410 | Lübz | 1 |
| 411 | Madrigal | 1 |
| 412 | Mahoning Co. | 1 |
| 413 | Malvern | 1 |
| 414 | Manchaca | 1 |
| 415 | Manor | 1 |
| 416 | Mapimi | 1 |
| 417 | Marble Falls | 1 |
| 418 | Maricopa Co. | 1 |
| 419 | Marin | 1 |
| 420 | Marne | 1 |
| 421 | Martin Co. | 1 |
| 422 | Maryland | 1 |
| 423 | Mason Co. | 1 |
| 424 | Matagorda Co. | 1 |
| 425 | Matamoros | 1 |
| 426 | Maury Co. | 1 |
| 427 | Maverick Co. | 1 |
| 428 | McCracken | 1 |
| 429 | Mechernich | 1 |
| 430 | Mecklenberg Schwerin Germany | 1 |
| 431 | Mecklenburg Buried January 27 1868 | 1 |
| 432 | Middlesex | 1 |
| 433 | Midi-Pyrenees | 1 |
| 434 | Milam Co. | 1 |
| 435 | Miller's Cove | 1 |
| 436 | Miranda | 1 |
| 437 | Mississippi | 1 |
| 438 | MO USA | 1 |
| 439 | Monterey Co. | 1 |
| 440 | Monterrrey | 1 |
| 441 | Morgan Co. | 1 |
| 442 | MS | 1 |
| 443 | MS USA | 1 |
| 444 | Narvik | 1 |
| 445 | NC | 1 |
| 446 | Neu Kloster | 1 |
| 447 | Neukloster | 1 |
| 448 | Nevada Co. | 1 |
| 449 | New Mexico | 1 |
| 450 | NEW ORLEANS | 1 |
We make every effort to document our research. If you have something you would like to add, please contact us.