Our Family's Journey Through Time
Description: Media overview by media type.
Matches 401 to 450 of 2665 » All Reports » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 54» Next»
# | MedienArt | MedienNr | Description | Tree |
---|---|---|---|---|
401 | bapt | 1189 | BAPT- MORALES Campos Tomasa | tree1 |
402 | bapt | 1192 | BAPT- MORALES Cantu Adrian | tree1 |
403 | bapt | 1356 | BAPT- MORALES Cantu Raymundo | tree1 |
404 | bapt | 548 | BAPT- MORALES DE LA GARZA, Monico18480505 | tree1 |
405 | bapt | 1232 | BAPT- MORALES Elizondo Genoveva | tree1 |
406 | bapt | 1233 | BAPT- MORALES Elizondo Ofelia | tree1 |
407 | bapt | 718 | BAPT- MORALES ELIZONDO Olivia 19190505 | tree1 |
408 | bapt | 488 | BAPT- MORALES ELIZONDO Oracia 19201119 | tree1 |
409 | bapt | 404 | BAPT- MORALES FLORES Elida 19090225 | tree1 |
410 | bapt | 671 | BAPT- MORALES GARZA Antonio 18740215 | tree1 |
411 | bapt | 1193 | BAPT- MORALES Garza Apolonio | tree1 |
412 | bapt | 707 | BAPT- MORALES GARZA Bernardo19161231 | tree1 |
413 | bapt | 503 | BAPT- MORALES GARZA Casimira 18540319 | tree1 |
414 | bapt | 1195 | BAPT- MORALES Garza Delfina | tree1 |
415 | bapt | 398 | BAPT- MORALES GARZA Felipa 19081226 | tree1 |
416 | bapt | 412 | BAPT- MORALES GARZA Florencio 18700813 | tree1 |
417 | bapt | 1239 | BAPT- MORALES Garza Gilberto | tree1 |
418 | bapt | 504 | BAPT- MORALES GARZA Guadalupe 18580706 | tree1 |
419 | bapt | 714 | BAPT- MORALES GARZA Hermina 19190505 | tree1 |
420 | bapt | 505 | BAPT- MORALES GARZA Hilario 18560118 | tree1 |
421 | bapt | 415 | BAPT- MORALES GARZA Inveinte 18770301 | tree1 |
422 | bapt | 416 | BAPT- MORALES GARZA Isabel 18781020 | tree1 |
423 | bapt | 442 | BAPT- MORALES GARZA Jose de la Luis 18470115 | tree1 |
424 | bapt | 268 | BAPT- MORALES GARZA Jose L 18900523 | tree1 |
425 | bapt | 238 | BAPT- MORALES GARZA Juan 18930821 | tree1 |
426 | bapt | 583 | BAPT- MORALES GARZA Maria Isabel 18751004 | tree1 |
427 | bapt | 492 | BAPT- MORALES GARZA Maria Victoria and Maria Isabel 18721229 | tree1 |
428 | bapt | 546 | BAPT- MORALES GARZA Melchor 18440106 | tree1 |
429 | bapt | 490 | BAPT- MORALES GARZA Miguel 18750819 | tree1 |
430 | bapt | 1197 | BAPT- MORALES Garza Petra | tree1 |
431 | bapt | 270 | BAPT- MORALES GARZA Roman 18870710 | tree1 |
432 | bapt | 420 | BAPT- MORALES GARZA Santos18800419 | tree1 |
433 | bapt | 547 | BAPT- MORALES GARZA Severiana 18420222 | tree1 |
434 | bapt | 227 | BAPT- MORALES GARZA Severo 18841227 | tree1 |
435 | bapt | 1234 | BAPT- MORALES Garza Valentin | tree1 |
436 | bapt | 491 | BAPT- MORALES GARZA Valentin 18810307 | tree1 |
437 | bapt | 493 | BAPT- MORALES GARZA Virginia 18790629 | tree1 |
438 | bapt | 664 | BAPT- MORALES GOMEZ Jose Eligio 18161203 | tree1 |
439 | bapt | 660 | BAPT- MORALES GOMEZ Jose Manuel Martin 18071115 | tree1 |
440 | bapt | 662 | BAPT- MORALES GOMEZ Jose Maria Teodocio 18051107 | tree1 |
441 | bapt | 659 | BAPT- MORALES GOMEZ Jose Martin 18040205 | tree1 |
442 | bapt | 663 | BAPT- MORALES GOMEZ Juan Jose 18131230 | tree1 |
443 | bapt | 661 | BAPT- MORALES GOMEZ Maria de los Angeles Carlota 18101104 | tree1 |
444 | bapt | 1198 | BAPT- MORALES Morales Consuelo | tree1 |
445 | bapt | 1199 | BAPT- MORALES Morales Elvira | tree1 |
446 | bapt | 715 | BAPT- MORALES MORALES Hilario 19170929 | tree1 |
447 | bapt | 1235 | BAPT- MORALES Morales Jose Genovio | tree1 |
448 | bapt | 1201 | BAPT- MORALES Morales Maria | tree1 |
449 | bapt | 1202 | BAPT- MORALES Morales Maria | tree1 |
450 | bapt | 1200 | BAPT- MORALES Morales Maria Isabel | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.