Our Family's Journey Through Time
Description: Report of individuals without date of birth/baptism/death/burial (empty date fields).
Matches 401 to 450 of 1554 » All Reports » Comma-delimited CSV file
«Prev «1 ... 5 6 7 8 9 10 11 12 13 ... 32» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 401 | I00869 | DE AMADOR | Teresa | 0 | tree1 |
| 402 | I02264 | DE LA GARZA | Aquin | 0 | tree1 |
| 403 | I02258 | DE LA GARZA | Jesus | 0 | tree1 |
| 404 | I02259 | DE LA GARZA | Juana | 0 | tree1 |
| 405 | I02088 | DE LA GARZA | Luis | 0 | tree1 |
| 406 | I01852 | DE LA GARZA | Maria Antonia | 0 | tree1 |
| 407 | I02092 | DE LA GARZA | Thomas | 0 | tree1 |
| 408 | I01740 | DE LA GARZA MORALES | Jose Domingo | 0 | tree1 |
| 409 | I00722 | DE LA MATHE BORGLUM | James Lincoln | 0 | tree1 |
| 410 | I03992 | DE LEON | Maria Bernabe | 0 | tree1 |
| 411 | I4491 | de RINGELHEIM | Matilde | 0 | tree1 |
| 412 | I4225 | del BOSQUE | Gloria | 0 | tree1 |
| 413 | I02618 | Delgado | Felicitas N. | 0 | tree1 |
| 414 | I02757 | DELGADO | Jacinto | 0 | tree1 |
| 415 | I00871 | DELGADO | Josefa | 0 | tree1 |
| 416 | I04193 | DENNIS | Mary | 0 | tree1 |
| 417 | I4510 | DEPOITIERS | Doda | 0 | tree1 |
| 418 | I00874 | DEVINE | Franklin French | 0 | tree1 |
| 419 | I02368 | DIAZ | Bernarda | 0 | tree1 |
| 420 | I03965 | DIBBERN | Friedrich Wilhelm Martin | 0 | tree1 |
| 421 | I4725 | DIENST | Kaspar | 0 | tree1 |
| 422 | I00548 | ||||
| 423 | I04089 | DITTLER | Anna Maria | 0 | tree1 |
| 424 | I00879 | DITTMAR | John Howard | 0 | tree1 |
| 425 | I02313 | DOMINGUEZ | Maria Rosa | 0 | tree1 |
| 426 | I04008 | DRÄHMPÄHL | 0 | tree1 | |
| 427 | I02639 | DRÄHMPÄHL | Mrs. Otto | 0 | tree1 |
| 428 | I02638 | ||||
| 429 | I03554 | DUNCAN | Benjamin | 0 | tree1 |
| 430 | I03553 | DUNCAN | Elizabeth | 0 | tree1 |
| 431 | I00881 | DUNCAN | Mary | 0 | tree1 |
| 432 | I00882 | DWYER | Mary Lou | 0 | tree1 |
| 433 | I00883 | DWYER | William | 0 | tree1 |
| 434 | I03956 | EBERT | 0 | tree1 | |
| 435 | I00091 | EGGERT | Martin Christian | 0 | tree1 |
| 436 | I03286 | Eiert | Dominique | 0 | tree1 |
| 437 | I03285 | Eiert | Ivonne | 0 | tree1 |
| 438 | I03284 | Eiert | Kevin | 0 | tree1 |
| 439 | I03306 | Eiert | Sophie | 0 | tree1 |
| 440 | I03968 | EKERT | Josefine | 0 | tree1 |
| 441 | I4337 | ELIZALDI | Gumercindo | 0 | tree1 |
| 442 | I02954 | ELIZONDO | Benigno | 0 | tree1 |
| 443 | I02055 | Elizondo | Benjamin | 0 | tree1 |
| 444 | I02557 | ELIZONDO | Carlos | 0 | tree1 |
| 445 | I02555 | ELIZONDO CANTU | Leon | 0 | tree1 |
| 446 | I02952 | ELIZONDO Villarreal | Antonia | 0 | tree1 |
| 447 | I00366 | ELLICKSON | Anna Marie | 0 | tree1 |
| 448 | I00887 | ELLSWORTH | Richard Elmer | 0 | tree1 |
| 449 | I03259 | Elmenthaler | Ruth | 0 | tree1 |
| 450 | I03497 | ELMENTHALER | Ruth | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.