Our Family's Journey Through Time
Description: Individuals with number of associated children.
Matches 451 to 500 of 2561 » All Reports » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 52» Next»
| # | Children | Family ID | Person ID | Last Name | First Name | Birth Date | Death Date | Living | Tree |
|---|---|---|---|---|---|---|---|---|---|
| 451 | 4 | F627 | I01998 | Lerma | Fernando R. | 3 Apr 1921 | 2 Sep 2001 | 0 | tree1 |
| 452 | 4 | F630 | I00062 | TREVINO GARZA | Andrea | 7 Feb 1866 | 0 | tree1 | |
| 453 | I02059 | ||||||||
| 454 | I02060 | ||||||||
| 455 | 4 | F647 | I02070 | GARZA CANTU | Concepcion | 8 Jan 1894 | 0 | tree1 | |
| 456 | 4 | F647 | I02071 | GARZA GARZA | Ebaristo | 0 | tree1 | ||
| 457 | 4 | F651 | I02088 | DE LA GARZA | Luis | 0 | tree1 | ||
| 458 | 4 | F651 | I02089 | ESPRONCEDA MORALES | Maria Lucia | 27 Sep 1764 | 0 | tree1 | |
| 459 | 4 | F659 | I02104 | GARZA GARZA | Melchor | 21 Feb 1936 | 0 | tree1 | |
| 460 | 4 | F659 | I00581 | GARZA VILLAREAL | Hilda | 8 Aug 1943 | 0 | tree1 | |
| 461 | I00155 | ||||||||
| 462 | I00156 | ||||||||
| 463 | 4 | F672 | I01857 | GARZA GARZA | Matilde | 15 Mar 1866 | 0 | tree1 | |
| 464 | 4 | F672 | I02160 | Villarreal | Juan | 1862 | 0 | tree1 | |
| 465 | 4 | F677 | I01820 | PEREZ GARZA | Carolyn | 3 Jan 1956 | 0 | tree1 | |
| 466 | 4 | F677 | I02233 | VARELA | Joseph | 3 Nov 1953 | 0 | tree1 | |
| 467 | 4 | F698 | I02306 | VILLARREAL VILLARREAL | Ramona | 1890 | 0 | tree1 | |
| 468 | 4 | F702 | I02315 | CISNEROS GARZA | Dominga | 20 Dec 1892 | 0 | tree1 | |
| 469 | 4 | F702 | I02314 | GARZA GARZA | Bernabe | 11 Jun 1885 | 0 | tree1 | |
| 470 | 4 | F707 | I02329 | GARZA CANTU | Gregoria | 0 | tree1 | ||
| 471 | 4 | F707 | I01773 | GARZA GARZA | Fidel | 15 Mar 1892 | 0 | tree1 | |
| 472 | 4 | F732 | I02400 | HANNA | Mary Louise | 1 Aug 1834 | 30 May 1905 | 0 | tree1 |
| 473 | 4 | F732 | I02399 | SEARCY | Albert Wayne | 0 | tree1 | ||
| 474 | 4 | F749 | I02074 | CANTU GARZA | Wenceslado | 25 Sep 1858 | 0 | tree1 | |
| 475 | 4 | F749 | I01931 | GARZA GARZA | Maria Leocadia | 4 Jan 1868 | 0 | tree1 | |
| 476 | 4 | F753 | I02475 | SCHMIDT | Ina Anna Frieda | 16 Jun 1897 | 5 Mar 1986 | 0 | tree1 |
| 477 | 4 | F753 | I02474 | SCHÖNE | Wilhelm Adolf | 14 Jul 1893 | 5 Jun 1955 | 0 | tree1 |
| 478 | 4 | F755 | I02479 | BODDIN | Marie Johanna Sophie Christine | 8 Mar 1858 | 0 | tree1 | |
| 479 | 4 | F755 | I02478 | SCHMIDT | Franz Friedrich Carl Heinrich | 25 Sep 1855 | 0 | tree1 | |
| 480 | 4 | F767 | I02482 | SCHÖNE | Jürgen | 7 May 1931 | 12 Dec 2022 | 0 | tree1 |
| 481 | 4 | F767 | I02503 | STORM | Elli | 29 Nov 1933 | 0 | tree1 | |
| 482 | 4 | F782 | I02552 | CRUZ LANDIN | Francisco | 0 | tree1 | ||
| 483 | 4 | F782 | I02551 | GARZA GONZALEZ | Grafida | 0 | tree1 | ||
| 484 | 4 | F792 | I02584 | CISNEROS Cerna | Geronima | 0 | tree1 | ||
| 485 | 4 | F792 | I02583 | GARZA MORALES | Demetrio | 21 Dec 1869 | 0 | tree1 | |
| 486 | 4 | F825 | I02685 | GARZA TREVINO | Domingo | 0 | tree1 | ||
| 487 | 4 | F828 | I02692 | MARTIN | Mary Ruth | 14 Jan 1968 | 0 | tree1 | |
| 488 | 4 | F861 | I02794 | GARZA GARZA | Cruz | 0 | tree1 | ||
| 489 | 4 | F861 | I02793 | GARZA Garza | Maria de la Luz | 1 Jun 1870 | 0 | tree1 | |
| 490 | 4 | F867 | I02568 | GARZA CANTU | Julian | 16 Feb 1894 | 0 | tree1 | |
| 491 | 4 | F867 | I02809 | GONZALEZ TREVINO | Rafaela | 0 | tree1 | ||
| 492 | 4 | F884 | I02872 | CANTU Garcia | Maria de Jesus | 0 | tree1 | ||
| 493 | I00272 | ||||||||
| 494 | 4 | F90 | I00200 | COOK | Robert E. | 07 Dec 1930 | 11 Oct 2005 | 0 | tree1 |
| 495 | 4 | F90 | I00208 | NISHIHIRA | Eleanor | 18 Mar 1922 | 31 Aug 2011 | 0 | tree1 |
| 496 | I00201 | ||||||||
| 497 | I00251 | ||||||||
| 498 | 4 | F92 | I00218 | LEAKE | Moses Asbury | 22 Mar 1827 | 27 Jan 1899 | 0 | tree1 |
| 499 | 4 | F92 | I00219 | LEAKE | Sarah Ann | 07 Mar 1828 | 10 Jun 1892 | 0 | tree1 |
| 500 | I03001 |
We make every effort to document our research. If you have something you would like to add, please contact us.