Our Family's Journey Through Time
Description: List of wives which could have associated events (or not).
Matches 451 to 500 of 1794 » All Reports » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 36» Next»
# | Family ID | Marriage Date | Person ID | Last Name | First Name | Birth Date | Living | Tree | Ereignis | Description | Info |
---|---|---|---|---|---|---|---|---|---|---|---|
451 | I00867 | ||||||||||
452 | I00867 | ||||||||||
453 | F1589 | 1509 | I4719 | de ALCOCER | Francisca | 1495 | 0 | tree1 | |||
454 | F351 | I00869 | DE AMADOR | Teresa | 0 | tree1 | |||||
455 | F1562 | I4670 | de AVILA | Ana Maria | 1585 | 0 | tree1 | ||||
456 | F1564 | 1562 | I4675 | de AVILES | Ana | 1547 | 0 | tree1 | |||
457 | F1579 | I4703 | de BONILLA | Constanza | 1424 | 0 | tree1 | ||||
458 | F1450 | 1161 | I4455 | de CLAREMONT | Matilde | 1138 | 0 | tree1 | |||
459 | F1563 | 1625 | I4673 | de la CUENCA de la PENA | Isabel | 1568 | 0 | tree1 | |||
460 | F685 | I02259 | DE LA GARZA | Juana | 0 | tree1 | |||||
461 | F579 | 9 Nov 1839 | I01852 | DE LA GARZA | Maria Antonia | 0 | tree1 | ||||
462 | F683 | 8 Feb 1802 | I02255 | de la GARZA | Maria Rita | 28 Mar 1785 | 0 | tree1 | |||
463 | F1410 | 31 Jan 1780 | I4376 | de la GARZA | Maria Rosalia | 1755 | 0 | tree1 | |||
464 | F349 | I00870 | DE LA GARZA | Rafaela | 0 | tree1 | |||||
465 | F1540 | 1645 | I4332 | de la GARZA FALCON | Melchora | 1620 | 0 | tree1 | |||
466 | F1257 | I03992 | DE LEON | Maria Bernabe | 0 | tree1 | |||||
467 | F1403 | 12 Jan 1782 | I4362 | de LEON | Maria Lucia | 1765 | 0 | tree1 | |||
468 | F1565 | 1566 | I4677 | de LINARES | Mayor | 1545 | 0 | tree1 | |||
469 | F1578 | 1465 | I4701 | de LUNA | Catalina | 1433 | 0 | tree1 | |||
470 | F1560 | I4666 | de Navarra | Maria | 1486 | 0 | tree1 | ||||
471 | F1551 | I4652 | de OLEA | Isabel | 1542 | 0 | tree1 | ||||
472 | F1569 | I4683 | de ORTEGA | Francisca | 1520 | 0 | tree1 | ||||
473 | F1584 | 1471 | I4709 | de PACHECO y PORTOCARRERO | Francisca | 1450 | 0 | tree1 | |||
474 | F1552 | I4654 | de POLANCO | Maria | 1502 | 0 | tree1 | ||||
475 | F1577 | 17 Aug 1447 | I4699 | de PORTUGAL de SANTIAGO | Isabella | 1428 | 0 | tree1 | |||
476 | F1468 | I4491 | de RINGELHEIM | Matilde | 0 | tree1 | |||||
477 | F1572 | I4689 | de SALAZAR | Juana | 1485 | 0 | tree1 | ||||
478 | F1469 | I4493 | de TOURS | Adelaide | 0799 | 0 | tree1 | ||||
479 | F1463 | I4481 | de VERMANDOIS | Arsinde Adelaide | 0953 | 0 | tree1 | ||||
480 | F1467 | I4489 | de Vermandois | Beatrice Valois | 1086 | 0 | tree1 | ||||
481 | F1404 | 1 Feb 1782 | I4364 | de VILLARREAL GUTIERREZ | Maria Micaela | 15 Nov 1761 | 0 | tree1 | |||
482 | F305 | 6 Nov 1838 | I01158 | DECKER | Mary Ann | Nov 1819 | 0 | tree1 | |||
483 | F801 | 6 May 1946 | I02618 | Delgado | Felicitas N. | 0 | tree1 | ||||
484 | F352 | I00871 | DELGADO | Josefa | 0 | tree1 | |||||
485 | F1336 | I04193 | DENNIS | Mary | 0 | tree1 | |||||
486 | F1478 | I4510 | DEPOITIERS | Doda | 0 | tree1 | |||||
487 | F1409 | I4374 | DETOR | Maria | 30 Aug 1739 | 0 | tree1 | ||||
488 | F721 | I02368 | DIAZ | Bernarda | 0 | tree1 | |||||
489 | F1417 | 1665 | I4611 | DIAZ BOTELLO | Laureana | 1635 | 0 | tree1 | |||
490 | F7 | 27 Jul 1951 | I00130 | DIBBERN | Elvira Henny | 31 Oct 1906 | 0 | tree1 | NAME | Elvira Henny Harms | |
491 | F7 | 27 Jul 1951 | I00130 | DIBBERN | Elvira Henny | 31 Oct 1906 | 0 | tree1 | EVEN | Event-Misc | Day trip to the "Lorelei"* on the Rhine river near St. Goarshausen. Afterwards, afternoon coffee at Opa and Ilse's apartment in Köln. * Lorelei is the name of a feminine water spirit, similar to mermaids or Rhine maidens, associated with this rock in popular folklore and in works of music, art and literature. |
492 | F7 | 27 Jul 1951 | I00130 | DIBBERN | Elvira Henny | 31 Oct 1906 | 0 | tree1 | RESI | ||
493 | F171 | I00480 | Dillard | Sarah | 1736 | 0 | tree1 | ||||
494 | F1235 | I03941 | DILLARD | Sarah Charlotte | Abt 1808 | 0 | tree1 | ||||
495 | F580 | 14 Sep 1965 | I01854 | Dison | Mildred | 5 Mar 1929 | 0 | tree1 | |||
496 | F1292 | 28 Feb 1786 | I04089 | DITTLER | Anna Maria | 0 | tree1 | ||||
497 | F701 | 19 Aug 1967 | I02313 | DOMINGUEZ | Maria Rosa | 0 | tree1 | ||||
498 | F26 | 11 Oct 1924 | I02635 | DRÄHMPÄHL | Frieda Karoline Auguste Berta | 26 Sep 1899 | 0 | tree1 | OCCU | Milliner | |
499 | F26 | 11 Oct 1924 | I02635 | DRÄHMPÄHL | Frieda Karoline Auguste Berta | 26 Sep 1899 | 0 | tree1 | CENS | ||
500 | F811 | I02639 | DRÄHMPÄHL | Mrs. Otto | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.