Our Family's Journey Through Time
Description: Report of individuals whose last names are different from last name of father AND last name of mother.
Matches 451 to 500 of 1059 » All Reports » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 22» Next»
| # | Person ID | Last Name | First Name | Birth Date | Living | Tree | FatherSurname | MotherSurname |
|---|---|---|---|---|---|---|---|---|
| 451 | I01843 | GARZA GARZA | Natividad | 8 Sep 1878 | 0 | tree1 | Garza | Garza |
| 452 | I02250 | GARZA GARZA | Natividad | 1924 | 0 | tree1 | GARZA CANTU | GARZA GARCIA |
| 453 | I02048 | GARZA GARZA | Novento | 21 Jun 1871 | 0 | tree1 | GARZA TREVINO | GARZA VILLARREAL |
| 454 | I02993 | GARZA Garza | Ofelia | 18 Feb 1920 | 0 | tree1 | GARZA CANTU | GARZA VILLARREAL |
| 455 | I00044 | |||||||
| 456 | I01975 | GARZA GARZA | Pablo | 1889 | 0 | tree1 | GARZA TREVINO | GARZA VILLARREAL |
| 457 | I01769 | GARZA GARZA | Paula | 4 Feb 1863 | 0 | tree1 | Garza | Garza |
| 458 | I02016 | GARZA GARZA | Pedro Jose | 10 Feb 1849 | 0 | tree1 | GARZA TREVINO | GARZA MORENO |
| 459 | I03025 | GARZA Garza | Petra | 1911 | 0 | tree1 | GARZA | GARZA |
| 460 | I02041 | GARZA GARZA | Porfirio | 2 Nov 1863 | 0 | tree1 | GARZA TREVINO | GARZA VILLARREAL |
| 461 | I02249 | GARZA GARZA | Rafael | 5 Nov 1921 | 0 | tree1 | GARZA CANTU | GARZA GARCIA |
| 462 | I03120 | GARZA Garza | Regino | 0 | tree1 | Garza | Garza | |
| 463 | I00043 | |||||||
| 464 | I02330 | GARZA GARZA | Roman | 8 Aug 1875 | 0 | tree1 | GARZA | GARZA |
| 465 | I02158 | GARZA GARZA | Ruben | 2 Apr 1926 | 0 | tree1 | GARZA CANTU | GARZA VILLARREAL |
| 466 | I01634 | GARZA GARZA | Salvador | 9 Nov 1925 | 0 | tree1 | GARZA MORALES | Garza |
| 467 | I01927 | GARZA GARZA | Santiago | 28 Mar 1868 | 0 | tree1 | GARZA TREVINO | GARZA VILLARREAL |
| 468 | I01844 | GARZA GARZA | Sebastian (Sabas) | 5 Nov 1876 | 0 | tree1 | GARZA TREVINO | GARZA VILLARREAL |
| 469 | I02251 | GARZA GARZA | Severo | 20 Jan 1926 | 0 | tree1 | GARZA CANTU | GARZA GARCIA |
| 470 | I00056 | GARZA GARZA | Silvestre | 5 Jan 1861 | 0 | tree1 | GARZA TREVINO | GARZA VILLARREAL |
| 471 | I02391 | GARZA GARZA | Sixto | 0 | tree1 | GARZA | GARZA | |
| 472 | I03076 | GARZA Garza | Teresa de Jesus | 15 Oct 1872 | 0 | tree1 | GARZA | GARZA GONZALEZ |
| 473 | I01727 | GARZA GARZA | Urbano | 1853 | 0 | tree1 | Garza | Garza |
| 474 | I02658 | GARZA GARZA | Vicente | 0 | tree1 | GARZA | Garza | |
| 475 | I03850 | GARZA GARZA | Vicento | 28 Dec 1888 | 0 | tree1 | GARZA TREVINO | GARZA Quiroga |
| 476 | I02017 | GARZA GARZA | Victoriana | 1 Apr 1855 | 0 | tree1 | GARZA TREVINO | GARZA MORENO |
| 477 | I01768 | GARZA GARZA | Viviano | 2 Dec 1856 | 0 | tree1 | Garza | Garza |
| 478 | I02245 | GARZA GARZA | Viviano | 25 Oct 1904 | 0 | tree1 | GARZA CANTU | GARZA CISNEROS |
| 479 | I02947 | GARZA Garza | Zeferina | 1862 | 0 | tree1 | GARZA | GARZA |
| 480 | I00076 | |||||||
| 481 | I00075 | GARZA GONZALEZ | Alfredo | 19 Nov 1919 | 0 | tree1 | GARZA RAMOS | GONZALEZ GARZA |
| 482 | I00078 | GARZA GONZALEZ | Americo | 27 Nov 1930 | 0 | tree1 | GARZA RAMOS | GONZALEZ GARZA |
| 483 | I4333 | GARZA GONZALEZ | Armado | 1931 | 0 | tree1 | GARZA CISNEROS | GONZALEZ GARZA |
| 484 | I00074 | GARZA GONZALEZ | Atanacio | 17 Nov 1917 | 0 | tree1 | GARZA RAMOS | GONZALEZ GARZA |
| 485 | I4334 | GARZA GONZALEZ | Blanca Elivra | 1936 | 0 | tree1 | GARZA CISNEROS | GONZALEZ GARZA |
| 486 | I00079 | GARZA GONZALEZ | Celsa | 03 Jul 1934 | 0 | tree1 | GARZA RAMOS | GONZALEZ GARZA |
| 487 | I02597 | GARZA GONZALEZ | Dominga | 0 | tree1 | GARZA | GONZALEZ | |
| 488 | I03495 | GARZA Gonzalez | Elena | 1926 | 0 | tree1 | GARZA CANTU | GONZALEZ TREVINO |
| 489 | I03492 | GARZA Gonzalez | Erlinda | 1920 | 0 | tree1 | GARZA CANTU | GONZALEZ TREVINO |
| 490 | I03493 | GARZA Gonzalez | Eutimio | 1924 | 0 | tree1 | GARZA CANTU | GONZALEZ TREVINO |
| 491 | I00073 | GARZA GONZALEZ | Evangelina | 14 Oct 1915 | 0 | tree1 | GARZA RAMOS | GONZALEZ GARZA |
| 492 | I01964 | GARZA GONZALEZ | Fidel | 24 Apr 1878 | 0 | tree1 | GARZA GARCIA | GONZALEZ VILLARREAL |
| 493 | I02523 | GARZA GONZALEZ | Gabriela | 0 | tree1 | Garza | Gonzalez | |
| 494 | I02551 | GARZA GONZALEZ | Grafida | 0 | tree1 | Garza | Gonzalez | |
| 495 | I02300 | GARZA GONZALEZ | Margarita | 0 | tree1 | GARZA GARCIA | GONZALEZ VILLARREAL | |
| 496 | I02302 | GARZA GONZALEZ | Maria Ascencion | 0 | tree1 | GARZA GARCIA | GONZALEZ VILLARREAL | |
| 497 | I02299 | GARZA GONZALEZ | Maria del Carmen | 0 | tree1 | GARZA GARCIA | GONZALEZ VILLARREAL | |
| 498 | I02810 | GARZA GONZALEZ | Maria Estanislada | 7 May 1916 | 0 | tree1 | GARZA CANTU | GONZALEZ TREVINO |
| 499 | I4335 | |||||||
| 500 | I00077 |
We make every effort to document our research. If you have something you would like to add, please contact us.