Our Family's Journey Through Time
Description: Report of all occuring places, including additional data (place, levels, coordinates).
Matches 451 to 500 of 1172 » All Reports » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 24» Next»
# | Place | Latitude | Longitude | placelevel | zoom | Tree | Notes |
---|---|---|---|---|---|---|---|
451 | Hempstead Co., AR, USA | 0 | 0 | tree1 | |||
452 | Hempstead Cemetery, Hempstead, WallerCo., Texas, United States | 30.0974405 | -96.0782918 | 2 | 10 | tree1 | |
453 | Henderson, Rusk Co., TX USA | 32.1532156 | -94.7993802 | 0 | 10 | tree1 | |
454 | Henderson, Tennessee, USA | 35.4392435 | -88.6414410 | 0 | 10 | tree1 | |
455 | Hennef, Rhein-Sieg, Nordrhein-Westfalen, Germany | 50.7602740 | 7.3465066 | 0 | 10 | tree1 | |
456 | Henry, Tennessee, USA | 36.2039488 | -88.4197705 | 0 | 10 | tree1 | |
457 | Herman Park, Houston, Harris Co., TX, USA | 29.71344259214555 | -95.39137030422967 | 1 | 12 | tree1 | |
458 | Hermann Hospital, Houston, Harris, Texas, USA | 29.7143352 | -95.3962456 | 1 | 10 | tree1 | |
459 | Hidalgo Co., TX, USA | 26.4656319 | -98.2212979 | 0 | 10 | tree1 | |
460 | Hidalgo, Nuevo Leon, Mexico | 25.9722174 | -100.4506976 | 4 | 10 | tree1 | |
461 | Hillsboro, Washington Co., OR, USA | 45.5228939 | -122.98982699999999 | 6 | 11 | tree1 | |
462 | Hobbs, New Mexico, United States | 32.7026116 | -103.1360403 | 6 | 10 | tree1 | |
463 | Hof Grabow, Kreis Kladrum, Mecklenburg-Schwerin, Bundesrepublik Deutschland | 53.55295486542028 | 11.832447052001953 | 3 | 13 | tree1 | |
464 | HOHENFELDE, Mecklenburg-Vorpommern, Bundesrepublik Deutschland | 54.0787829 | 11.909268399999974 | 0 | 0 | tree1 | |
465 | Hohenkirchen, Mecklenburg-Schwerin, Germany | 53.9165978 | 11.3070943 | 0 | 10 | tree1 | |
466 | Holland Family Cemetery #2, Clinton, Laurens Co., SC, USA | 34.4726276 | -81.8806562 | 0 | 10 | tree1 | |
467 | Hollywood Cemetery, Houston, Harris Co., TX, USA | 29.7909292 | -95.3671303 | 2 | 10 | tree1 | |
468 | Holy Name Catholic Church, 1917 Cochran, Houston, Harris, Texas, USA | 29.7628844 | -95.3830615 | 1 | 10 | tree1 | |
469 | Honolulu, Hawaii, USA | 21.3069444 | -157.8583333 | 6 | 10 | tree1 | |
470 | Honolulu, Honolulu, Hawaii, USA | 21.3069444 | -157.8583333 | 0 | 10 | tree1 | |
471 | Hopewell High School, Hopewell, Dinwiddie, VA, USA | 37.2898712 | -77.3149791 | 1 | 10 | tree1 | |
472 | Hopewell, Dinwiddie, Virginia, USA | 37.2706139 | -77.308887 | 4 | 10 | tree1 | |
473 | Hornbach, Prussia | 0 | 0 | tree1 | |||
474 | Hornbach, Rheinland, Prussia | 0 | 0 | tree1 | |||
475 | Hot Springs Co., Arkansas, USA | 34.5037004 | -93.0551795 | 7 | 10 | tree1 | |
476 | Hot Springs, Garland Co., AR, USA | 34.5037004 | -93.0551795 | 0 | 10 | tree1 | |
477 | Hot Springs, Garland Co., Arkansas, USA | 34.5037004 | -93.0551795 | 6 | 10 | tree1 | |
478 | Hot Springs, Hot Springs Co., AR, USA | 34.5319461 | -93.0325855 | 4 | 12 | tree1 | |
479 | Houston Children's Museum | 29.7226824 | -95.3851129 | 0 | 10 | tree1 | |
480 | Houston City Aquarium | 29.7642703 | -95.3673792 | 0 | 10 | tree1 | |
481 | Houston, Harris Co., TX, USA | 29.7628844 | -95.3830615 | 6 | 10 | tree1 | |
482 | Houston, Harris County, USA | 29.7604267 | -95.3698028 | 0 | 10 | tree1 | |
483 | Houston, Texas | 29.7604267 | -95.3698028 | 0 | 10 | tree1 | |
484 | Houston, TX | 29.7604267 | -95.3698028 | 0 | 10 | tree1 | |
485 | Hq Btry, 537th Anti Aircraft Btry, | 0 | 0 | tree1 | |||
486 | Huichapan, Jilotepec, Mexico | 0 | 0 | tree1 | |||
487 | Huichapan, Hidalgo, Mexico | 0 | 0 | tree1 | |||
488 | Humble, Harris Co., TX USA | 29.9988312 | -95.2621553 | 0 | 10 | tree1 | |
489 | Hunt, Kerr Co., TX, USA | 30.070764 | -99.3378238 | 4 | 10 | tree1 | |
490 | Hunterdon, Hunterdon Co., NJ USA | 40.5669515 | -74.9208772 | 0 | 10 | tree1 | |
491 | Huntington Beach, California, USA | 33.660297 | -117.9992265 | 6 | 10 | tree1 | |
492 | Huntsville, Madison Co., AL USA | 34.7303688 | -86.5861037 | 0 | 10 | tree1 | |
493 | Iglesia Catolica San Carlos, Vallecillo, Nuevo Leon, Mexico | 26.65789133189648 | -99.98451232910156 | 4 | 10 | tree1 | |
494 | Iglesia Catolica San Pedro, Villaldama, Nuevo Leon, Mexico | 26.5008192 | -100.4259596 | 1 | 10 | tree1 | |
495 | Iglesia Catolica, Sagrado Corazon, Monterrey, Nuevo Leon, Mexico | 25.673211 | -100.309201 | 1 | 10 | tree1 | |
496 | Iglesia Católica. Nuestra Señora de Agualeguas (Agualeguas, Nuevo León) | 26.2949999 | -99.5485991 | 1 | 10 | tree1 | |
497 | Iglesia de N. S. del Refugio, Monterrey, Nuevo Leon, Mexico | 25.6921692 | -100.3449690 | 0 | 10 | tree1 | |
498 | Illinois | 40.6331249 | -89.3985283 | 0 | 10 | tree1 | |
499 | Indiantown Gap, Lebanon Co., PA, USA | 40.4098118 | -76.5802438 | 4 | 10 | tree1 | |
500 | Ingolstadt, Bayern, Bundesrepublik Deutschland | 48.762145 | 11.425389 | 6 | 11 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.