Our Family's Journey Through Time
Description: Report of all occuring second place levels, including frequency, ordered by place level.
Matches 451 to 500 of 717 » All Reports » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 15» Next»
| # | Ebene2 | Anzahl |
|---|---|---|
| 451 | Puebla | 1 |
| 452 | Pulaski Co. | 1 |
| 453 | Putnam Co. | 1 |
| 454 | R.A. Grevesmühlen | 1 |
| 455 | RA Grevesmühlen | 1 |
| 456 | Ralls Co. | 1 |
| 457 | Rambow | 1 |
| 458 | Reina | 2 |
| 459 | Rhein-Erft Kreis | 1 |
| 460 | Rhein-Sieg | 3 |
| 461 | Rheinland | 1 |
| 462 | Rheinland-Pfalz | 2 |
| 463 | Rhineland | 2 |
| 464 | Rhineland-Palatianate | 1 |
| 465 | Rhineland-Pfalz | 1 |
| 466 | Rhome-Alpes | 1 |
| 467 | Rhone-Alpes | 1 |
| 468 | Richmond Co. | 2 |
| 469 | Riverside Co. | 2 |
| 470 | Robertson Co. | 1 |
| 471 | Rockdale | 1 |
| 472 | Roitzheim | 1 |
| 473 | Rostock | 2 |
| 474 | Royal | 1 |
| 475 | Rusk Co. | 1 |
| 476 | Russia | 1 |
| 477 | Russland | 1 |
| 478 | Sabinas Hidalgo | 16 |
| 479 | Sabine Co. | 1 |
| 480 | Sachsen | 1 |
| 481 | Sacramento Co. | 1 |
| 482 | Sagrado Corazon | 1 |
| 483 | Salinas Victoria | 1 |
| 484 | SAN ANTONIO | 18 |
| 485 | San Luis Potosi | 1 |
| 486 | Sangamon | 1 |
| 487 | Sangamon Co. | 1 |
| 488 | Sanitz | 1 |
| 489 | Santa Fe | 1 |
| 490 | Savoie | 1 |
| 491 | Saxen-Anhalt | 1 |
| 492 | SC | 5 |
| 493 | SC USA | 1 |
| 494 | Schaumburg | 2 |
| 495 | Schleswig-Holstein | 3 |
| 496 | Schwaben | 1 |
| 497 | Schweinfurt | 1 |
| 498 | Schwerin | 1 |
| 499 | Sedgwick Co. | 1 |
| 500 | Seine-et-Marne | 1 |
We make every effort to document our research. If you have something you would like to add, please contact us.