Our Family's Journey Through Time
Description: Report of individuals without date of birth/baptism/death/burial (empty date fields).
Matches 451 to 500 of 1554 » All Reports » Comma-delimited CSV file
«Prev «1 ... 6 7 8 9 10 11 12 13 14 ... 32» Next»
| # | Person ID | Last Name | First Name | Living | Tree |
|---|---|---|---|---|---|
| 451 | I02633 | ENGEL | Frau | 0 | tree1 |
| 452 | I02632 | ||||
| 453 | I02634 | ENGEL | Lotte | 0 | tree1 |
| 454 | I02738 | ENRIQUEZ | Maria Martin | 0 | tree1 |
| 455 | I03515 | ERWIN | John Fletcher | 0 | tree1 |
| 456 | I03535 | ERWIN | Thomas S. | 0 | tree1 |
| 457 | I01876 | Escamilla | Ancelma | 0 | tree1 |
| 458 | I02913 | ESCAMILLA | Eustalia Alconta | 0 | tree1 |
| 459 | I02113 | Escamilla | Felipa | 0 | tree1 |
| 460 | I4316 | ESPINOSA | Miguel Antonio | 0 | tree1 |
| 461 | I4292 | ||||
| 462 | I00891 | ETIENNE | Leo | 0 | tree1 |
| 463 | I00893 | EVANS | Jewel | 0 | tree1 |
| 464 | I00894 | EVERIDGE | Betty | 0 | tree1 |
| 465 | I00895 | EYRAND | Doug | 0 | tree1 |
| 466 | I00898 | FAULKNER | Jeanne Marie | 0 | tree1 |
| 467 | I00899 | FAUNTELEROY | Catherine | 0 | tree1 |
| 468 | I00902 | FAVERSO | Paul | 0 | tree1 |
| 469 | I00333 | FEAGLE | Balfour | 0 | tree1 |
| 470 | I00904 | FERGUSON | Henry Rugeley | 0 | tree1 |
| 471 | I00910 | FEUGE | Barbara Dawn | 0 | tree1 |
| 472 | I00445 | ||||
| 473 | I00911 | FITCH | Julia Ann | 0 | tree1 |
| 474 | I00912 | FITCH | Mary South | 0 | tree1 |
| 475 | I00913 | FITZHUGH | Dorothy | 0 | tree1 |
| 476 | I02007 | Flores | Anselmo | 0 | tree1 |
| 477 | I03144 | FLORES | Doretea | 0 | tree1 |
| 478 | I03104 | FLORES | Felix | 0 | tree1 |
| 479 | I02005 | Flores | Manuela | 0 | tree1 |
| 480 | I02091 | FLORES | Maria Liberata | 0 | tree1 |
| 481 | I4217 | FLORES | Martina | 0 | tree1 |
| 482 | I00914 | FLORES | Rita | 0 | tree1 |
| 483 | I02749 | FLORES de ABREGO | Francisco | 0 | tree1 |
| 484 | I02897 | FLORES Garza | Eulalia | 0 | tree1 |
| 485 | I03013 | Flores Garza | Francisco | 0 | tree1 |
| 486 | I00354 | FLOWERS | Matthew | 0 | tree1 |
| 487 | I00355 | FLOWERS | Ryan | 0 | tree1 |
| 488 | I00194 | FLOWERS | Steve | 0 | tree1 |
| 489 | I00415 | FOERST | Katharina | 0 | tree1 |
| 490 | I00915 | FOLBRE | Mary M. | 0 | tree1 |
| 491 | I00925 | FORTNEY | Joseph | 0 | tree1 |
| 492 | I4490 | FOWLER | Henry O | 0 | tree1 |
| 493 | I00482 | ||||
| 494 | I00327 | FRANCIS | James Carlton | 0 | tree1 |
| 495 | I00428 | Franco | Benny | 0 | tree1 |
| 496 | I01660 | Franco | Diane | 0 | tree1 |
| 497 | I01659 | Franco | Mary Ann | 0 | tree1 |
| 498 | I00416 | FRANK | Eleonore | 0 | tree1 |
| 499 | I00227 | FRANKLIN | 0 | tree1 | |
| 500 | I00926 | FRANKLIN | Henry H. | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.