Our Family's Journey Through Time
Description: Family records with number of associated children.
Matches 51 to 100 of 1263 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 26» Next»
# | Kinderzahl | Family ID | EhemannPersonID | Nachname1 | Vorname1 | Geboren1 | Gestorben1 | EhefrauPersonID | Nachname2 | Vorname2 | Geboren2 | Gestorben2 | Living | Tree |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
51 | 8 | F556 | I01765 | GARZA GARZA | Crescencio | I01766 | GARCIA Martinez | Librada | 0 | tree1 | ||||
52 | 8 | F539 | I01932 | GARZA GARZA | Hilario | 21 Oct 1869 | I01726 | GARZA CANTU | Maria Juana | 27 Aug 1879 | 0 | tree1 | ||
53 | 8 | F614 | I02085 | GARZA GARZA | Jose Ildefonso | 13 Jan 1843 | I01955 | GARZA GARZA | Eulalia | 1852 | 11 Oct 1918 | 0 | tree1 | |
54 | 8 | F623 | I01975 | GARZA GARZA | Pablo | 1889 | I01974 | GARZA VILLARREAL | Rosa | 5 Apr 1897 | 0 | tree1 | ||
55 | 8 | F708 | I02330 | GARZA GARZA | Roman | 8 Aug 1875 | I02331 | CANTU GARZA | Juliana | 0 | tree1 | |||
56 | 8 | F575 | I01844 | GARZA GARZA | Sebastian (Sabas) | 5 Nov 1876 | I01845 | GARZA VILLARREAL | Victoriana | 1892 | 0 | tree1 | ||
57 | 8 | F618 | I01964 | GARZA GONZALEZ | Fidel | 24 Apr 1878 | 21 Jan 1942 | I01965 | ZAMBRANO de GARZA | Susanna | 5 May 1880 | 19 Dec 1973 | 0 | tree1 |
58 | 8 | F39 | I00059 | GARZA MORALES | Roque | 17 Aug 1895 | I00407 | CISNEROS TREVINO | Florinda | 13 Aug 1895 | 0 | tree1 | ||
59 | 8 | F33 | I00071 | GARZA RAMOS | Jose de los Santos | 27 Sep 1891 | 16 JUL 1957 | I00072 | GONZALEZ GARZA | Felipa | 26 Jun 1892 | 6 Aug 1963 | 0 | tree1 |
60 | 8 | F875 | I02847 | GONZALEZ Santos | Santos | 31 Oct 1846 | 18 Mar 1920 | I02064 | MORALES GARZA | Casimira | 4 Mar 1854 | 0 | tree1 | |
61 | 8 | F412 | I00995 | GRUBB | Conrad | 6 Dec 1759 | 25 Mar 1820 | I03594 | BAUGH | Elizabeth | 14 May 1764 | 23 May 1813 | 0 | tree1 |
62 | I02096 | I02097 | ||||||||||||
63 | 8 | F628 | I00061 | MORALES GARZA | Melchor | 2 Jan 1844 | Before 1919 | I01755 | GARZA GARZA | Eleuteria | 19 Feb 1853 | 10 Apr 1880 | 0 | tree1 |
64 | 8 | F958 | I03124 | PEREZ | Eleno | 22 Jul 1889 | I03125 | RANGEL Nino | Dolores | 10 Jan 1892 | 31 May 1976 | 0 | tree1 | |
65 | I01343 | I00899 | ||||||||||||
66 | 8 | F1371 | I4269 | RUBALCAVA | Blas | 3 Feb 1894 | I4270 | SANTOS GUADIANA | Feliciana | 1889 | 0 | tree1 | ||
67 | 8 | F512 | I01574 | WATKINS | William | I01469 | TAYLOR | Mary Jane | 0 | tree1 | ||||
68 | I03595 | I03596 | ||||||||||||
69 | 7 | F1151 | I03696 | BORCHERT | Charles W | 22 DEC 1852 | I03708 | SEP 1921 | 0 | tree1 | ||||
70 | 7 | F1279 | I04055 | BÖS | Johann Caspar | 2 Feb 1711 | 28 May 1767 | I04056 | EMMRICH | Sibylla | 28 Jan 1705 | 0 | tree1 | |
71 | 7 | F583 | I01863 | CISNEROS GARZA | Esteban | I01864 | GARZA GONZALEZ | Ramona | 0 | tree1 | ||||
72 | 7 | F720 | I02362 | COOK | James | 26 Oct 1760 | 13 Mar 1820 | I02375 | McPherson | Mary | 1763 | 11 Apr 1818 | 0 | tree1 |
73 | 7 | F382 | I00944 | FRASER | John Augustus | 29 Sep 1849 | 31 Jan 1932 | I01538 | TOBIN | Zelime Susan | 8 Jul 1855 | 28 Jun 1911 | 0 | tree1 |
74 | I02290 | I02291 | ||||||||||||
75 | 7 | F791 | I02572 | GARZA | Domingo | I02573 | GARZA GONZALEZ | Francisca | Before 1878 | 0 | tree1 | |||
76 | 7 | F537 | I01722 | Garza | Severo | I01723 | Garza | Nicolasa | 0 | tree1 | ||||
77 | 7 | F682 | I02003 | GARZA CANTU | Hipolito (Francisco) | 2 Apr 1882 | I02673 | GARZA GARCIA | Lucila | 31 Oct 1896 | 0 | tree1 | ||
78 | 7 | F586 | I01870 | GARZA GARZA | Abraham | 16 Mar 1868 | I01871 | CANTU GARZA | Ines | Before 21 May 1871 | 0 | tree1 | ||
79 | 7 | F561 | I01788 | GARZA GARZA | Alberto | I01789 | Chapa | Paula | 0 | tree1 | ||||
80 | 7 | F581 | I01858 | GARZA Garza | Benigno | Abt 1857 | 17 Oct 1920 | I01859 | TREVINO Gonzalez | Maria Guadalupe | 8 May 1870 | 0 | tree1 | |
81 | 7 | F613 | I01791 | GARZA GARZA | Luis | I01953 | GARZA GARZA | Demetria | 0 | tree1 | ||||
82 | 7 | F589 | I01798 | GARZA RAMOS | Antonio | I01877 | CERNA Benavides | Tomasa | 0 | tree1 | ||||
83 | 7 | F855 | I02461 | GARZA TREVINO | Basilio | I02768 | GARZA Quiroga | Manuela | 0 | tree1 | ||||
84 | 7 | F10 | I00019 | HARMS | Carl Christian Johann Christopher | 3 Nov 1829 | I00020 | EGGERT | Carolina Sophia Luise Christiane | 25 SEP 1833 | 0 | tree1 | ||
85 | 7 | F593 | I01895 | Hernandez | Juan | I01896 | CANTU GARZA | Tomasa | bef 27 Mar 1866 | 0 | tree1 | |||
86 | 7 | F82 | I00202 | LEAKE | Felton Pearce Harrison Seabrook | 14 AUG 1868 | 17 Jan 1937 | I00203 | COX | Bertha Thelma | 12 Aug 1875 | 9 Mar 1934 | 0 | tree1 |
87 | 7 | F74 | I00177 | MCNAMEE | Barnabas | 1735 | 20 Mar 1793 | I01255 | PEARSON | Mary | 1735 | 1809 | 0 | tree1 |
88 | 7 | F642 | I00068 | MORALES GARZA | Juan | 18 Dec 1892 | I02053 | ELIZONDO Chapa | Aristea | 6 Sep 1896 | 0 | tree1 | ||
89 | 7 | F599 | I00067 | MORALES GARZA | Valentin | 15 Feb 1881 | I01907 | GARZA MORALES | Paula | 8 Jan 1886 | 0 | tree1 | ||
90 | 7 | F494 | I01354 | ROTE | William Pemberton | 26 Nov1891 | 4 Feb 1950 | I01516 | TIETSCHERT | Angela | 0 | tree1 | ||
91 | 7 | F1299 | I04081 | SEILLER | Michael | 1767 | I04101 | ZOLLER | Maria Klara | 1780 | 23 Feb 1849 | 0 | tree1 | |
92 | 7 | F516 | I01611 | WEST | George Washington | 4 Feb 1813 | 13 May 1889 | I01613 | WILLAUER | Mary Buckwalter | 29 Jul 1825 | 20 Jan 1904 | 0 | tree1 |
93 | I01053 | I01014 | ||||||||||||
94 | 6 | F520 | I01643 | CAMPOS GONZALEZ | Jesus Maria | 1864 | I01644 | GARZA GARZA | Heriberta | 0 | tree1 | |||
95 | 6 | F716 | I02335 | CANTU GARZA | Roman | abt 1879 | 11 Dec 1919 | I02351 | GARZA MORALES | Petra | 0 | tree1 | ||
96 | 6 | F554 | I01760 | CANTU VILLARREAL | Florentino | Abt 1833 | Before 1878 | I01761 | GARZA TREVINO | Eustaquia | Before 1878 | 0 | tree1 | |
97 | 6 | F1210 | I03841 | FRITZKE | Heinrich | 19 Jun 1855 | I03847 | KARL | Mathilde | 0 | tree1 | |||
98 | 6 | F40 | I00082 | GARZA Cerna | Atanacio | 1 May 1839 | Before 1921 | I00083 | RAMOS BENAVIDES | Maria Nicolasa | 16 Jan 1852 | 0 | tree1 | |
99 | 6 | F856 | I02769 | GARZA Chapa | Romualdo | abt 1836 | 19 Apr 1895 | I02770 | QUIROGA | Agustina | 0 | tree1 | ||
100 | 6 | F576 | I01847 | GARZA GARZA | Firzo | 1851 | I01848 | VILLARREAL CHAPA | Maria Francisca Felicitas | 0 | tree1 |
We make every effort to document our research. If you have something you would like to add, please contact us.