Our Family's Journey Through Time
Description: Husbands, ordered by number of marriages.
Matches 51 to 100 of 1478 » All Reports » Comma-delimited CSV file
«Prev 1 2 3 4 5 6 ... 30» Next»
# | Family ID | Person ID | Last Name | First Name | Birth Date | AnzahlEhen | Living | Tree |
---|---|---|---|---|---|---|---|---|
51 | F1291 | I04081 | SEILLER | Michael | 1767 | 2 | 0 | tree1 |
52 | F353 | I01393 | SMITH | John William | 4 Mar 1792 | 2 | 0 | tree1 |
53 | F1341 | I04200 | SPRIGG | Thomas | 2 | 0 | tree1 | |
54 | F83 | I00341 | THOMPSON | James Foster | 31 Mar 1913 | 2 | 0 | tree1 |
55 | F274 | I01522 | TOBIN | Edgar Gardner | 7 Sep 1896 | 2 | 0 | tree1 |
56 | F436 | I01575 | WEST | Albert Washington | 6 Dec 1882 | 2 | 0 | tree1 |
57 | F1265 | I03436 | WILDE | Johann | 13 Dec 1856 | 2 | 0 | tree1 |
58 | F1145 | I03686 | 28 Nov 1697 | 1 | 0 | tree1 | ||
59 | F1143 | I03676 | 1766 | 1 | 0 | tree1 | ||
60 | F1446 | I4447 | Alfonso II | 23 Apr 1186 | 1 | 0 | tree1 | |
61 | F1461 | I4476 | Dalmas | 0970 | 1 | 0 | tree1 | |
62 | F1026 | I03288 | Helmut | 1 | 0 | tree1 | ||
63 | F1465 | I4484 | Henry I | 0946 | 1 | 0 | tree1 | |
64 | F1462 | I4478 | Hugh I | 3 Aug 940 | 1 | 0 | tree1 | |
65 | F1466 | I4486 | Hugh the Great | 898 | 1 | 0 | tree1 | |
66 | F1451 | I4456 | Mathieu de Alsacia | 1137 | 1 | 0 | tree1 | |
67 | F1467 | I4488 | Robert I | 15 Aug 866 | 1 | 0 | tree1 | |
68 | F1459 | I4472 | Robert I | 1011 | 1 | 0 | tree1 | |
69 | F1460 | I4474 | Robert II | 27 Mar 972 | 1 | 0 | tree1 | |
70 | F1448 | I4446 | Sancho I | 11 Nov 1154 | 1 | 0 | tree1 | |
71 | F1473 | I4500 | Turincbertis | 0740 | 1 | 0 | tree1 | |
72 | F1476 | I4506 | (Rutpert) of Upper Rhine | Robert | 0689 | 1 | 0 | tree1 |
73 | F240 | I00621 | ABBEY | Thomas Benton | 1 | 0 | tree1 | |
74 | F1205 | I03775 | ABERNATHY | John | 1 | 0 | tree1 | |
75 | F1503 | I4560 | ABREGO | Agustin de | 1562 | 1 | 0 | tree1 |
76 | I00547 | |||||||
77 | F171 | I00479 | Adair | Joseph | 1733 | 1 | 0 | tree1 |
78 | I00544 | |||||||
79 | I00546 | |||||||
80 | F1307 | I04116 | ADAM | Johannes | 1 | 0 | tree1 | |
81 | F832 | I02696 | ADAMS | Clifford Paul | 3 Aug 1957 | 1 | 0 | tree1 |
82 | F831 | I02697 | ADAMS | William | 1 | 0 | tree1 | |
83 | F1078 | I03566 | ADKINS | James | 1 | 0 | tree1 | |
84 | F1437 | I4428 | AGUAYO GARCIA | Gomez | 1343 | 1 | 0 | tree1 |
85 | F764 | I02497 | AHRENS | Johann | 1 | 0 | tree1 | |
86 | F244 | I00624 | AKIN | John F. | 1 | 0 | tree1 | |
87 | F695 | I02292 | ALANIZ | Pedro | 1 | 0 | tree1 | |
88 | F1310 | I04121 | ALBINGER | Johannes | 1 | 0 | tree1 | |
89 | F1495 | I4544 | ALCOSER TREVINO | Diego | 22 Mar 1565 | 1 | 0 | tree1 |
90 | F75 | I00404 | Alexander | Jene G. | 1 | 0 | tree1 | |
91 | F1508 | I4570 | ALVAREZ CANALES el MOZO | Hernando | 1515 | 1 | 0 | tree1 |
92 | F846 | I02746 | ALVAREZ TREVIESO | Vicente | 1705 | 1 | 0 | tree1 |
93 | F1544 | I4641 | ALVARO FLORES de VALDEZ | Juan | 1512 | 1 | 0 | tree1 |
94 | F1509 | I4572 | AQUINO de la GARZA | Thomas de | 5 Oct 1743 | 1 | 0 | tree1 |
95 | F779 | I02543 | AREDONDO | Ignacio | 1 | 0 | tree1 | |
96 | F247 | I00629 | ARMSTRONG | Charles Mitchell | 1883 | 1 | 0 | tree1 |
97 | I00634 | |||||||
98 | I00639 | |||||||
99 | I00641 | |||||||
100 | I00642 |
We make every effort to document our research. If you have something you would like to add, please contact us.